Lead the Pack. Give back!
UIndy Day is a day to unite and show the world your Greyhound pride while helping to support current and future students at the University of Indianapolis. Whether you're a UIndy alum, student, parent, or faculty or staff member, this day is for you to celebrate and support our Greyhound community.
MAKE AN IMPACT
- Make a gift to support the UIndy Fund or your favorite UIndy program or athletic team.
- Challenge your friends and social media network to make a gift to UIndy.
SHOW YOUR PACK PRIDE
- Wear crimson & grey all day!
- Share what you love about UIndy on social media using #UIndyDay (include your favorite UIndy photo or take a selfie with your UIndy gear)! Download #UIndyDay graphics in the Advocate Toolkit.
- Join old friends and make new Greyhound connections at a special UIndy Day Alumni Happy Hour event located at Guggman Haus Brewing Co. in Indianapolis. Must be 21 to attend. Register for the Alumni Happy Hour today!
Donors
View All DonorsClass Year Leaderboard
Class | Donors | Raised ($) |
---|---|---|
2021 | 19 | $1,716 |
1977 | 5 | $1,500 |
2022 | 16 | $860 |
2009 | 11 | $825 |
1999 | 9 | $1,901 |
2025 | 22 | $1,525 |
2002 | 9 | $1,600 |
2004 | 9 | $792 |
1980 | 3 | $200 |
1978 | 2 | $600 |
2029 | 0 | $0 |
1974 | 1 | $600 |
2006 | 10 | $426 |
2007 | 14 | $1,133 |
1996 | 5 | $602 |
1991 | 8 | $840 |
2017 | 25 | $5,882 |
2016 | 17 | $1,190 |
2012 | 13 | $2,278 |
2005 | 9 | $1,050 |
2015 | 10 | $805 |
2019 | 16 | $2,445 |
2013 | 9 | $413 |
2020 | 14 | $1,014 |
1988 | 8 | $2,692 |
2014 | 14 | $3,237 |
2008 | 11 | $3,010 |
1998 | 10 | $1,380 |
2010 | 11 | $912 |
2001 | 19 | $3,570 |
1990 | 4 | $250 |
2003 | 14 | $1,095 |
2024 | 24 | $2,296 |
1986 | 3 | $442 |
1946 | 0 | $0 |
1959 | 0 | $0 |
1968 | 5 | $3,275 |
1995 | 3 | $75 |
2011 | 10 | $1,402 |
2023 | 33 | $1,110 |
1973 | 3 | $1,350 |
2018 | 18 | $1,058 |
1976 | 3 | $281 |
1970 | 4 | $550 |
1958 | 0 | $0 |
1938 | 0 | $0 |
1994 | 5 | $335 |
2000 | 7 | $570 |
1972 | 2 | $250 |
1949 | 0 | $0 |
1950 | 0 | $0 |
1981 | 3 | $575 |
1971 | 2 | $650 |
1992 | 8 | $956 |
1966 | 2 | $675 |
1965 | 2 | $101 |
1935 | 0 | $0 |
2028 | 1 | $50 |
1982 | 0 | $0 |
1987 | 2 | $101 |
1997 | 7 | $899 |
1937 | 0 | $0 |
1983 | 2 | $250 |
1951 | 0 | $0 |
1943 | 0 | $0 |
1953 | 0 | $0 |
1984 | 3 | $140 |
1936 | 0 | $0 |
2026 | 0 | $0 |
1967 | 0 | $0 |
1969 | 7 | $1,300 |
1944 | 0 | $0 |
1957 | 2 | $100 |
1940 | 0 | $0 |
1954 | 0 | $0 |
1952 | 0 | $0 |
1964 | 0 | $0 |
1989 | 2 | $400 |
2027 | 0 | $0 |
1979 | 0 | $0 |
1975 | 2 | $350 |
1956 | 0 | $0 |
1945 | 0 | $0 |
1993 | 2 | $2 |
1962 | 0 | $0 |
1939 | 0 | $0 |
1947 | 0 | $0 |
1960 | 0 | $0 |
1985 | 2 | $310 |
1955 | 0 | $0 |
1942 | 0 | $0 |
1961 | 1 | $400 |
1963 | 0 | $0 |
1941 | 0 | $0 |
1948 | 0 | $0 |
Designation Leaderboard
Designation | Donors | Raised ($) |
---|---|---|
Modern Languages Department Fund | 0 | $0 |
Women's Triathalon | 21 | $1,305 |
School of Occupational Therapy Fund | 5 | $220 |
Women's Soccer Program Fund | 25 | $1,890 |
Men's Soccer Program Fund | 108 | $4,641 |
Wrestling Program Fund | 78 | $11,191 |
UIndy Scholarship Fund | 28 | $7,650 |
Men's Swimming Program Fund | 33 | $1,015 |
Women's Bowling Fund | 19 | $965 |
Women's Swimming Program Fund | 22 | $1,080 |
Department of Kinesiology, Health, and Sport Sciences Fund | 6 | $335 |
Men's Lacrosse Program Fund | 18 | $1,240 |
Philosophy/Religion Department Fund | 0 | $0 |
Men's Basketball Program Fund | 16 | $1,485 |
BUILD Program Fund | 13 | $1,705 |
Theatre Department Fund | 1 | $50 |
School of Nursing Fund | 3 | $75 |
Greyhound Club Fund | 31 | $5,010 |
Club Sport - Women's Water Polo | 0 | $0 |
School of Business Fund | 20 | $1,120 |
Art Department Fund | 3 | $120 |
Dance Team Fund | 1 | $5 |
Biology Department Fund | 16 | $985 |
Club Sport - Women's Ultimate Frisbee | 0 | $0 |
Baseball Program Fund | 6 | $550 |
Center for Ethics | 2 | $200 |
History and Political Science Department Fund | 54 | $5,690 |
Interprofessional Health & Aging Studies Department Scholarship Fund | 5 | $375 |
Men's Tennis Program Fund | 13 | $2,350 |
Women's Golf Program Fund | 11 | $1,180 |
Club Sport - Women's Tennis | 1 | $25 |
School of Education Fund | 9 | $975 |
Women's Lacrosse Program Fund | 32 | $2,015 |
Other | 13 | $30,098 |
UIndy Strength & Conditioning | 18 | $2,140 |
Grady and the Live Mascot Fund | 21 | $1,695 |
Ron and Laura Strain Honors College Endowment Fund | 4 | $2,175 |
Beyond Borders | 54 | $2,050 |
Women's Basketball Program Fund | 34 | $2,987 |
Psychology Department Fund | 4 | $220 |
Men's Golf Program Fund | 8 | $1,350 |
Coach Gary Vaught Baseball Scholarship Quasi-Endowed Fund | 0 | $0 |
Club Sport - Men's Ultimate Frisbee | 0 | $0 |
Women's Track Program Fund | 12 | $425 |
Women's Tennis Program Fund | 12 | $1,130 |
Physics & Earth Space Science Department Fund | 5 | $200 |
Center for Service-Learning & Community Engagement Financial Support for Curricular Service Requirements | 2 | $150 |
Men's Cross Country Program Fund | 5 | $310 |
R.B. Annis School of Engineering | 6 | $210 |
Center for Aging and Community (CAC) Fund | 1 | $25 |
Volleyball Program Fund | 210 | $9,375 |
UIndy TV | 3 | $115 |
Krannert School of Physical Therapy Fund | 2 | $300 |
ATC/Sports Medicine Fund | 6 | $1,580 |
Krannert Memorial Library Fund | 2 | $100 |
Public Relations Graduate Program Fund | 2 | $110 |
Math Department Fund | 1 | $100 |
Ned Shannon and Connie Pumpelly Athletic Training Endowed Fund | 1 | $100 |
Men's Track Program Fund | 6 | $260 |
Women's Cross Country Program Fund | 5 | $300 |
Club Sport - Men's Volleyball | 0 | $0 |
Student Counseling Center Fund | 7 | $260 |
Communication Department Fund | 3 | $65 |
Club Sport - Men's Tennis | 0 | $0 |
Sociology Fund | 1 | $25 |
Music Department Fund | 2 | $220 |
WICR-FM Radio Fund | 1 | $500 |
Club Sport - Men's Water Polo | 0 | $0 |
Writing Lab Gift Fund | 3 | $300 |
Center for Aging and Community (CAC) Fund | 1 | $25 |
Lantz Center for Christian Vocations Fund | 2 | $55 |
Cheerleading Fund | 1 | $5 |
Counseling and Art Therapy Department Fund | 5 | $425 |
Intercultural Engagement Center | 0 | $0 |
Softball Program Fund | 225 | $9,394 |
English Department Fund | 3 | $45 |
UIndy Fund (for greatest needs) | 146 | $88,475 |
Anthropology & Archaeology Department Fund | 2 | $100,025 |
Football Program Fund | 320 | $29,819 |
Chemistry Department Fund | 0 | $0 |
Student Emergency Gift Fund | 1 | $20 |
Club Sport - Women's Bowling | 0 | $0 |
Club Sport - Women's Powerlifting | 0 | $0 |
Club Sports Fund | 0 | $0 |
Club Sport - Men's Bowling | 0 | $0 |
Club Sport - Men's Powerlifting | 0 | $0 |
Speech and Debate Team Fund | 0 | $0 |
Forensic Science Department Fund | 0 | $0 |
Criminal Justice Department | 0 | $0 |
Phylis Lan Lin Social Work Department Fund | 1 | $100 |
Friends of Etchings Press Fund | 0 | $0 |
Gifts by College and School
College or School | Donors | Raised ($) |
---|---|---|
Shaheen College of Arts & Sciences | 159 | $112,370 |
College of Education and Behavioral Sciences | 19 | $1,720 |
College of Health Sciences | 22 | $1,430 |
School of Business Fund | 20 | $1,120 |

Cory Cooper

Heather Nguyen

Tyler Robertson & Tyler Robertson

John Calvin

Billy Jones

Bill Cusack

Anonymous

Kay Brewer & Israel

Nicholas Calvin

Robert Schaefer
Generate 5 or more UIndy Day gifts using your unique link and you will earn a UIndy lanyard. Click on the "Advocates" tab to sign up and track your impact.
Only 10 left!
Generate 5 Gifts
Generate 10 or more UIndy Day gifts using your unique link and you will earn a pair of UIndy sunglasses. Click on the "Advocates" tab to sign up and track your impact.
Only 8 left!
Generate 10 Gifts
Generate 15 or more UIndy Day gifts using your unique link and you will earn a UIndy mug. Click on the "Advocates" tab to sign up and track your impact.
Only 3 left!
Generate 15 Gifts
Generate 20 or more UIndy Day gifts using your unique link and you will earn a UIndy baseball cap. Click on the "Advocates" tab to sign up and track your impact.
Only 2 left!
Generate 20 Gifts
Generate 25 or more UIndy Day gifts using your unique link and you will earn a UIndy t-shirt. Click on the "Advocates" tab to sign up and track your impact.
Only 1 left!
Generate 25 Gifts
Generate 30 or more UIndy Day gifts using your unique link and you will earn a UIndy throw blanket. Click on the "Advocates" tab to sign up and track your impact.
None Left!
Generate 30 Gifts
Generate 40 or more UIndy Day gifts using your unique link and you will earn a swag bag. Click on the "Advocates" tab to sign up and track your impact.
Only 1 left!
Generate 40 Gifts
Advocates
UIndy Board of Trustees Challenge #5
Gave $10,000 during a Challenge!
UIndy Board of Trustees Challenge #4
Gave $10,000 during a Challenge!
UIndy Board of Trustees Challenge #3
Gave $10,000 during a Challenge!
UIndy Board of Trustees Challenge #2
Gave $10,000 during a Challenge!
UIndy Board of Trustees
Gave $10,000 during a Challenge!
UIndy Alumni Board of Directors
Gave $5,000 during a Challenge!
Community Advocates
Generated 189 clicks and 43 gifts, totaling $2,575Philip Thornton
Offered a $3,000 match