Lead the Pack. Give back!
UIndy Day is a day to unite and show the world your Greyhound pride while helping to support current and future students at the University of Indianapolis. Whether you're a UIndy alum, student, parent, or faculty or staff member, this day is for you to celebrate and support our Greyhound community.
MAKE AN IMPACT
- Make a gift to support the UIndy Fund or your favorite UIndy program or athletic team.
- Challenge your friends and social media network to make a gift to UIndy.
SHOW YOUR PACK PRIDE
- Wear crimson & grey all day!
- Share what you love about UIndy on social media using #UIndyDay (include your favorite UIndy photo or take a selfie with your UIndy gear)! Download #UIndyDay graphics in the Advocate Toolkit.
Join old friends and make new Greyhound connections at a special UIndy Day Alumni Happy Hour event located at Hotel Tango in Indianapolis. Register for the Alumni Happy Hour today!
UIndy sunglasses ๐ถ๏ธ
Only 8 left!
Generate 5 Gifts
UIndy lanyard ๐
Only 7 left!
Generate 10 Gifts
UIndy mug โ
Only 2 left!
Generate 15 Gifts
UIndy T-shirt ๐
Only 2 left!
Generate 20 Gifts
UIndy baseball cap ๐งข
None Left!
Generate 25 Gifts
UIndy Swag Bag ๐๏ธ
None Left!
Generate 30 Gifts
UIndy throw blanket ๐๏ธ
None Left!
Generate 40 Gifts
Donors
View All DonorsClass Year Leaderboard
| Class | Donors | Raised ($) |
|---|---|---|
| 1955 | 0 | $0 |
| 1943 | 0 | $0 |
| 1997 | 5 | $498 |
| 1983 | 2 | $250 |
| 2014 | 9 | $2,247 |
| 2010 | 11 | $856 |
| 1979 | 0 | $0 |
| 1974 | 1 | $20 |
| 2028 | 0 | $0 |
| 1942 | 0 | $0 |
| 2018 | 10 | $572 |
| 1968 | 5 | $1,600 |
| 1949 | 0 | $0 |
| 1931 | 0 | $0 |
| 1961 | 0 | $0 |
| 1971 | 1 | $500 |
| 1962 | 0 | $0 |
| 2012 | 11 | $2,153 |
| 1980 | 1 | $1,000 |
| 2023 | 18 | $1,670 |
| 1999 | 12 | $16,300 |
| 1935 | 0 | $0 |
| 2027 | 0 | $0 |
| 1977 | 3 | $350 |
| 1959 | 1 | $100 |
| 1954 | 0 | $0 |
| 1975 | 2 | $350 |
| 1998 | 4 | $325 |
| 1969 | 2 | $200 |
| 1995 | 2 | $700 |
| 1947 | 0 | $0 |
| 2016 | 12 | $930 |
| 1948 | 0 | $0 |
| 1932 | 0 | $0 |
| 1984 | 3 | $20,550 |
| 2017 | 15 | $6,800 |
| 1996 | 7 | $7,400 |
| 1934 | 0 | $0 |
| 2020 | 6 | $500 |
| 1970 | 3 | $450 |
| 2007 | 5 | $85 |
| 1946 | 0 | $0 |
| 1956 | 0 | $0 |
| 2005 | 3 | $700 |
| 2019 | 10 | $840 |
| 2002 | 3 | $800 |
| 1972 | 0 | $0 |
| 1958 | 0 | $0 |
| 1964 | 0 | $0 |
| 1988 | 3 | $592 |
| 1966 | 0 | $0 |
| 1936 | 0 | $0 |
| 1965 | 2 | $1,100 |
| 1987 | 2 | $1,100 |
| 1937 | 0 | $0 |
| 2022 | 12 | $865 |
| 2021 | 9 | $687 |
| 2025 | 18 | $864 |
| 1991 | 2 | $20 |
| 1941 | 0 | $0 |
| 2004 | 4 | $370 |
| 1989 | 8 | $1,800 |
| 1963 | 0 | $0 |
| 1993 | 2 | $38,000 |
| 2029 | 1 | $5 |
| 1973 | 3 | $850 |
| 2026 | 2 | $75 |
| 2015 | 12 | $990 |
| 1960 | 0 | $0 |
| 1951 | 0 | $0 |
| 1952 | 0 | $0 |
| 2001 | 7 | $1,100 |
| 1985 | 1 | $200 |
| 1950 | 0 | $0 |
| 1994 | 7 | $500 |
| 1978 | 2 | $300 |
| 1940 | 0 | $0 |
| 1976 | 1 | $50 |
| 1933 | 0 | $0 |
| 1986 | 3 | $467 |
| 1938 | 0 | $0 |
| 2009 | 3 | $425 |
| 1992 | 7 | $445 |
| 1957 | 1 | $150 |
| 2011 | 13 | $750 |
| 1967 | 4 | $2,500 |
| 2000 | 6 | $720 |
| 2013 | 9 | $883 |
| 2008 | 11 | $2,184 |
| 1939 | 0 | $0 |
| 1944 | 0 | $0 |
| 1930 | 0 | $0 |
| 1982 | 0 | $0 |
| 1990 | 5 | $1,325 |
| 1953 | 0 | $0 |
| 2006 | 6 | $755 |
| 2030 | 0 | $0 |
| 1945 | 0 | $0 |
| 1981 | 1 | $50 |
| 2003 | 9 | $1,450 |
| 2024 | 21 | $1,880 |
Designation Leaderboard
| Designation | Donors | Raised ($) |
|---|---|---|
| School of Occupational Therapy Fund | 3 | $160 |
| Men's Swimming Program Fund | 20 | $2,134 |
| Krannert School of Physical Therapy Fund | 10 | $1,505 |
| Club Sport - Women's Bowling | 0 | $0 |
| Women's Soccer Program Fund | 49 | $2,830 |
| Student Affairs & Registered Student Organization Fund | 6 | $5,420 |
| Men's Track Program Fund | 23 | $1,335 |
| Football Program Fund | 210 | $39,333 |
| School of Nursing Fund | 3 | $180 |
| Coach Gary Vaught Baseball Scholarship Endowed Fund | 0 | $0 |
| Criminal Justice Department | 0 | $0 |
| Center for Service-Learning & Community Engagement Travel Fund | 0 | $0 |
| Men's Tennis Program Fund | 25 | $3,200 |
| Women's Bowling Fund | 19 | $1,315 |
| Sociology Fund | 2 | $55 |
| Cheerleading Fund | 4 | $410 |
| Club Sport - Men's Tennis | 0 | $0 |
| Men's Lacrosse Program Fund | 67 | $5,165 |
| Physics & Earth Space Science Department Fund | 2 | $250 |
| Math Department Fund | 0 | $0 |
| Student Emergency Gift Fund | 3 | $60 |
| Chemistry Department Fund | 0 | $0 |
| Department of Kinesiology, Health, and Sport Sciences Fund | 4 | $185 |
| Women's Tennis Program Fund | 30 | $2,165 |
| Baseball Program Fund | 8 | $1,155 |
| Public Relations Graduate Program Fund | 2 | $70 |
| Softball Program Fund | 166 | $11,875 |
| Club Sport - Women's Ultimate Frisbee | 0 | $0 |
| Club Sport - Men's Bowling | 0 | $0 |
| Reflector Fund | 0 | $0 |
| Modern Languages Department Fund | 2 | $200 |
| UIndy Scholarship Fund | 8 | $5,950 |
| Communication Department Fund | 2 | $35 |
| Interprofessional Health & Aging Studies Department Scholarship Fund | 6 | $750 |
| Biology Department Fund | 38 | $1,622 |
| Women's Swimming Program Fund | 17 | $1,385 |
| UIndy Fund (for greatest needs) | 141 | $85,578 |
| Forensic Science Department Fund | 0 | $0 |
| Music Department Fund | 4 | $1,200 |
| Club Sport - Men's Ultimate Frisbee | 0 | $0 |
| Center for Aging and Community (CAC) Fund | 1 | $50 |
| Women's Golf Program Fund | 9 | $850 |
| Club Sport - Men's Powerlifting | 0 | $0 |
| Club Sport - Women's Water Polo | 0 | $0 |
| Club Sport - Women's Tennis | 0 | $0 |
| Ron and Laura Strain Honors College Endowment Fund | 1 | $75 |
| Speech and Debate Team Fund | 0 | $0 |
| Psychology Department Fund | 5 | $225 |
| School of Business Fund | 12 | $810 |
| Women's Lacrosse Program Fund | 85 | $6,609 |
| College of Health Sciences Fund | 5 | $120 |
| Club Sport - Women's Powerlifting | 0 | $0 |
| UIndy Strength & Conditioning | 26 | $2,990 |
| Dance Team Fund | 1 | $100 |
| Women's Basketball Program Fund | 5 | $600 |
| R.B. Annis School of Engineering | 7 | $820 |
| Men's Soccer Program Fund | 55 | $4,960 |
| Grady and the Live Mascot Fund | 35 | $2,655 |
| Women's Triathalon | 40 | $5,275 |
| History and Political Science Department Fund | 67 | $4,035 |
| UIndy TV | 1 | $25 |
| Center for Ethics | 0 | $0 |
| BUILD Program Fund | 27 | $34,785 |
| Beyond Borders | 34 | $1,333 |
| Friends of Etchings Press Fund | 0 | $0 |
| Women's Cross Country Program Fund | 4 | $425 |
| Philosophy/Religion Department Fund | 0 | $0 |
| English Department Fund | 2 | $105 |
| School of Education Fund | 10 | $1,645 |
| Club Sports Fund | 0 | $0 |
| Club Sport - Men's Volleyball | 0 | $0 |
| Men's Golf Program Fund | 16 | $870 |
| ATC/Sports Medicine Fund | 13 | $605 |
| Christel DeHaan Center for Global Engagement Department Fund | 2 | $750 |
| Art Department Fund | 4 | $190 |
| Anthropology & Archaeology Department Fund | 0 | $0 |
| Women's Track Program Fund | 15 | $965 |
| College of Education and Behavioral Sciences Fund | 4 | $2,125 |
| Wrestling Program Fund | 68 | $37,673 |
| Student Activity Fund | 1 | $25 |
| WICR-FM Radio Fund | 4 | $525 |
| Lantz Center for Christian Vocations Fund | 2 | $35 |
| Men's Cross Country Program Fund | 7 | $635 |
| Theatre Department Fund | 1 | $20 |
| Counseling and Art Therapy Department Fund | 3 | $300 |
| Volleyball Program Fund | 74 | $4,155 |
| Writing Lab Gift Fund | 1 | $25 |
| Men's Basketball Program Fund | 24 | $4,530 |
| Phylis Lan Lin Social Work Department Fund | 0 | $0 |
| Club Sport - Men's Water Polo | 0 | $0 |
| Student Counseling Center Fund | 5 | $195 |
Gifts by College and School
| College or School | Donors | Raised ($) |
|---|---|---|
| School of Business Fund | 12 | $810 |
| Shaheen College of Arts & Sciences | 173 | $12,875 |
| College of Education and Behavioral Sciences | 22 | $4,295 |
| College of Health Sciences | 30 | $2,900 |

Greg Beaverson & Lesli

Alex Burton

Anonymous

RONALD MCCLARNON

Robert Baxter

Nicole Babel

Anonymous

Calvin Curtis

Frank Duck

Stephen Lee
Advocate
Dan Fulmer '93 and Brian Stockman '97
Offered a $28,000 match
Stephanie Metz
Gave $20,000 during a Challenge!
Anonymous
Generated 3 clicks and 1 gift, totaling $5,000
Offered a $10,000 match
UIndy Alumni Board of Directors
Generated 3 clicks and 1 gift, totaling $200
Offered a $5,000 match
Dr. Tanuja Singh
Gave $5,000 during a Challenge!
Anonymous
Generated 3 clicks
Offered a $5,000 match
Generated 143 clicks and 56 gifts, totaling $3,165
LaRonda Gumm
Generated 3 clicks
Offered a $2,500 match
Krista Latham
Generated 90 clicks and 38 gifts, totaling $1,689Anonymous
Gave $1,500 during a Challenge!

