
Together, we have the chance to unlock $390,000+ in pledged challenges and matches from generous alumni, parents, and friends. YOU are the key to unlocking extra support for the programs, clubs, and causes that mean the most to you
DONORS
View All DonorsHartford Athletics
Team | Donors | Raised ($) |
---|---|---|
Men's Golf | 31 | $2,322 |
Women's Lacrosse | 56 | $3,265 |
Men's Tennis | 11 | $1,341 |
Men's Lacrosse | 45 | $18,089 |
Baseball | 38 | $3,556 |
Men's Soccer | 47 | $4,460 |
Field Hockey | 72 | $1,938 |
Men's Cross Country/Track & Field | 40 | $3,412 |
Men's Basketball | 87 | $26,194 |
Women's Soccer | 10 | $556 |
Women's Cross Country/Track & Field | 54 | $2,310 |
Volleyball | 35 | $987 |
Softball | 8 | $356 |
Women's Basketball | 9 | $780 |
Women's Tennis | 7 | $215 |
Women's Golf | 25 | $2,041 |
Athletics Impact Fund | 26 | $2,706 |
LEAD Senior Class Challenge
Women's Advancement Initiative | Donors | Raised ($) |
---|---|---|
The Women's Advancement Initiative Annual Fund | 11 | $1,229 |
Hartford College for Women (HCW) Legacy Fund | 3 | $310 |
The Women's Advancement Initiative LEAD Program | 71 | $13,848 |
The Women's Advancement Initiative LEAD Endowed Fund | 2 | $10,050 |
Schools and Colleges
Student Life
Student Life | Donors | Raised ($) |
---|---|---|
Maurice Greenberg Center for Judaic Studies | 17 | $13,409 |
BSU Book Fund | 20 | $3,621 |
STN2 Fund | 29 | $4,168 |
Student Government Association | 1 | $20 |
S.T.R.I.D.E. | 3 | $5,030 |
Diversity, Equity and Inclusion Fund | 6 | $156 |
Hillel Annual Fund | 8 | $7,712 |
Barney Leadership Council | 23 | $4,217 |

Morgan Paige Ferrarotti

Nick Callini

Pamela Rosow

Nosica

Wendy

Earl Scott

Jennifer Uvino

Samantha Stigliano

Paul

Erin Pollard