Gifts to CLUB SPORTS contribute to...
When students find their team, they find their place.
Give today to fuel DU Club Sports and the teams, adventures, and community that make the DU experience unforgettable.
More than 1,400 University of Denver students participate in Club Sports each year, joining tight-knit teams where leadership grows, skills sharpen, and lifelong friendships begin.
Entirely student-led, these programs are a vibrant part of DU’s campus culture, bringing students together through competition, adventure, and shared purpose.
Your support helps ensure students can continue pursuing the athletics, teamwork, and experiences that make the DU journey so meaningful!
Did you know? DU’s Alpine Club was founded almost 100 years ago – mark your calendars for 2028, the club’s centennial birthday!
Because DU Club Sports rely heavily on membership dues and donor support, your gift on 1DAY4DU makes an immediate impact. Your generosity helps fund coaches, trainers, travel, competition fees, equipment, and the resources that keep these student-led teams thriving.
Your support keeps DU students competing, adventuring, laughing, leading — and building friendships that last long after graduation. Donate today and select the club that made a difference for you.
No updates for this campaign.
Donors
View All Donors| Club Sports | Donors | Raised ($) |
|---|---|---|
| E-Sports Program Fund | 1 | $75 |
| Club Dance Team | 4 | $480 |
| Club Women's Basketball | 3 | $525 |
| Alpine Club Program | 6 | $825 |
| Club Gymnastics | 14 | $2,085 |
| Club Men's Ice Hockey | 9 | $2,205 |
| Club Women's Soccer | 9 | $1,250 |
| Club Sports Program | 5 | $600 |
| Department of Recreation S.A.V.E Program Fund | 1 | $180 |
| Club Cycling | 5 | $950 |
| Club Golf | 0 | $0 |
| Club Men's Water Polo | 0 | $0 |
| Club Baseball | 0 | $0 |
| Club Climbing | 2 | $105 |
| Club Men's Volleyball | 0 | $0 |
| Club Curling | 8 | $735 |
| Club Swimming | 38 | $3,070 |
| Club Tennis | 59 | $6,828 |
| Recreation and Club Sports Support Fund | 48 | $4,077 |
| Club Powerlifting | 21 | $2,785 |
| Club Men's Soccer | 15 | $1,500 |
| Club Women's Volleyball | 19 | $2,615 |
| Club Freeride | 9 | $630 |
| Club Women's Ultimate Frisbee | 18 | $2,682 |
| Club Women's Ice Hockey | 20 | $3,700 |
| Club Women's Lacrosse | 7 | $975 |
| Club Men's Lacrosse | 6 | $1,425 |
| Club Skiing | 13 | $2,290 |
| Club Figure Skating | 9 | $1,920 |
| Club Men's Ultimate Frisbee | 81 | $13,488 |
| Club Men's Rugby | 13 | $1,647 |
| Club Women's Rugby | 63 | $6,460 |
| Club Kayaking | 7 | $320 |










