Gifts to RECREATION & CLUB SPORTS contribute to...
Give DU students the opportunity to take part in Club and Alpine sports by donating on 1DAY4DU!
Club Sports and the Alpine Club are student-led extracurricular experiences that engage over 1,400 students annually at the University of Denver. These experiences allow students to develop organizational and leadership skills, as well as pursue sports and activities they’re passionate about.
Because Club Sports and Alpine Club rely upon membership dues and gifts for support, your 1DAY4DU contribution makes a significant impact. It will help fund a coach, an athletic trainer, provide travel and equipment, and provide students the opportunity to develop into active, contributing members of the university community.
Donate today and help ensure the future of Club Sports and Alpine Club!
By giving, you join our community of alumni and friends around the world in making a difference in the lives of students and faculty. Your contribution will count toward our Denver Difference campaign goal and help us show the world what DU can do.
No updates for this campaign.
Donors
View All Donors| Recreation & Club Sports | Donors | Raised ($) |
|---|---|---|
| Department of Recreation S.A.V.E Program Fund | 0 | $0 |
| Club Men's Soccer | 0 | $0 |
| Club Baseball | 1 | $20 |
| Club Cycling | 2 | $105 |
| Club Women's Rugby | 46 | $3,095 |
| Club Women's Soccer | 1 | $180 |
| Club Women's Lacrosse | 3 | $285 |
| Club Men's Ice Hockey | 0 | $0 |
| Club Rugby Endowment Fund | 4 | $800 |
| Club Men's Lacrosse | 28 | $2,812 |
| Club Men's Ultimate Frisbee | 14 | $3,160 |
| Club Climbing | 3 | $210 |
| Club Tennis | 21 | $5,555 |
| Club Taekwondo | 1 | $20 |
| Club Skiing | 2 | $175 |
| Club Curling | 6 | $1,200 |
| DU Youth Hockey Gift Fund | 0 | $0 |
| Kathryne L. "Katy" Ellington Memorial Endowed Fund | 0 | $0 |
| Club Freeride | 10 | $1,825 |
| James C. Kennedy Mountain Campus Fund | 1 | $5,000 |
| Club Women's Basketball | 4 | $460 |
| Club Figure Skating | 1 | $100 |
| Club Pickleball | 0 | $0 |
| Club Women's Volleyball | 1 | $25 |
| Club Gymnastics | 0 | $0 |
| Club Golf | 0 | $0 |
| Club Sports Program | 1 | $25 |
| Club Dance Team | 4 | $435 |
| Club Swimming | 0 | $0 |
| Club Mixed Martial Arts CF | 0 | $0 |
| Alpine Club Program | 6 | $395 |
| Club Men's Volleyball | 1 | $100 |
| Club Women's Ice Hockey | 33 | $22,151 |
| Hilltoppers Swimming Fund | 0 | $0 |
| Recreation and Club Sports Support Fund | 0 | $0 |
| Club Powerlifting | 7 | $705 |
| E-Sports Program Fund | 0 | $0 |
| Club Kayaking | 10 | $570 |
| Club Men's Rugby | 11 | $1,400 |
| Club Women's Ultimate Frisbee | 3 | $350 |










