Featured
Gifts to School of Education and Health Sciences contribute to...
Support the University of Dayton School of Education and Health Sciences
The School of Education and Health Sciences Dean’s Fund for Excellence provides flexibility to continue priorities within education and health sciences. The funds from One Day, One Dayton 2025 will provide cutting-edge hands-on learning equipment for our health professions programs and support our undergraduate and graduate student ambassador program who help us recruit and retain students and engage with our alumni and friends.
Stories of Impact:
From Injury to Inspiration
Valenzuela Match Met!

Colleen ’93 and Vincent Valenzuela matched your gifts of $4,400 to the SEHS excellence fund!
427 days ago by RudyDonors
View All DonorsDesignation Leaderboard
| Area of Impact - School of Education and Health Sciences | Donors | Raised ($) |
|---|---|---|
| Joseph Rogus Memorial Scholarship (Endowment) | 2 | $200 |
| Center for Catholic Education | 8 | $780 |
| Alice Henry Scholarship (Endowment) | 1 | $1,000 |
| Will Mohr Memorial Scholarship (Endowment) | 20 | $900 |
| Physical Therapy Doctoral Program | 12 | $1,500 |
| Teacher Education | 23 | $1,075 |
| David Thomas Yates Scholarship (Endowment) | 1 | $150 |
| Daniel L. Leary Sr. Scholarship (Endowment) | 0 | $0 |
| John R. Schleppi, Ph.D. Sport Management Career Enhancement Fund (Endowment) | 9 | $140 |
| Dr. Doris Drees Endowment for Outstanding Speakers Fund | 0 | $0 |
| Physician Assistant Program | 3 | $25 |
| Tomassi Family Scholarship Fund | 0 | $0 |
| Michael B. and Christine E. George Endowed Scholarship in Music Education | 0 | $0 |
| Robert E. Kriegbaum Scholarship (Endowment) | 0 | $0 |
| Andrew John Ruwe Memorial Scholarship (Endowment) | 0 | $0 |
| St. Remy Initiative | 0 | $0 |
| Bob and Hope Taft Endowed Scholarship in Project Excel | 0 | $0 |
| Beulah and Raymond Horn Scholarship (Endowment) | 0 | $0 |
| Educational Administration | 0 | $0 |
| Larry and Sue Hoffman Scholarship | 0 | $0 |
| Thomas '68 and Virginia Mulvey Scholarship (Endowment) | 0 | $0 |
| Urban Teacher Academy | 3 | $145 |
| Health and Sport Science | 9 | $7,850 |
| Lalanne Program | 2 | $50 |
| George and Amanda Hanley Scholarship Fund for DECA Students | 2 | $50 |
| Reverend Thomas and Anna Lasley Scholarship (Endowment) | 0 | $0 |
| Ellis Joseph Scholarship (Endowment) | 5 | $275 |
| DECA Scholars Endowment Fund | 1 | $7,845 |
| Dr. Doris Drees Scholarship (Endowment) | 0 | $0 |
| Brumfield/Perkins Family Endowed Scholarship | 0 | $0 |
| Bombeck Family Learning Center | 7 | $2,031 |
| Rizner/Theil Family Endowed Scholarship for Education | 2 | $4,000 |
| Betty Payne Schroeder Scholarship (Endowment) | 0 | $0 |
| Kenneth Henry Scholarship (Endowment) | 1 | $1,000 |
| Grace Scholarship (Endowment) | 1 | $1,000 |
| Counseling | 5 | $130 |
| Christine Treadway Memorial Scholarship in Special Education (Endowment) | 3 | $200 |
| School of Education and Health Sciences General Scholarship | 5 | $220 |
| Brain Health Collective | 4 | $200 |
| Dave and Norma McCarthy Integrative Human Physiology Lab | 2 | $125 |
| Valponi Family Endowed Scholarship | 0 | $0 |
| Hans and Sharon Tschudin Endowed Scholarship in Project Excel | 0 | $0 |
| Department of Physical Therapy, Class of 2010 Scholarship (Endowment) | 1 | $20 |
| Patricia and Robert Barnard Scholarship (Endowment) | 0 | $0 |
| Elizabeth Ann Kunkel Scholarship (Endowment) | 7 | $2,750 |
| School of Education and Health Sciences General Endowment Scholarship | 0 | $0 |
| Michael and Mary Dunn Family Scholarship Fund | 2 | $100 |
| Isabel H. Middlebrook Endowed Scholarship | 0 | $0 |
| Tomassi Family Endowed Scholarship | 0 | $0 |
| Michael and Mary Dunn Family Scholarship (Endowment) | 0 | $0 |
| Brother Jerry O'Neil Memorial Scholarship (Endowment) | 1 | $500 |
| Education and Health Sciences - Excellence Fund | 131 | $103,355 |
| Mary Boosalis Scholarship (Endowment) | 0 | $0 |
| Emily Anne Hicks Endowed Scholarship | 0 | $0 |
| William Tumbusch Endowed Scholarship | 0 | $0 |
| Senator Richard H. Finan Scholarship in Urban Teacher Education (Endowment) | 0 | $0 |
| Mary Boosalis Scholarship Fund | 0 | $0 |
| DECA Scholars | 1 | $20 |
| Empowering Children with Hope and Opportunity (ECHO) | 7 | $260 |
| Ray Herbenick Endowed Scholarship | 0 | $0 |
| Early Learning Readiness Project | 1 | $100 |
| Food and Nutrition - Dietetics | 6 | $200 |
| Du'er Family Endowed Scholarship | 0 | $0 |
| Gary Mioli Leadership in Community Fund (Endowment) | 3 | $350 |

Anonymous

Holly Hampo & Michael Hampo

Luke Dantuono & Laurie

Anneliese Fisher

Ruby Bryant

Patty Jammal

Jess Marron

Kevin Fitzgerald

Anonymous

Nicole Bretz
Advocates
The Board of Trustees and We Soar Campaign Cabinet
Gave $180,000 during a Challenge!
The Parent Leadership Council
Offered a $107,500 match
Larry ’76 and Rosemari Woerner
Gave $100,000 during a Challenge!
Anonymous '68 and Anonymous '68
Gave $100,000 during a Challenge!
The Engineering Advisory Council
Gave $81,650 during a Challenge!
The School of Business Administration Advisory Council
Generated 1 gift, totaling $10
Gave $64,950 during a Challenge!
Dick '54 and Joan '56 Finan
Offered a $50,000 match
Denise '77 and Gregory '78 Palmer
Generated 2 clicks
Gave $50,000 during a Challenge!
The Class of 1990 Reunion Planning Committee
Generated 1 click
Gave $40,000 during a Challenge!
Margie '68 and Bill '68 Klesse
Generated 2 gifts, totaling $300
Offered a $25,000 match
