Featured
Support the University of Dayton School of Business Administration
For One Day, One Dayton 2025, the SBA Dean's Fund for Excellence allows us the flexibility to support priorities within the School of Business Administration. The funds from One Day, One Dayton 2025 will support: career competitiveness, experiential learning, and faculty and staff excellence.
Stories of Impact:
Practice Makes Perfect
Seeing Their Strengths

Denise ’77 and Gregory ’78 Palmer added a $25,000 gift because 200 donors supported SBA excellence before midnight!
97 days ago by Rudy
400 Flyers made a gift before midnight, and the Business Advisory Council gave $64,950. Way to go!
98 days ago by Rudy
John '68 and Kathy McKeon gave $20,000 — matching your early gifts to the School of Business Administration - Excellence Fund!
98 days ago by Emily BaldwinDonors
View All DonorsArea of Impact - School of Business Administration | Donors | Raised ($) |
---|---|---|
John and Rita Gallagher/Rose and Leo Snider Scholarship (Endowment) | 0 | $0 |
Flyer Enterprises | 375 | $5,602 |
Beta Alpha Psi Endowed Scholarship | 0 | $0 |
Colonel John E. Ellis Jr. Scholarship (Endowment) | 0 | $0 |
SBA Summer Technology Initiative | 0 | $0 |
Brother George W. Nagel, S.M., Memorial Scholarship (Endowment) | 0 | $0 |
Terrence J. and Carol W. Miller Scholarship (Endowment) | 0 | $0 |
Wabler-Langen Endowed Scholarship | 0 | $0 |
Phelps Family Scholarship (Endowment) | 0 | $0 |
Albert C. Krempa Jr. and Barbara Shearer Krempa Endowed Business Scholarship | 0 | $0 |
Arcade Innovation Hub | 1 | $5,000 |
Edward Walker Rodgers Memorial Scholarship (Endowment) | 0 | $0 |
Genie Thomas Endowed Scholarship | 0 | $0 |
William Alexander Simms Entrepreneurial Scholarship | 0 | $0 |
The John F. Darcy Endowed Scholarship Fund | 0 | $0 |
Urban Poverty and Business Initiative (UPBI) Urban Elevation Accelerator | 0 | $0 |
Economics and Finance | 3 | $1,200 |
Rich Yelton Scholarship by Windham Brannon | 0 | $0 |
SBA Career Flight Plan | 2 | $0 |
Jim and Carol Stitt Cohort Fund | 0 | $0 |
FORVIS, LLP Accounting Education Fund | 0 | $0 |
Luther E. Meyer Scholarship (Endowment) | 0 | $0 |
Robert C. Dorenkott Memorial Scholarship (Endowment) | 0 | $0 |
Epsilon Chi Chapter, Milan Scholarship Fund (Endowment) | 0 | $0 |
Thomas W. Albrecht Chair in Capitalism and the Common Good (Endowment) | 4 | $2,000 |
Joseph A. Drummer Scholarship (Endowment) | 0 | $0 |
Technology and Ethics in Business Initiative | 0 | $0 |
Michael J. Doyle Memorial Scholarship (Endowment) | 1 | $250 |
HR Knowledge Source Fund for Entrepreneurship Scholarship | 0 | $0 |
Daniel W. Lacey Endowed Scholarship | 0 | $0 |
Dayton Foundation/JPMorgan Accounting Scholarship | 0 | $0 |
Greg Pfleger Business Ethics Scholarship (Endowment) | 2 | $150 |
Daniel A. West Family Scholarship (Endowment) | 0 | $0 |
Hanley Trading Center Rebranding | 13 | $428 |
Bill and Patty Theby Business Experiential Learning Endowment | 0 | $0 |
School of Business Endowed Dean's Fund | 7 | $173 |
Ron Burrows Scholarship for Accounting Students (Endowment) | 5 | $900 |
Fiore Talarico Center for Professional Selling | 10 | $460 |
Brother Gerald O'Neil Marianist Student Endowed Scholarship | 0 | $0 |
Vukcevic Family Endowed Accounting Scholarship | 4 | $5,150 |
Phelps Family Scholarship Fund | 0 | $0 |
Management/Marketing | 6 | $165 |
Robert and Esther Slagel Endowed Scholarship | 2 | $10,000 |
School of Business Administration General Endowment Scholarship | 6 | $1,325 |
Alpha Kappa Psi Endowment | 9 | $246 |
Sales Education Foundation Fund | 9 | $1,180 |
Crotty Center for Entrepreneurial Leadership | 10 | $705 |
Accounting Scholarship & Awards | 25 | $1,840 |
Davis Center for Portfolio Management | 21 | $3,888 |
Alpha Kappa Psi Memorial Endowment | 24 | $1,335 |
Entrepreneurship Experience | 9 | $2,388 |
Other (please specify) | 42 | $2,967 |
Francis J. Brady Memorial Scholarship | 0 | $0 |
Strategic Business Initiative | 0 | $0 |
Flyer Nest | 0 | $0 |
WINSUPPLY INC. Founders Scholarship (Endowment) | 0 | $0 |
David and Gayle Sanders Endowed Scholarship | 0 | $0 |
Miltner Endowment for Professional Selling | 0 | $0 |
Accounting Designated Enrichment | 8 | $2,753 |
Michael B. and Christine E. George Endowed Scholarship in Accounting | 0 | $0 |
Dan Haubert Memorial Scholarship (Endowment) | 5 | $630 |
OJG Business Scholarship | 0 | $0 |
Sandra Bertoni Schmidt and J. Daniel Schmidt Endowed Scholarship | 0 | $0 |
Brother Herman Brendel, S.M., Memorial Scholarship (Endowment) | 0 | $0 |
John Rapp Endowed Scholarship in Economics | 5 | $6,150 |
R. Lucille M. Schaefer and Norman M. Schaefer Chair in Marketing (Endowment) | 0 | $0 |
Business Minority Program | 2 | $150 |
Joseph W. Sheelen, Sr. Scholarship (Endowment) | 0 | $0 |
Alpha Kappa Psi Memorial Fund | 7 | $681 |
Dan Haubert Memorial Scholarship Fund | 3 | $110 |
Allen and Eileen Carey and Family Endowed Scholarship | 3 | $525 |
MIS, OPS and Business Analytics (BAN) | 4 | $111 |
Investment Student Internship Fund | 0 | $0 |
Accounting Department International Activities | 4 | $650 |
Richard Scaia "Believe and Succeed" Memorial Scholarship | 0 | $0 |
SBA Women in Business Initiatives | 6 | $1,365 |
Edward L. Marrinan Jr. Memorial Scholarship (Endowment) | 0 | $0 |
Graeser Family Endowed Scholarship | 0 | $0 |
Stevens Faculty Development and Support (IMO Stanley, Sophie and Joan) | 0 | $0 |
Heffner Internship Endowment | 1 | $50 |
L. William Crotty Center for Entrepreneurial Leadership (Endowment) | 0 | $0 |
Stevens/Brothers Scholarship (Endowment) | 6 | $75 |
Kelly Moon Scholarship for International Studies (Endowment) | 0 | $0 |
Elwood E. and Iona Zimmer Endowed Academic Scholarship | 2 | $620 |
Daniel Shillito Scholarship for Business Students (Endowment) | 0 | $0 |
Alpha Kappa Psi David A. Griesbaum '69 Fund | 0 | $0 |
Urban Poverty and Business Initiative (UPBI) Facilitator | 0 | $0 |
Katherine L. Flodder Memorial Scholarship | 0 | $0 |
Flyer Pitch Competition | 0 | $0 |
Center for Project Excellence -- Project Management Scholar Fund (Endowment) | 0 | $0 |
John Mittelstaedt Endowed Scholarship | 8 | $1,435 |
Norman E. Van Zant Scholarship (Endowment) | 0 | $0 |
Mark and Jane Nocito Endowed Scholarship | 0 | $0 |
Spencer Risk Manager in Residence (RMIR) | 0 | $0 |
Sandusky Family Scholarship (Endowment) | 0 | $0 |
G. A. Terry Business Administration Scholarship (Endowment) | 1 | $50 |
Center for the Integration of Faith and Work | 8 | $700 |
Flyer Consulting | 10 | $628 |
Priester Family Business Scholarship | 0 | $0 |
School of Business Administration Graduate Programs | 0 | $0 |
Richard E. Beckman Scholarship (Endowment) | 0 | $0 |
Tom and Kathy Robertson Scholarship (Endowment) | 1 | $100 |
Flyers for Financial Literacy | 7 | $1,925 |
William G. Heffner for Flyer Promise Scholars Internship Fund | 2 | $75 |
MBA Program | 1 | $100 |
Ernst & Young Accounting Scholarship (Endowment) | 3 | $1,205 |
Emerging Business Leaders Institute | 0 | $0 |
MIS Pioneers Fund | 0 | $0 |
Michael, Sabina and Victor Forlani Scholarship (Endowment) | 0 | $0 |
Herr Venture for Change Program | 0 | $0 |
William J. Hoben Scholarship (Endowment) | 2 | $250 |
James M. Wolf Scholarship | 0 | $0 |
Richard P. and Susan P. Davis Center for Portfolio Management (Endowment) | 0 | $0 |
Ellen Gleeson Harris Endowed Scholarship | 0 | $0 |
Buckingham Advisors Scholarship | 0 | $0 |
Sylvia Clasen Entrepreneurship Scholarship (Endowment) | 0 | $0 |
Hegemann Family Endowed Scholarship | 0 | $0 |
Greater West Dayton Incubator (GWDI) for Non-Profit Initiatives | 0 | $0 |
Skender Mouser Endowed Scholarship | 0 | $0 |
Real Estate Challenge | 0 | $0 |
Greg and Denise Palmer Scholarship in the School of Business Administration (Endowment) | 2 | $75,005 |
321 Kiefaber Scholar | 0 | $0 |
Lorenzo L. Saylor Scholarship (Endowment) | 0 | $0 |
James and Suzanne Payne Scholarship (Endowment) | 3 | $1,900 |
UD2NYC Fund | 0 | $0 |
Grant Thornton LLP Kleckner Krull Scholarship (Endowment) | 0 | $0 |
John C. Kussman Endowed Scholarship | 0 | $0 |
Flyer Angels | 0 | $0 |
Poplin Family Scholarship (Endowment) | 0 | $0 |
Reverend Paul Wagner, S.M. Scholarship (Endowment) | 0 | $0 |
David W. Droesch School of Business Administration Scholarship (Endowment) | 0 | $0 |
George Dayton Schrader Financial Award (Endowment) | 0 | $0 |
Robert K. Jones Family Endowed Scholarship | 0 | $0 |
Experiential Learning Initiatives in Entrepreneurship | 1 | $25 |
William A. and Joan C. Batsche-Enouen Scholarship (Endowment) | 0 | $0 |
Center for Business Student Engagement | 3 | $200 |
Con J. Fecher Sr., Ph.D.,and Con J. Fecher, Jr., D.D.S. Scholarship (Endowment) | 0 | $0 |
Richard L. Ferris Scholarship | 0 | $0 |
PricewaterhouseCoopers Fund | 0 | $0 |
Greater West Dayton Incubator | 0 | $0 |
Alpha Kappa Psi David A. Griesbaum '69 Endowed Fund | 1 | $20 |
Jacqueline "Jaye" R. Lampe Memorial Scholarship (Endowment) | 0 | $0 |
Internship Coordinator Project Fund | 0 | $0 |
Thomas J. Tracy Scholarship (Endowment) | 0 | $0 |
Dayton Digital Literacy Project | 0 | $0 |
Promotional Products Education Foundation - Shumsky Scholarship | 0 | $0 |
Global Initiatives for School of Business | 0 | $0 |
Camarco Family Scholarship (Endowment) | 0 | $0 |
K. Michael Geary Scholarship (Endowment) | 0 | $0 |
John Mittelstaedt Scholarship | 1 | $500 |
Richey Family Scholarship (Endowment) | 0 | $0 |
Mark and Jane Nocito Scholarship | 0 | $0 |
Business Administration - Excellence Fund | 260 | $172,327 |
Robert and Jane Sparks Accounting Scholarship | 0 | $0 |









