Featured
Gifts to College of Arts and Sciences contribute to...
Support the University of Dayton College of Arts and Sciences
For One Day, One Dayton 2025, our focus is on faculty-mentored student experiences. These experiences happen throughout the year and include the Dean's Summer Fellowship, DC Flyers, Flyers in Hollywood, the Moral Courage Project, and participation in professional conferences.
Stories of Impact:
Flyers in Hollywood ... and Beyond
Gone Phishing
MATCH COMPLETE!

🎉 Just for the College of Arts and Sciences - Excellence Fund: Theresa ’95 and Al Mistysyn matched $15,000.
427 days ago by Emily BaldwinDonors
View All DonorsDesignation Leaderboard
| Area of Impact - College of Arts and Sciences | Donors | Raised ($) |
|---|---|---|
| International Marian Research Institute (IMRI) | 11 | $660 |
| Dayton2DC Fund | 10 | $405 |
| Biology | 24 | $3,958 |
| Pride of Dayton Marching Band | 70 | $5,478 |
| Communication | 17 | $494 |
| Political Science | 11 | $1,993 |
| ArtsLIVE Endowment | 1 | $25 |
| Languages | 3 | $26 |
| You Can Write! Retreat | 0 | $0 |
| Graduate Assistantship in the Religious Studies Program | 0 | $0 |
| Ascenzi Family Endowed Scholarship | 0 | $0 |
| Alumni Chair in the Humanities (Endowment) | 0 | $0 |
| Kathleen Musterman Graney, Ph.D and Maurice R. Graney, Jr., Ph.D Endowed Scholarship | 0 | $0 |
| Flyer Pep Band | 3 | $5,018 |
| 101 Lawnview Scholarship | 2 | $25 |
| Arts and Sciences - Excellence Fund | 131 | $59,945 |
| Theatre | 3 | $325 |
| Anne Crecelius River Stewards Endowment | 6 | $425 |
| Women's Studies | 5 | $85 |
| Brother Cletus Chudd, S.M. Scholarship (Endowment) | 0 | $0 |
| Raymond L. Fitz, S.M., Ph.D., Center for Leadership in Community (Endowment) | 1 | $150 |
| Judith D. Grant Memorial Scholarship (Endowment) | 0 | $0 |
| Vincenzo A. Manno Scholarship (Endowment) | 0 | $0 |
| Joseph J. McLaughlin Memorial Scholarship (Endowment) | 0 | $0 |
| Harvey Richard Walker Scholarship (Endowment) | 0 | $0 |
| Religious Studies | 3 | $51 |
| Teresa L. (Teri) Thompson Communication Scholarship (Endowment) | 0 | $0 |
| Sandness Music Conference Fund | 1 | $50 |
| Michael Blum and Family Goldman Sachs Scholarship (Endowment) | 0 | $0 |
| Dick and Maureen Brown Endowed Scholarship | 0 | $0 |
| Sustainability Undergraduate Research Fellowships (SURF) | 0 | $0 |
| Cana Endowed Scholarship | 0 | $0 |
| Brother Todd Ridder, S.M., Music Scholarship (Endowment) | 1 | $50 |
| Gertrude Bucher Memorial Endowment | 0 | $0 |
| William and Barbara Scharf Undergraduate Mathematics Scholarship (Endowment) | 0 | $0 |
| Joseph Scherger Leadership in Medicine Award (Endowment) | 0 | $0 |
| Music Scholarship Fund | 4 | $205 |
| Thomas S. Clifford Scholarship | 0 | $0 |
| Barbara A. Farrelly Memorial Scholarship (Endowment) | 3 | $1,450 |
| Computer Science - Coding for All | 0 | $0 |
| Theresa Enneking Kohmescher Scholarship (Endowment) | 0 | $0 |
| Marilyn Karnatz Scholarship (Endowment) | 0 | $0 |
| James E. Nyhan Jr. Memorial Scholarship (Endowment) | 0 | $0 |
| Brother John Lucier, S.M. Scholarship (Endowment) | 1 | $200 |
| Edward L. and Dr. Elke Hatch Assistance Fund for Students of German (Endowment) | 0 | $0 |
| Physics | 7 | $650 |
| Charles and Anita Magatti Chemistry Research Award Fund (Endowment) | 0 | $0 |
| Raymond J. Maras, Ph.D., Endowed Scholarship | 0 | $0 |
| Warren and Mary Webster Excellence Endowed Fund Arts Series | 0 | $0 |
| History | 6 | $746 |
| The Dr. Richard J. Keating Scholarship Fund | 0 | $0 |
| Sociology | 6 | $10,230 |
| Jillian Amelia Parker Scholarship Fund | 0 | $0 |
| Reverend Norbert C. Burns, S.M., S.T.D., Endowed Scholarship | 1 | $100 |
| Pre-Med Program | 11 | $1,110 |
| Kenneth and Evelyn Gudorf Endowed Chair in Catholic Theology and Culture | 0 | $0 |
| Bob O'Donnell Honors Scholarship | 2 | $1,000 |
| Paul J. Morman Fund for Innovation in Teaching and Learning (Endowment) | 0 | $0 |
| Bela and Josephine Horvath Scholarship (Endowment) | 4 | $45 |
| Kelly Family Scholarship (Endowment) | 0 | $0 |
| Daniel P. Arnold Memorial Scholarship (Endowment) | 2 | $100 |
| Linda C. Majka Award for Research on Human Rights (Endowment) | 0 | $0 |
| Rivermobile | 0 | $0 |
| Greenacres Foundation - Ecological Research | 0 | $0 |
| George and Kathleen Valenta Scholarship (Endowment) | 0 | $0 |
| Maureen Pater Hanson Communication Study Abroad Student Support Program (Endowment) | 2 | $100 |
| Mathematics | 12 | $1,355 |
| Pre-Law Program | 1 | $25 |
| Katherine Howard Franko Scholarship | 0 | $0 |
| Vanguard Legacy Concerts (Endowment) | 0 | $0 |
| Michael B. and Christine E. George Endowed Scholarship in History | 0 | $0 |
| Francie Vachon Memorial Scholarship (Endowment) | 3 | $350 |
| Geology | 2 | $50 |
| Lt. Robert M. Wallace Memorial Scholarship | 3 | $75 |
| Endowment for Human Rights | 4 | $1,500 |
| Wenger Family Scholarship (Endowment) | 0 | $0 |
| DiNovo-Deak Chair of Plant Science and Food Security Fund | 0 | $0 |
| Dr. Thomas C. and Janet M. Graul Chair in the Arts and Languages Fund | 0 | $0 |
| Lancaster-McDougall Undergraduate Biology Research Award (Endowment) | 0 | $0 |
| Carl I. Michaelis, Ph.D., Memorial Scholarship (Endowment) | 0 | $0 |
| Department of Psychology | 4 | $110 |
| College of Arts and Sciences Dean's Summer Fellowship | 5 | $3,125 |
| Raymond and Jane Kauffman Scholarship (Endowment) | 0 | $0 |
| Patricia Ceperley Ecological Learning Endowment | 0 | $0 |
| George J. Koenig Jr. UD Band Alumni Endowed Scholarship | 5 | $425 |
| Bette Rogge Morse Scholarship (Endowment) | 2 | $10 |
| Dr. Stanley L. Saxton, Jr. Endowed Memorial Scholarship | 3 | $1,050 |
| Roger Glass Center for the Arts | 1 | $15 |
| Orpheus | 3 | $80 |
| James R. Schneider Memorial Scholarship (Endowment) | 0 | $0 |
| Raymond and Jane Kauffman Scholarship Fund | 0 | $0 |
| Ginny's Garden | 1 | $100 |
| Dr. Edgar J. and Rosemary Stehle Reagan Endowed Scholarship | 0 | $0 |
| John William Flood Memorial Scholarship (Endowment) | 0 | $0 |
| International Studies | 2 | $500 |
| Charles and Anita Magatti Chemistry Research Award | 0 | $0 |
| Rourke Political Science Endowment | 3 | $450 |
| Colonel and Mrs. Ed Dillon Scholarship | 1 | $5 |
| Flyer Media and Arts Endowment for Experiential Learning | 1 | $50 |
| Computer Science | 5 | $500 |
| Betty Anthony Endowed Scholarship | 0 | $0 |
| Michael and Kathleen Flaugh Endowed Research Fellowship | 0 | $0 |
| Gordon Richardson Endowed Scholarship | 0 | $0 |
| Arts & Sciences Faculty Development Endowment | 2 | $510 |
| Margarita M. Cata, M.D., Memorial Scholarship (Endowment) | 0 | $0 |
| Music | 11 | $500 |
| Master of Public Administration Graduate Program (MPA) | 1 | $10 |
| Dayton Arab American Forum Endowed Scholarship | 0 | $0 |
| Health Equity Fellowship Program | 1 | $50 |
| Ben Rice Scholarship (Endowment) | 2 | $5,025 |
| Brother Don Geiger, S.M. Memorial Fund for Graduate Students (Endowment) | 2 | $3,000 |
| Hanley Sustainability Institute | 6 | $5,058 |
| Arts & Sciences Core Program | 9 | $785 |
| Fitz Center for Leadership in Community | 7 | $1,200 |
| English | 10 | $186 |
| Urban Research Initiative | 0 | $0 |
| Mary Jo Anderson Scholarship | 0 | $0 |
| Forum for Young Catechetical Leaders | 0 | $0 |
| Mary L. Fitz and Sara Smith Communication Scholarship (Endowment) | 0 | $0 |
| Thomas M. Martin, Ph.D., and Mary Ann Martin Memorial Endowed Scholarship | 0 | $0 |
| Health Equity Activation Think Tank (HEATT) | 0 | $0 |
| Institute for Pastoral Initiatives (IPI) - Permanent Deacon Formation Program | 0 | $0 |
| Ted and Katherine Kula Endowment for Scientific Writing | 0 | $0 |
| Robert and Karen Wenning Endowed Scholarship | 0 | $0 |
| Science Center Building Project | 0 | $0 |
| Virtual Learning Community for Faith Formation (IPI-VLCFF) | 0 | $0 |
| John D. & Rose Marie Groppe Award (Endowment) | 0 | $0 |
| Philosophy | 2 | $31 |
| Colonel Edward and Elizabeth Buescher Memorial Scholarship (Endowment) | 0 | $0 |
| Kathy Tamer Endowment for Computer Science | 0 | $0 |
| Dr. Kenneth Schraut Faculty Research Award in Mathematics (Endowment) | 0 | $0 |
| College of Arts and Sciences General Endowment Scholarship | 2 | $200 |
| Tom and Emily Borling Accompaniment Fund (Endowment) | 0 | $0 |
| Mary Jane Rasbold McRoberts Endowed Scholarship | 2 | $1,000 |
| Graduate Students in Theology Research Fund (Endowment) | 0 | $0 |
| Investing in the Future: Chemistry Research Fund (Endowment) | 0 | $0 |
| Dittrich-Spotila Research Award (Endowment) | 0 | $0 |
| Abrams Family Fund for Health Equity Fellows | 6 | $225 |
| Ethics and Leadership Initiative | 0 | $0 |
| DiNovo-Deak Chair of Plant Science and Food Security (Endowment) | 0 | $0 |
| Alan Jackson and Family Endowed Scholarship | 0 | $0 |
| Heritage Center Gift Fund | 0 | $0 |
| Kathleen Lignelli Droesch Music Scholarship (Endowment) | 1 | $50 |
| Malawi Practicum | 0 | $0 |
| George H. Springer Award Fund (Endowment) | 0 | $0 |
| Thomas S. Clifford Endowed Scholarship | 0 | $0 |
| UD ArtsLIVE | 0 | $0 |
| A. J. Burky Fund for Experiential Learning (Endowment) | 10 | $740 |
| Semester of Service Program | 0 | $0 |
| Kevin A. Thomas Scholarship for Math and Computer Science Students | 0 | $0 |
| Virtual Learning Community - Multi-Media Initiative | 0 | $0 |
| ROTC (Military Science & Orienteering) | 8 | $195 |
| Bernard J. Katchman Memorial Scholarship (Endowment) | 0 | $0 |
| Kenneth C. Schraut, Ph.D., Memorial Scholarship (Endowment) | 1 | $200 |
| Arnold P. and Rose M. Schoen Scholarship (Endowment) | 0 | $0 |
| Department of Art and Design | 1 | $50 |
| Fallon-Kline Research Award in Honor of Dr. Kevin Fallon Kline Fund | 0 | $0 |
| Rivers Institute | 0 | $0 |
| Snyder Family Vocal Music Scholarship (Endowment) | 0 | $0 |
| Criminal Justice | 1 | $250 |
| Dayton Newspapers Inc. Scholarship (Endowment) | 1 | $1 |
| John D. & Rose Marie Groppe Award Fund | 0 | $0 |
| Dr. Mary Jo Huth Endowed Scholarship | 2 | $50 |
| Dr. Joseph Pappalardo Memorial Chemistry Scholarship (Endowment) | 1 | $500 |
| Charles R. Carroll, Ph.D., and Margaret R. Carroll Endowed Biology Scholarship | 0 | $0 |
| Statehouse Civic Scholars Program | 2 | $225 |
| Jillian Amelia Parker Scholarship (Endowment) | 4 | $100 |
| Presser Undergraduate Scholar Award | 0 | $0 |
| Ruslander/Friedland Graduate Fellowship (Endowment) | 0 | $0 |
| Endowment to Support Education in Nonviolence | 0 | $0 |
| George J. Koenig Jr. UD Band Alumni Scholarship | 2 | $50 |
| Integrative Science and Engineering Center (ISEC) | 0 | $0 |
| Rooney and Sadie Weidenkopf Endowed Scholarship | 0 | $0 |
| Bridget Tracey Porter Memorial Scholarship (Endowment) | 0 | $0 |
| Sean Gilvary Scholarship (Endowment) | 0 | $0 |
| Human Rights Center | 7 | $3,100 |
| Maurice and Cecilia Reichard Memorial Scholarship (Endowment) | 0 | $0 |
| Daniel C. Fouke Scholarship (Endowment) | 0 | $0 |
| Margie and Bill Klesse Undergraduate Summer STEM Research Fellowship (Endowment) | 0 | $0 |
| Linda Majka Social Justice Scholarship (Endowment) | 0 | $0 |
| Donald D. Yoder Communication Study Abroad Student Support Program (Endowment) | 0 | $0 |
| Charles Ritter Undergrad Geology Research Fund | 2 | $1,900 |
| Verhoff Family Endowed Fund for Chemistry | 0 | $0 |
| The Kenneth C. Schraut Memorial Fund (Endowment) | 0 | $0 |
| Visual and Performing Arts Scholarship | 0 | $0 |
| Gerald E. Kerns Memorial Scholarship (Endowment) | 4 | $650 |
| Lawrence Ruff Chair in English (Endowment) | 2 | $100 |
| Stones of Hope Fellowship (Endowment) | 1 | $2,000 |
| Gerald E. Kerns Memorial Scholarship Fund | 1 | $1,000 |
| Fallon-Kline Research Award in Honor of Dr. Kevin Fallon Kline (Endowment) | 0 | $0 |
| Institute for Pastoral Initiatives (IPI) | 1 | $100 |
| Chemistry - Undergraduate | 6 | $100 |
| Statehouse Civic Scholars Program Endowment | 5 | $650 |
| McGuire Ethics Modules | 0 | $0 |
| Robert C. Conard Scholarship for Study Abroad | 0 | $0 |
| Warren and Mary Webster Student/Faculty Endowed Fund for Excellence in the College of Arts & Sciences | 0 | $0 |
| Flyer Media | 8 | $4,920 |
| Coye Family Scholarship for Diversity in the Arts (Endowment) | 0 | $0 |
| Dr. Herman C. Knoll and Mrs. Joan Knoll Endowed Pre-Med Scholarship | 0 | $0 |
| Bro. Paul Bredestege, S.M., Endowment for the Study of Spanish Abroad | 0 | $0 |
| Dr. Robert J. Kearns Summer Research Scholarship (Endowment) | 2 | $300 |
| Daniel P. Arnold Memorial Scholarship Fund | 0 | $0 |
| Benbow-Fortman Family Endowed Scholarship | 0 | $0 |
| Formato Family Endowed Scholarship | 0 | $0 |

William Todd

Joe Bush

Ethan Florkey

Rachel L Gleberman

Ben Knab

Marissa Mark

Matt Kashuk

Andrew Linegang

Marabeth Klejna

David Bantner
Advocates
The Board of Trustees and We Soar Campaign Cabinet
Gave $180,000 during a Challenge!
The Parent Leadership Council
Offered a $107,500 match
Larry ’76 and Rosemari Woerner
Gave $100,000 during a Challenge!
Anonymous '68 and Anonymous '68
Gave $100,000 during a Challenge!
The Engineering Advisory Council
Gave $81,650 during a Challenge!
The School of Business Administration Advisory Council
Generated 1 gift, totaling $10
Gave $64,950 during a Challenge!
Dick '54 and Joan '56 Finan
Offered a $50,000 match
Denise '77 and Gregory '78 Palmer
Generated 2 clicks
Gave $50,000 during a Challenge!
The Class of 1990 Reunion Planning Committee
Generated 1 click
Gave $40,000 during a Challenge!
Margie '68 and Bill '68 Klesse
Generated 2 gifts, totaling $300
Offered a $25,000 match
