The University of Charleston is excited to renovate its Boat House to provide the entire UC community with an on-campus, outdoor recreation facility. Built in 1947, the Boat House is the oldest structure on UC's campus and most recently housed equipment for the University's men's and women's crew teams. Once renovated, the Boat House will feature a variety of outdoor recreation equipment, including bikes, kayaks, paddle boards and lawn games. UC students will have easy access to opportunities for exercise and new ways to enjoy the Kanawha River, the lawn, and the surrounding neighborhoods. While these opportunities for outdoor interactions are especially meaningful given the safety protocols and precautions in place in response to COVID-19, we know these improvements will benefit students for years to come.
We hope you will consider helping us raise the funds needed to bring new life and activity to the Boat House. With your help, we can provide our Golden Eagles with the opportunity to enjoy each other and the outdoors in a safe and rewarding way.
No updates for this campaign.
Donors
View All Donors| Affiliation | Donors | $ Raised |
|---|---|---|
| Women's Volleyball | 132 | $4,810 |
| Women's Lacrosse | 115 | $3,367 |
| Men's Football | 75 | $2,381 |
| Baseball | 67 | $2,385 |
| Men's Soccer | 56 | $1,582 |
| Women's Soccer | 56 | $1,481 |
| Men's Track | 55 | $1,040 |
| Softball | 48 | $1,825 |
| Men's Basketball | 45 | $690 |
| Women's Tennis | 42 | $2,118 |
| Women's Track | 42 | $914 |
| Women's Golf | 35 | $1,617 |
| Women's Basketball | 34 | $1,810 |
| Sigma Phi Epsilon | 32 | $15,786 |
| First Year Programs | 29 | $1,025 |
| Men's Golf | 28 | $1,702 |
| Men's Tennis | 27 | $1,506 |
| Men's Volleyball | 21 | $709 |
| SGA | 15 | $1,331 |
| University Singers | 13 | $390 |
| Health Sciences | 13 | $438 |
| School of Business and Leadership | 12 | $730 |
| Crew Team | 10 | $1,723 |
| UC Band | 9 | $230 |
| Athletic Training | 6 | $105 |
| Cheerleading | 5 | $80 |
| Swimming | 5 | $2,400 |
| School of Pharmacy | 4 | $185 |
| Innovation Scholars | 3 | $70 |
| Honors College | 3 | $75 |
| Physician Assistants Program | 1 | $25 |
| TKE | 1 | $100 |











