We invite you to join us in celebrating the Kappa Alpha Society’s 200th revolution around the sun by supporting The KA 200 Fund and adding your name to the historical record of Kaps honoring this remarkable legacy.
Your gift will help bring the KA Cornerstone Project to life – creating a new gathering space centered around our original cornerstone in the historic Jackson's Garden, established by and named after Founding Father Capt. Isaac Jackson (Union College Class of 1826). Designed by renowned architect and Union alumnus Russ Davidson ’80, the KA Cornerstone Project is a lasting tribute to KA’s enduring contributions to Union’s culture and history.
Additional funds will support Greek Life at Union College, strengthening the values that define us.
Donors will be recognized in the official Bicentennial program, with options to give in memoriam, so that our ad astra brethren can continue to dwell among us.
Make your gift today and be part of this historic milestone.
DONORS
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 1968 | 1 | $200 |
| 1956 | 0 | $0 |
| 1960 | 2 | $250 |
| 1990 | 4 | $10,500 |
| 2013 | 1 | $200 |
| 1987 | 3 | $350 |
| 1977 | 4 | $751 |
| 2011 | 0 | $0 |
| 1966 | 1 | $1,000 |
| 1991 | 3 | $5,150 |
| 2003 | 1 | $2,000 |
| 1981 | 7 | $7,481 |
| 2002 | 0 | $0 |
| 1995 | 3 | $500 |
| 1953 | 0 | $0 |
| 2014 | 3 | $900 |
| 1998 | 1 | $50 |
| 2004 | 0 | $0 |
| 1975 | 3 | $6,000 |
| 2024 | 2 | $250 |
| 2020 | 1 | $200 |
| 2016 | 1 | $50 |
| 1988 | 3 | $290 |
| 1984 | 3 | $2,700 |
| 2017 | 0 | $0 |
| 2019 | 0 | $0 |
| 1982 | 5 | $7,101 |
| 1957 | 1 | $200 |
| 1947 | 0 | $0 |
| 2021 | 0 | $0 |
| 1980 | 11 | $26,776 |
| 1964 | 2 | $5,050 |
| 2025 | 1 | $50 |
| 1967 | 1 | $100 |
| 1973 | 2 | $3,200 |
| 2000 | 0 | $0 |
| 1972 | 2 | $1,200 |
| 2015 | 2 | $255 |
| 1983 | 2 | $3,000 |
| 2010 | 0 | $0 |
| 2022 | 4 | $250 |
| 1985 | 3 | $450 |
| 1958 | 0 | $0 |
| 2023 | 1 | $200 |
| 1965 | 0 | $0 |
| 1945 | 0 | $0 |
| 1971 | 4 | $2,300 |
| 1978 | 5 | $15,325 |
| 1949 | 0 | $0 |
| 1989 | 1 | $200 |
| 1993 | 1 | $1,000 |
| 1969 | 3 | $150 |
| 2012 | 0 | $0 |
| 2009 | 1 | $50 |
| 2008 | 0 | $0 |
| 1996 | 1 | $200 |
| 1976 | 3 | $10,625 |
| 1992 | 1 | $100 |
| 1994 | 0 | $0 |
| 1986 | 2 | $600 |
| 1979 | 1 | $200 |
| 2001 | 1 | $1,000 |
| 1959 | 1 | $200 |
| 1999 | 0 | $0 |
| 1963 | 0 | $0 |
| 1974 | 0 | $0 |
| 1951 | 0 | $0 |
| 1952 | 0 | $0 |
| 1962 | 0 | $0 |
| 2005 | 0 | $0 |
| 2007 | 0 | $0 |
| 1950 | 0 | $0 |
| 1948 | 0 | $0 |
| 1955 | 0 | $0 |
| 1946 | 0 | $0 |
| 2006 | 0 | $0 |
| 2018 | 0 | $0 |
| 1961 | 1 | $200 |
| 1970 | 2 | $550 |
| 1997 | 2 | $300 |
| 1954 | 0 | $0 |











