Featured

#ADAY4U
There is nothing a Union student can’t do.
They explore. They engage. They thrive.
Every day at Union is the next step on their journey to impact the world.
Today’s current students are preparing for so many possible futures, and your support helps set them on the path for success.
This ADAY4U, your donations will enable unique student experiences, fund scholarships and research opportunities, support athletics programs, and enhance the academic programs that make up U.
Your support will change students' lives.
GIVE TODAY. POWER TOMORROW.
Block U Keychain - cut by students in the MakeLab
Generate 5 Gifts
Luggage Tag
Generate 10 Gifts
Powering Union Adidas Hat (White)
Generate 15 Gifts
One of a kind Union College socks!
Only 278 left! Donate $100
Collapsible, reusable Union College straw!
Only 99 left! Set up an indefinite recurring gift
Donors
View All DonorsDonations by Affiliation
| Donors | Donors | Raised ($) |
|---|---|---|
| Alumni | 1058 | $685,545 |
| Friends | 412 | $65,064 |
| Faculty/Staff | 129 | $15,900 |
| Students | 353 | $6,280 |
| Parents | 727 | $106,053 |
Donations by Area of Support
| Donors | Donors | Raised ($) |
|---|---|---|
| Student Experiences Fund | 49 | $6,001 |
| Scholarships | 45 | $15,904 |
| Athletics | 1593 | $293,228 |
| Fraternity and Sorority Life Opportunity Fund | 64 | $26,338 |
| Teaching & Learning Fund | 169 | $85,290 |
| The Union Fund | 427 | $240,921 |
Donations by Class Year
| Donors by Class Year | Donors | Raised ($) |
|---|---|---|
| 1999 | 8 | $1,190 |
| 1967 | 10 | $3,450 |
| 2005 | 19 | $2,446 |
| 2000 | 19 | $3,250 |
| 2022 | 33 | $1,052 |
| 2001 | 11 | $2,714 |
| 1998 | 11 | $2,595 |
| 1972 | 12 | $8,610 |
| 2003 | 18 | $16,710 |
| 2018 | 25 | $1,780 |
| 1982 | 16 | $12,172 |
| 1965 | 4 | $450 |
| 1990 | 20 | $4,886 |
| 2006 | 20 | $1,902 |
| 2012 | 21 | $3,178 |
| 1991 | 29 | $64,423 |
| 1995 | 16 | $6,545 |
| 2002 | 19 | $9,400 |
| 1994 | 21 | $5,270 |
| 2021 | 31 | $837 |
| 2015 | 21 | $2,850 |
| 2014 | 22 | $1,373 |
| 1979 | 14 | $41,700 |
| 2007 | 18 | $3,315 |
| 2017 | 25 | $1,270 |
| 2013 | 17 | $8,141 |
| 1973 | 17 | $7,140 |
| 2020 | 20 | $875 |
| 1985 | 14 | $22,125 |
| 1997 | 25 | $3,605 |
| 1996 | 18 | $8,085 |
| 1968 | 3 | $450 |
| 1976 | 24 | $15,625 |
| 1987 | 28 | $4,040 |
| 1958 | 3 | $1,250 |
| 1969 | 13 | $5,850 |
| 1970 | 13 | $3,810 |
| 1984 | 9 | $4,170 |
| 2019 | 26 | $2,091 |
| 2016 | 16 | $10,845 |
| 1986 | 9 | $7,710 |
| 1988 | 25 | $29,864 |
| 1992 | 36 | $46,700 |
| 1964 | 7 | $1,195 |
| 1983 | 4 | $550 |
| 1977 | 11 | $21,320 |
| 1966 | 7 | $5,300 |
| 1981 | 10 | $3,670 |
| 2009 | 24 | $2,765 |
| 1960 | 2 | $70 |
| 1975 | 16 | $102,211 |
| 2004 | 21 | $2,460 |
| 2008 | 14 | $1,890 |
| 1993 | 19 | $15,510 |
| 1962 | 3 | $250 |
| 1959 | 1 | $50 |
| 1963 | 2 | $350 |
| 2010 | 27 | $9,175 |
| 2011 | 18 | $2,142 |
| 1971 | 12 | $12,276 |
| 1978 | 14 | $4,210 |
| 1961 | 1 | $50 |
| 1980 | 17 | $4,645 |
| 1974 | 15 | $10,057 |
| 1989 | 21 | $27,639 |

Jose A. Zayas

William and Julia Blanchard

Anonymous

Scott weisberg

Gwenie

Justin, Kelley

Julia Roache

Arthur Miller

Ted ciesla

Jack Adams
Advocates
Trustees David Henle ’75 and Brad Karp ’81
Generated 1 click
Gave $100,000 during a Challenge!
The Women of the Board of Trustees
Gave $50,000 during a Challenge!
Mort Silver '55
Offered a $50,000 match
Julie Greifer Swidler ’79
Gave $35,000 during a Challenge!
Union Men's Lacrosse
Generated 376 clicks and 121 gifts, totaling $33,102Bill Dean '92
Offered a $25,000 match
Josh Hauge
Generated 1100 clicks and 180 gifts, totaling $24,199David ‘88 and Ivy Cohen
Gave $20,000 during a Challenge!
Matt Brown
Generated 617 clicks and 153 gifts, totaling $15,516Bobby Syed '03, Doug Wilk '87 and Bob Crandall '87
Gave $15,000 during a Challenge!








