2025 Days of Giving | Fueling Innovation. Building the Future.
Triangle's Days of Giving is an annual, organization-wide crowdfunding initiative to increase giving participation, donor engagement, and member affinity. This year, we are rallying our Triangle alumni, active members, friends, family and staff to support the Annual Fund, which plays a pivotal role in “Igniting Potential. Building the Future.” Together, we are empowering the next generation of STEM leaders by fueling their innovation and preparing them to lead in tomorrow’s world.
Your support provides scholarships and financial aid, leadership development programming, resources that will enhance both brother and chapter, and the development of tools and infrastructure that builds better men for a better world.
Donors
View All Donors| Chapter Competition | Donors | Raised ($) |
|---|---|---|
| Tennessee Tech | 0 | $0 |
| Kansas | 0 | $0 |
| California | 0 | $0 |
| Colorado State | 1 | $100 |
| Northern Illinois | 1 | $103 |
| Oklahoma State | 0 | $0 |
| Virginia Commonwealth | 0 | $0 |
| Charlotte | 0 | $0 |
| Arizona | 0 | $0 |
| MSOE | 4 | $1,203 |
| Colorado | 0 | $0 |
| Northwestern | 2 | $143 |
| Mankato State | 0 | $0 |
| Rose Tech | 7 | $1,242 |
| Ohio State | 13 | $3,732 |
| Pittsburgh | 6 | $1,306 |
| Penn State | 2 | $333 |
| Penn State Behrend | 0 | $0 |
| Kentucky | 2 | $2,000 |
| RIT | 0 | $0 |
| UMBC | 0 | $0 |
| Clarkson | 0 | $0 |
| Wisconsin | 2 | $206 |
| Southern Illinois | 0 | $0 |
| Cornell | 1 | $100 |
| Armour | 5 | $4,231 |
| Florida Atlantic | 0 | $0 |
| Cal Poly Pomona | 0 | $0 |
| Connecticut | 10 | $2,940 |
| Purdue | 9 | $1,021 |
| Houston | 1 | $26 |
| Illinois | 4 | $1,390 |
| Iowa | 0 | $0 |
| Michigan | 7 | $12,260 |
| Kansas State | 2 | $200 |
| Clemson | 0 | $0 |
| Utah | 0 | $0 |
| Washington State | 0 | $0 |
| Toledo | 3 | $2,103 |
| UTA | 0 | $0 |
| UCLA | 1 | $30 |
| Marquette | 0 | $0 |
| NJIT | 0 | $0 |
| Georgia Tech | 0 | $0 |
| UWM | 0 | $0 |
| UC San Diego | 0 | $0 |
| Washington | 0 | $0 |
| Tri-State | 0 | $0 |
| Wright State | 0 | $0 |
| Akron | 0 | $0 |
| Arizona State | 0 | $0 |
| Oregon State | 0 | $0 |
| Texas A&M | 0 | $0 |
| VPI | 1 | $361 |
| UC Irvine | 1 | $516 |
| Maryland | 0 | $0 |
| Cincinnati | 3 | $411 |
| Missouri | 0 | $0 |
| Carnegie Mellon | 0 | $0 |
| South Dakota Mines | 2 | $203 |
| Florida | 0 | $0 |
| Iowa State | 4 | $1,005 |
| Michigan Tech | 2 | $152 |
| Michigan State | 3 | $376 |
| Mississippi State | 2 | $600 |
| Louisville | 6 | $663 |
| Missouri Mines | 2 | $1,282 |
| Minnesota | 5 | $924 |
| Nebraska | 2 | $2,050 |
| Oklahoma | 1 | $2,157 |
| Standings By Affiliation | Donors | Raised ($) |
|---|---|---|
| Parents | 3 | $542 |
| Students | 1 | $26 |
| Alumni | 127 | $37,365 |
| Friends | 20 | $1,595 |
| Initiation Era | Donors | Raised ($) |
|---|---|---|
| 1990-1999 | 12 | $6,506 |
| 1970-1979 | 21 | $3,691 |
| 2010-2019 | 12 | $1,915 |
| 2000-2009 | 17 | $7,183 |
| 1960-1969 | 19 | $10,613 |
| 1940-1949 | 0 | $0 |
| 2020-2023 | 2 | $126 |
| 1930-1939 | 0 | $0 |
| 1950-1959 | 7 | $463 |
| 1920-1929 | 0 | $0 |
| 1980-1989 | 24 | $4,956 |














