Donors
View All Donors| Donors by School | Donors | % |
|---|
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1982 | 2 | $300 |
| 1998 | 4 | $4,620 |
| 2003 | 0 | $0 |
| 1958 | 1 | $550 |
| 1980 | 3 | $300 |
| 1992 | 1 | $1,975 |
| 2019 | 3 | $100 |
| 1953 | 0 | $0 |
| 1981 | 5 | $8,050 |
| 1978 | 3 | $4,200 |
| 2018 | 0 | $0 |
| 1994 | 1 | $10,000 |
| 1997 | 3 | $5,750 |
| 2000 | 3 | $1,100 |
| 1989 | 0 | $0 |
| 1951 | 0 | $0 |
| 1985 | 2 | $250 |
| 2007 | 1 | $25 |
| 1977 | 0 | $0 |
| 1963 | 0 | $0 |
| 2013 | 0 | $0 |
| 1990 | 1 | $50 |
| 1996 | 3 | $530 |
| 1967 | 2 | $300 |
| 2012 | 0 | $0 |
| 1976 | 1 | $2,500 |
| 1962 | 0 | $0 |
| 1995 | 5 | $425 |
| 2014 | 0 | $0 |
| 2006 | 0 | $0 |
| 1993 | 1 | $50 |
| 1968 | 1 | $100 |
| 1984 | 1 | $20,000 |
| 1952 | 0 | $0 |
| 1999 | 2 | $350 |
| 2025 | 2 | $20 |
| 1960 | 0 | $0 |
| 2020 | 1 | $10 |
| 2002 | 2 | $50 |
| 1964 | 2 | $250 |
| 1991 | 3 | $10,600 |
| 2021 | 0 | $0 |
| 2017 | 4 | $410 |
| 2011 | 2 | $150 |
| 2010 | 1 | $25 |
| 1959 | 2 | $1,100 |
| 1965 | 2 | $350 |
| 2016 | 1 | $1,000 |
| 1974 | 2 | $200 |
| 2023 | 0 | $0 |
| 1971 | 1 | $100 |
| 1988 | 4 | $900 |
| 1987 | 2 | $350 |
| 2009 | 1 | $500 |
| 1956 | 0 | $0 |
| 1986 | 0 | $0 |
| 2015 | 0 | $0 |
| 1979 | 1 | $3,800 |
| 1972 | 3 | $1,700 |
| 1961 | 1 | $250 |
| 1955 | 0 | $0 |
| 2004 | 0 | $0 |
| 2008 | 3 | $1,200 |
| 2024 | 1 | $25 |
| 1954 | 1 | $100 |
| 1969 | 2 | $175 |
| 1973 | 3 | $10,350 |
| 1975 | 1 | $1,000 |
| 1957 | 2 | $5,500 |
| 2022 | 2 | $125 |
| 1966 | 0 | $0 |
| 2001 | 5 | $1,250 |
| 1970 | 0 | $0 |
| 1983 | 1 | $1,000 |
| 2005 | 4 | $6,500 |
| 1950 | 0 | $0 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2009 | 7 | $878 |
| 2000 | 7 | $1,650 |
| 2002 | 1 | $50 |
| 1982 | 1 | $100 |
| 1975 | 1 | $50 |
| 2014 | 2 | $270 |
| 2005 | 8 | $7,275 |
| 2012 | 3 | $220 |
| 1985 | 1 | $250 |
| 1962 | 0 | $0 |
| 2003 | 5 | $884 |
| 1991 | 1 | $500 |
| 1979 | 3 | $1,550 |
| 1993 | 2 | $250 |
| 1959 | 0 | $0 |
| 1992 | 1 | $50 |
| 1961 | 0 | $0 |
| 1974 | 0 | $0 |
| 2016 | 3 | $500 |
| 1987 | 1 | $50 |
| 1984 | 1 | $500 |
| 1968 | 0 | $0 |
| 2018 | 0 | $0 |
| 2017 | 1 | $20 |
| 1990 | 2 | $150 |
| 1964 | 1 | $50 |
| 1970 | 0 | $0 |
| 1960 | 0 | $0 |
| 1963 | 0 | $0 |
| 2013 | 3 | $170 |
| 1983 | 2 | $448 |
| 2008 | 2 | $150 |
| 2006 | 6 | $2,250 |
| 1969 | 0 | $0 |
| 2011 | 6 | $475 |
| 1972 | 2 | $150 |
| 2001 | 9 | $6,400 |
| 2010 | 0 | $0 |
| 1986 | 2 | $150 |
| 1997 | 3 | $679 |
| 2021 | 2 | $55 |
| 1999 | 5 | $800 |
| 1995 | 1 | $50 |
| 2020 | 3 | $140 |
| 2025 | 3 | $175 |
| 1981 | 3 | $225 |
| 1978 | 3 | $225 |
| 2015 | 1 | $5 |
| 1998 | 2 | $3,000 |
| 1994 | 4 | $2,757 |
| 2004 | 3 | $750 |
| 2024 | 3 | $180 |
| 1973 | 6 | $1,010 |
| 1980 | 2 | $600 |
| 1971 | 2 | $300 |
| 2022 | 2 | $100 |
| 1965 | 1 | $125 |
| 1996 | 6 | $5,150 |
| 2007 | 4 | $6,250 |
| 1988 | 3 | $5,350 |
| 1989 | 3 | $325 |
| 2019 | 3 | $150 |
| 1967 | 0 | $0 |
| 1977 | 3 | $1,200 |
| 1976 | 2 | $300 |
| 2023 | 1 | $20 |
| 1966 | 0 | $0 |











The St. Paul's Challege celebrating St. Paul's Pre and Lower School, St. Paul's School for Boys, and St. Paul's School for Girls ALL ON ONE DAY with a goal of raising $500,000! Every gift counts, no matter the size.
What is The St. Paul's Challenge? We have ONE day to raise $500,000 for the One St. Paul's Fund!
When is it? Wednesday, October 29th
Our goal? $500,000
What does my gift support? The annual fund supports the operating budget or the day-to-day cost of running St. Paul's and supports a range of mission-based priorities including tuition assistance, faculty enrichment, arts, athletics, health and wellness, and global learning opportunities. Accounting for 5% (or $2.6 million) of the schools’ annual operating budget, the One Fund provides critical resources that sustain our shared commitment to excellence in all aspects of life and learning at The St. Paul’s Schools.

