Roxbury Latin’s 8th annual Giving Day is underway: 24 hours in which we will ask you—our alumni, parents, students, faculty, staff, and friends—to make a donation to the school, in any amount.
While we hold our annual Exelauno Day competition on campus, we hope that you will “March Forth” with us by making a gift, telling your friends, creating a challenge on our Giving Day campaign hub, and spreading the word on social media.
Thank you, in advance, for marching forth with us on this Exelauno Day.
Donors
View All DonorsCurrent Parent Participation
| Current Parents | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 2028- Current Parents | 47 | $44,143 | 54 | 87.0% |
| 2031 - Current Parents | 39 | $32,195 | 46 | 84.8% |
| 2029 - Current Parents | 55 | $45,447 | 58 | 94.8% |
| 2026 - Current Parents | 49 | $38,075 | 57 | 86.0% |
| 2027 - Current Parents | 40 | $49,060 | 48 | 83.3% |
| 2030 - Current Parents | 38 | $22,800 | 44 | 86.4% |
Alumni Participation
| Alumni | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 1950 - Alumni | 0 | $0 | 2 | 0.0% |
| 1952 - Alumni | 1 | $200 | 5 | 20.0% |
| 1947 - Alumni | 0 | $0 | 6 | 0.0% |
| 1960 - Alumni | 3 | $500 | 14 | 21.4% |
| 1981 - Alumni | 10 | $39,205 | 48 | 20.8% |
| 1957 - Alumni | 0 | $0 | 8 | 0.0% |
| 1987 - Alumni | 2 | $1,025 | 39 | 5.1% |
| 1971 - Alumni | 4 | $6,400 | 32 | 12.5% |
| 2020 - Alumni | 11 | $460 | 51 | 21.6% |
| 1955 - Alumni | 0 | $0 | 4 | 0.0% |
| 1949 - Alumni | 0 | $0 | 4 | 0.0% |
| 1961 - Alumni | 1 | $2,000 | 13 | 7.7% |
| 1994 - Alumni | 6 | $3,640 | 41 | 14.6% |
| 1998 - Alumni | 8 | $3,510 | 44 | 18.2% |
| 2011 - Alumni | 12 | $3,850 | 43 | 27.9% |
| 1991 - Alumni | 35 | $62,401 | 43 | 81.4% |
| 1989 - Alumni | 8 | $18,450 | 37 | 21.6% |
| 1982 - Alumni | 6 | $1,870 | 35 | 17.1% |
| 2000 - Alumni | 8 | $6,781 | 41 | 19.5% |
| 1975 - Alumni | 4 | $865 | 29 | 13.8% |
| 1968 - Alumni | 6 | $3,595 | 22 | 27.3% |
| 1988 - Alumni | 10 | $34,640 | 40 | 25.0% |
| 1976 - Alumni | 7 | $3,348 | 33 | 21.2% |
| 2024 - Alumni | 16 | $930 | 53 | 30.2% |
| 1959 - Alumni | 0 | $0 | 13 | 0.0% |
| 1969 - Alumni | 1 | $200 | 25 | 4.0% |
| 1990 - Alumni | 4 | $2,445 | 36 | 11.1% |
| 1979 - Alumni | 4 | $5,600 | 33 | 12.1% |
| 1964 - Alumni | 3 | $150 | 27 | 11.1% |
| 1966 - Alumni | 5 | $1,100 | 20 | 25.0% |
| 1943 - Alumni | 0 | $0 | 1 | 0.0% |
| 1965 - Alumni | 1 | $100 | 18 | 5.6% |
| 1973 - Alumni | 2 | $2,600 | 32 | 6.3% |
| 1956 - Alumni | 2 | $200 | 6 | 33.3% |
| 1962 - Alumni | 3 | $225 | 15 | 20.0% |
| 1953 - Alumni | 0 | $0 | 6 | 0.0% |
| 1999 - Alumni | 5 | $6,174 | 41 | 12.2% |
| 1972 - Alumni | 2 | $516 | 31 | 6.5% |
| 2018 - Alumni | 23 | $4,385 | 46 | 50.0% |
| 1958 - Alumni | 1 | $600 | 7 | 14.3% |
| 1951 - Alumni | 1 | $2,000 | 6 | 16.7% |
| 1993 - Alumni | 8 | $6,150 | 40 | 20.0% |
| 2005 - Alumni | 11 | $5,700 | 47 | 23.4% |
| 1967 - Alumni | 5 | $451 | 20 | 25.0% |
| 1974 - Alumni | 7 | $3,507 | 30 | 23.3% |
| 1948 - Alumni | 0 | $0 | 1 | 0.0% |
| 2007 - Alumni | 5 | $1,350 | 41 | 12.2% |
| 1970 - Alumni | 1 | $100 | 21 | 4.8% |
| 2019 - Alumni | 24 | $3,165 | 50 | 48.0% |
| 1954 - Alumni | 0 | $0 | 9 | 0.0% |
| 2001 - Alumni | 17 | $25,640 | 41 | 41.5% |
| 1983 - Alumni | 8 | $5,203 | 38 | 21.1% |
| 1985 - Alumni | 7 | $7,320 | 38 | 18.4% |
| 1984 - Alumni | 3 | $410 | 43 | 7.0% |
| 2016 - Alumni | 19 | $4,605 | 51 | 37.3% |
| 1992 - Alumni | 13 | $15,255 | 39 | 33.3% |
| 2023 - Alumni | 13 | $485 | 52 | 25.0% |
| 2014 - Alumni | 30 | $8,720 | 49 | 61.2% |
| 2008 - Alumni | 15 | $6,680 | 44 | 34.1% |
| 2009 - Alumni | 13 | $7,505 | 44 | 29.5% |
| 1986 - Alumni | 14 | $20,915 | 42 | 33.3% |
| 2012 - Alumni | 17 | $4,850 | 44 | 38.6% |
| 2017 - Alumni | 18 | $2,605 | 53 | 34.0% |
| 2025 - Alumni | 24 | $985 | 56 | 42.9% |
| 2006 - Alumni | 17 | $5,650 | 47 | 36.2% |
| 1996 - Alumni | 16 | $20,445 | 45 | 35.6% |
| 2002 - Alumni | 13 | $12,100 | 47 | 27.7% |
| 1980 - Alumni | 6 | $1,880 | 35 | 17.1% |
| 1977 - Alumni | 11 | $7,031 | 35 | 31.4% |
| 2010 - Alumni | 18 | $4,475 | 46 | 39.1% |
| 2013 - Alumni | 12 | $6,730 | 47 | 25.5% |
| 2015 - Alumni | 33 | $11,552 | 53 | 62.3% |
| 1963 - Alumni | 2 | $510 | 13 | 15.4% |
| 1995 - Alumni | 4 | $13,645 | 36 | 11.1% |
| 1997 - Alumni | 8 | $2,620 | 45 | 17.8% |
| 2003 - Alumni | 6 | $1,675 | 39 | 15.4% |
| 2004 - Alumni | 9 | $2,581 | 40 | 22.5% |
| 2022 - Alumni | 6 | $500 | 52 | 11.5% |
| 2021 - Alumni | 18 | $1,090 | 53 | 34.0% |
| 1978 - Alumni | 3 | $2,445 | 31 | 9.7% |

Edward Miller

Daniel Settel

Michael Ryan

Jack Kay

Michelle Archerman

Anonymous

Roger Creel

Luke Wilkinson

Ramon Pascual

Kevin Kelley
Class I boys led the way this morning in homeroom, donating more than $1,025! Will you "march forth" with us today, by making a gift to Roxbury Latin, as well? We know we can meet our goal with your help. Roxburienses Sumus!

Advocates
ROXBURY LATIN TRUSTEES
Offered a $150,000 match
Steve Rosenthal
Generated 1 gift, totaling $500
Offered a $10,000 match
Anonymous
Offered a $10,000 match
Anonymous
Offered a $6,000 match
Michael de Guzman
Offered a $5,000 match
Anonymous
Gave $5,000 during a Challenge!
Anonymous
Offered a $5,000 match
Anonymous
Offered a $5,000 match
Anonymous
Gave $5,000 during a Challenge!
Adam Champy
Offered a $5,000 match
