Pennington students gave our community a power boost, raising our donor count to 799. Our community collectively contributed $209,624 to the Pennington Fund! Thank you to all of our donors and volunteers!

Josh Strober '99 is kickstarting Pennington Giving Day by covering ALL CREDIT CARD FEES for the day. Open to ALL donors on Pennington Giving Day.
186 days ago by Anna IntartagliaBruce Wood โ67 is igniting our studentsโ interest in philanthropy in the best way and putting the power in their hands.
Bruce is offering an additional $2,500 gift to the Pennington Fund designation that receives the most student votes!
Students will vote for the area theyโre most passionate about: Arts โข Athletics โข Cervone Center for Learning โข DEI โข Faculty Professional Development โข Financial Aid โข Where needed most
Every vote is a lesson in impact and every voice helps shape the Pennington experience.
192 days ago by Traci Scott KarroThe Power of EVERY Gift! Celebrate Pennington Giving Day, Wednesday, February 25, 2026, our annual day of generosity and School spirit. ๐
Gifts to the Pennington Fund empower exceptional teaching and student experiences. With over $60,000 in challenge and matching gifts already committed, thanks to our generous donors, your participation goes even further.
Make your gift anytime before midnight on February 25 using the button above to support Penningtonโs powerful mission, exceptional students, and inspiring teachers! All gifts count towards our goal of 535+ donors!
If you are interested in creating a match or challenge or for additional information about Pennington Giving Day, please contact Director of the Pennington Fund Traci Scott Karro by email at traci.scottkarro@pennington.org or by phone at 609-559-5554.
๐ค Donors
View All Donors| Affiliations | Donors | Raised ($) |
|---|---|---|
| Friends | 18 | $1,595 |
| Faculty/Staff | 107 | $9,585 |
| Grandparents | 14 | $885 |
| Alumni | 121 | $63,761 |
| Parents of Alumni | 91 | $54,217 |
| Students | 275 | $1,230 |
| Current Parents | 185 | $111,346 |
| Alumni | Donors | Raised ($) |
|---|---|---|
| 1985 | 1 | $50 |
| 1983 | 0 | $0 |
| 1972 | 1 | $200 |
| 1942 | 0 | $0 |
| 1992 | 3 | $300 |
| 2025 | 5 | $395 |
| 2020 | 2 | $200 |
| 2009 | 5 | $886 |
| 1979 | 4 | $1,650 |
| 1976 | 2 | $275 |
| 2008 | 6 | $560 |
| 1982 | 0 | $0 |
| 1970 | 1 | $500 |
| 1957 | 0 | $0 |
| 1980 | 3 | $1,200 |
| 2015 | 2 | $2,750 |
| 1943 | 0 | $0 |
| 1947 | 0 | $0 |
| 2024 | 3 | $40 |
| 1962 | 2 | $1,000 |
| 1996 | 2 | $150 |
| 2017 | 1 | $100 |
| 2004 | 1 | $200 |
| 2018 | 3 | $1,125 |
| 1986 | 3 | $1,200 |
| 1971 | 0 | $0 |
| 1987 | 3 | $1,521 |
| 1953 | 0 | $0 |
| 1960 | 0 | $0 |
| 1997 | 2 | $616 |
| 2013 | 2 | $100 |
| 1989 | 0 | $0 |
| 1950 | 0 | $0 |
| 1975 | 0 | $0 |
| 1959 | 1 | $700 |
| 1940 | 0 | $0 |
| 1993 | 1 | $25 |
| 1966 | 0 | $0 |
| 2022 | 4 | $300 |
| 1964 | 2 | $100 |
| 1999 | 1 | $280 |
| 2012 | 2 | $60 |
| 1973 | 1 | $200 |
| 1952 | 0 | $0 |
| 2000 | 2 | $1,500 |
| 2002 | 1 | $25 |
| 2010 | 2 | $50 |
| 2001 | 2 | $100 |
| 1958 | 0 | $0 |
| 1984 | 1 | $100 |
| 2014 | 1 | $100 |
| 1961 | 2 | $6,235 |
| 2007 | 4 | $1,550 |
| 1955 | 0 | $0 |
| 2003 | 1 | $500 |
| 1946 | 0 | $0 |
| 1949 | 0 | $0 |
| 1963 | 0 | $0 |
| 1944 | 0 | $0 |
| 1990 | 1 | $500 |
| 1965 | 1 | $258 |
| 2005 | 2 | $150 |
| 2019 | 1 | $250 |
| 1967 | 2 | $5,000 |
| 1978 | 1 | $500 |
| 1974 | 1 | $100 |
| 1981 | 2 | $200 |
| 1945 | 0 | $0 |
| 2016 | 2 | $200 |
| 1991 | 2 | $600 |
| 1969 | 2 | $1,000 |
| 2021 | 4 | $385 |
| 1995 | 1 | $1,000 |
| 1951 | 0 | $0 |
| 1988 | 1 | $100 |
| 2011 | 3 | $200 |
| 1941 | 0 | $0 |
| 2023 | 2 | $600 |
| 1948 | 0 | $0 |
| 1956 | 0 | $0 |
| 1994 | 0 | $0 |
| 2006 | 1 | $250 |
| 1954 | 0 | $0 |
| 1968 | 2 | $1,100 |
| 1977 | 1 | $100 |
| 1998 | 2 | $150 |
| Current Parent Class Leaderboard | Donors | Raised ($) |
|---|---|---|
| 2031 | 15 | $12,218 |
| 2030 | 15 | $28,700 |
| 2027 | 35 | $31,299 |
| 2029 | 26 | $14,436 |
| 2026 | 30 | $18,161 |
| 2028 | 31 | $35,443 |
| 2032 | 12 | $8,425 |
| Designations | Donors | Raised ($) |
|---|---|---|
| Where needed most | 188 | $72,211 |
| Diversity, Equity, and Inclusion Initiatives | 26 | $2,190 |
| Financial Aid | 34 | $7,405 |
| Faculty Professional Development | 11 | $5,910 |
| Athletics | 45 | $9,021 |
| Arts | 38 | $8,993 |
| The Edmund V. Cervone Center for Learning | 55 | $22,150 |











