Thank you all so much for helping us reach our goal of 100 gifts by December 31, 2019! Our campaign is not over yet! A new anonymous donor has challenged us to go All In and "Fill the Map"! We are looking to get 1 donation from each of the 50 states to represent our 50 year history! If we "Fill the Map", we will receive an additional $5,000!
Click on the Donor tab above to see our progress. We already have 10 states represented! If you know someone in another state, please reach out and share the campaign!
We are All In at the Master’s School to provide education from the inside out for each of our students. We offer more than just academic excellence. We provide the formative experiences that empower our students and graduates to lead rich lives of purpose and meaning.
Will you go All In for The Master’s School? We need you to help us shape futures, mold minds, strengthen character, and change lives. Go All In with us. Invest in the future of the Master’s School and make a difference that matters in our community and, ultimately, the world.
2524 days ago by Jez McIntosh
Donors
View All Donors| Affiliation | Donors | $ Raised |
|---|---|---|
| 2021 | 13 | $1,270 |
| 2019 | 7 | $1,360 |
| 2024 | 6 | $1,565 |
| 2026 | 6 | $810 |
| 2028 | 6 | $650 |
| 2027 | 5 | $365 |
| 2014 | 5 | $3,650 |
| 2020 | 5 | $86 |
| 2031 | 3 | $250 |
| 2029 | 3 | $200 |
| 2012 | 3 | $510 |
| 2016 | 3 | $85 |
| 1997 | 3 | $550 |
| 2017 | 3 | $110 |
| 2010 | 3 | $750 |
| 2015 | 3 | $110 |
| 2018 | 3 | $250 |
| 1996 | 3 | $175 |
| 2022 | 2 | $120 |
| 2000 | 2 | $300 |
| 2001 | 2 | $550 |
| 2008 | 2 | $400 |
| 2011 | 2 | $150 |
| 2005 | 2 | $125 |
| 2002 | 2 | $350 |
| 2023 | 1 | $50 |
| 2030 | 1 | $100 |
| 2025 | 1 | $50 |
| 1988 | 1 | $100 |
| 1995 | 1 | $50 |
| 1985 | 1 | $100 |
| 1983 | 1 | $50 |
| 1986 | 1 | $50 |
| 2003 | 1 | $250 |
| 1994 | 1 | $250 |
| 2013 | 1 | $20 |
| 1991 | 1 | $50 |
| 1990 | 1 | $50 |
| 1992 | 1 | $100 |
| 1978 | 1 | $50 |
| 1989 | 1 | $5,000 |











