Giving Tuesday is a global day of generosity and at The Catholic University of America, it’s a chance for our community to come together and support the people, programs, and passions that make this place special. From student organizations and academic initiatives to athletics and campus life, every gift made today helps our Cardinals thrive. Join us in making a lasting impact this Giving Tuesday, December 2, 2025!
No updates for this campaign.
Leaderboards
View All DonorsMost Dollars
| Most dollars | Donors | Raised ($) |
|---|---|---|
| The Fund for Catholic University | 11 | $7,925 |
| College of Arts and Sciences Annual Fund | 20 | $32,261 |
| School of Professional Studies Annual Fund | 2 | $175 |
| School of Theology and Religious Studies Annual Fund | 11 | $5,995 |
| School of Philosophy Annual Fund | 13 | $4,270 |
| Scholarship Fund | 22 | $7,444 |
| Conway School of Nursing Annual Fund | 30 | $3,597 |
| College of Engineering, Physics, and Computing Annual Fund | 21 | $4,576 |
| Columbus School of Law Annual Scholarship Fund | 18 | $3,500 |
| School of Architecture and the Allied Arts Annual Fund | 11 | $29,395 |
| Tim and Steph Busch School of Business Annual Fund | 45 | $9,035 |
| National Catholic School of Social Service Annual Fund | 9 | $725 |
| Campus Ministry Annual Fund | 10 | $5,820 |
| Athletics Annual Fund | 0 | $0 |
| School of Canon Law Annual Fund | 0 | $0 |
| Student Affairs Annual Fund | 105 | $13,006 |
Most Donors
| Most donors | Donors | Raised ($) |
|---|---|---|
| Campus Ministry Annual Fund | 10 | $5,820 |
| Tim and Steph Busch School of Business Annual Fund | 45 | $9,035 |
| Columbus School of Law Annual Scholarship Fund | 18 | $3,500 |
| Conway School of Nursing Annual Fund | 30 | $3,597 |
| College of Arts and Sciences Annual Fund | 20 | $32,261 |
| School of Architecture and the Allied Arts Annual Fund | 11 | $29,395 |
| School of Canon Law Annual Fund | 0 | $0 |
| School of Professional Studies Annual Fund | 2 | $175 |
| Student Affairs Annual Fund | 105 | $13,006 |
| College of Engineering, Physics, and Computing Annual Fund | 21 | $4,576 |
| School of Philosophy Annual Fund | 13 | $4,270 |
| National Catholic School of Social Service Annual Fund | 9 | $725 |
| Athletics Annual Fund | 0 | $0 |
| Scholarship Fund | 22 | $7,444 |
| School of Theology and Religious Studies Annual Fund | 11 | $5,995 |
| The Fund for Catholic University | 11 | $7,925 |

Patricia Kazumba

Anonymous

Anonymous

Lauren Greenberg

Anonymous

Grace D

joseph friedmann

Victoria Morillo

DEBORAH ANN MARINO

Thomas Finan
Advocates
Trip Hereford
Generated 2 gifts, totaling $275
Offered a $25,000 match
Anonymous
Gave $15,000 during a Challenge!
Anonymous
Gave $10,000 during a Challenge!
Katy and Tom Berlenbach
Gave $2,500 during a Challenge!
Steve Brown
Gave $1,000 during a Challenge!
Community Advocates
Generated 110 clicks and 9 gifts, totaling $625Alex and Courtney Ruhling
Generated 1 gift, totaling $20
Offered a $500 match
Steve Brown
Generated 1 click
Offered a $500 match

