
Happy Daisy Day! Around the world, the entire Bryn Mawr community will wear gold, white, and -of courseโ daisies to share our school pride and gratitude, give back to Bryn Mawr and inspire others to do the same.
How can you participate?
- Make your gift to The Fund for Bryn Mawr and support an area that is most inspiring to you or honor your favorite teacher or coach. From financial aid to faculty support to arts and athletics, there are many ways to make a difference for Bryn Mawr students, teachers, and programs!
- Make an impact by encouraging your classmates, family, and friends to support Daisy Day 20234 as a Daisy Day advocate!
- Sport your daisy and spirit attire, snap a photo, and upload to social media with the hashtag #BMSDaisyDay.
- Call or Zoom a classmate, fellow parent, family member, or friend and wish them a "Happy Daisy Day!"
We are so excited for you to join us in the celebration of Daisy Day!
An anonymous donor was so inspired by all the giving on Daisy Day that if we can get 25 more donors, this donor will give an additional $25,000 on Daisy Day! Can you help us reach this goal to make it the best Daisy Day yet?

Shouting the love for our super advocates:
- Lauren Hickey Cummings '06 for a wonderful match
- our anonymous generous trustee for matching $25,000 for a total $50,000 gift
- The Dett Family '21 for matching $500 for academics
- an anonymous grandparent for a matching gift for $5,000
- Gracie Harrington '11
- Katie Thomas P'36
914 days ago by Andrea ToivakkaHear from PA Executive Board Member Jon Cifra and alumna Liz Mulaikal Cifra '00, P'36, '38 on why they give on Daisy Day!

Hear from Jeff Chenault P'29 about what Daisy Day means to him!

Hear from The Fund for Bryn Mawr Parent Chair Jamila Webb P'24 on why she supports Bryn Mawr on Daisy Day!


A current trustee will double each gift made today on Daisy Day up to $25,000! Can we unlock this gift and meet the challenge? Make your gift today to double your impact!
915 days ago by Andrea ToivakkaDonors
View All Donors| Class | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 2032 | 24 | $1,127 | 26 | 92.3% |
| 2033 | 11 | $467 | 15 | 73.3% |
| 2030 | 15 | $1,155 | 24 | 62.5% |
| 2029 | 11 | $1,503 | 14 | 78.6% |
| 2031 | 16 | $1,130 | 21 | 76.2% |
| 2026 | 13 | $6,214 | 30 | 43.3% |
| 2028 | 10 | $3,127 | 18 | 55.6% |
| 2034 | 5 | $862 | 9 | 55.6% |
| 2036 | 5 | $216 | 12 | 41.7% |
| 2035 | 27 | $3,245 | 28 | 96.4% |
| 2037 | 4 | $207 | 6 | 66.7% |
| 2027 | 9 | $592 | 20 | 45.0% |
| 2025 | 11 | $2,252 | 25 | 44.0% |
| Class Year | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 2011 | 3 | $135 | 77 | 3.9% |
| 1969 | 3 | $153 | 45 | 6.7% |
| 1954 | 0 | $0 | 20 | 0.0% |
| 1957 | 0 | $0 | 22 | 0.0% |
| 1995 | 25 | $2,871 | 75 | 33.3% |
| 2001 | 5 | $1,003 | 82 | 6.1% |
| 2006 | 15 | $2,578 | 81 | 18.5% |
| 2022 | 0 | $0 | 84 | 0.0% |
| 1951 | 1 | $500 | 18 | 5.6% |
| 2003 | 1 | $100 | 72 | 1.4% |
| 1958 | 1 | $103 | 24 | 4.2% |
| 1955 | 0 | $0 | 17 | 0.0% |
| 1947 | 0 | $0 | 14 | 0.0% |
| 1952 | 0 | $0 | 13 | 0.0% |
| 1948 | 0 | $0 | 12 | 0.0% |
| 1964 | 0 | $0 | 35 | 0.0% |
| 2010 | 0 | $0 | 71 | 0.0% |
| 1991 | 2 | $750 | 60 | 3.3% |
| 1978 | 0 | $0 | 43 | 0.0% |
| 1953 | 0 | $0 | 12 | 0.0% |
| 1944 | 0 | $0 | 4 | 0.0% |
| 1988 | 1 | $50 | 64 | 1.6% |
| 1961 | 1 | $100 | 41 | 2.4% |
| 1966 | 0 | $0 | 46 | 0.0% |
| 1970 | 0 | $0 | 40 | 0.0% |
| 1946 | 0 | $0 | 3 | 0.0% |
| 1950 | 0 | $0 | 11 | 0.0% |
| 1971 | 0 | $0 | 43 | 0.0% |
| 2004 | 3 | $3,116 | 74 | 4.1% |
| 1962 | 0 | $0 | 38 | 0.0% |
| 1985 | 0 | $0 | 36 | 0.0% |
| 1959 | 0 | $0 | 32 | 0.0% |
| 2014 | 1 | $103 | 71 | 1.4% |
| 1989 | 2 | $214 | 58 | 3.4% |
| 1984 | 1 | $5,000 | 47 | 2.1% |
| 1949 | 0 | $0 | 7 | 0.0% |
| 2021 | 0 | $0 | 79 | 0.0% |
| 2020 | 0 | $0 | 80 | 0.0% |
| 1987 | 0 | $0 | 53 | 0.0% |
| 1981 | 0 | $0 | 56 | 0.0% |
| 1965 | 2 | $6,000 | 48 | 4.2% |
| 2008 | 1 | $10 | 76 | 1.3% |
| 2007 | 1 | $50 | 82 | 1.2% |
| 2002 | 5 | $531 | 80 | 6.3% |
| 1979 | 0 | $0 | 33 | 0.0% |
| 2016 | 1 | $20 | 73 | 1.4% |
| 1976 | 1 | $100 | 51 | 2.0% |
| 2005 | 6 | $795 | 77 | 7.8% |
| 1992 | 8 | $881 | 61 | 13.1% |
| 2009 | 1 | $25 | 85 | 1.2% |
| 1974 | 1 | $250 | 30 | 3.3% |
| 2017 | 3 | $120 | 76 | 3.9% |
| 1977 | 0 | $0 | 33 | 0.0% |
| 1990 | 1 | $50 | 49 | 2.0% |
| 2015 | 1 | $26 | 66 | 1.5% |
| 1963 | 1 | $1,885 | 33 | 3.0% |
| 1986 | 0 | $0 | 54 | 0.0% |
| 2013 | 0 | $0 | 72 | 0.0% |
| 2018 | 5 | $115 | 79 | 6.3% |
| 1999 | 1 | $50 | 81 | 1.2% |
| 2000 | 5 | $354 | 81 | 6.2% |
| 1996 | 3 | $866 | 63 | 4.8% |
| 1983 | 0 | $0 | 37 | 0.0% |
| 1982 | 2 | $603 | 50 | 4.0% |
| 1980 | 0 | $0 | 38 | 0.0% |
| 1973 | 0 | $0 | 50 | 0.0% |
| 1998 | 3 | $139 | 78 | 3.8% |
| 2012 | 1 | $100 | 75 | 1.3% |
| 1994 | 3 | $176 | 72 | 4.2% |
| 1968 | 2 | $115 | 32 | 6.3% |
| 2019 | 2 | $35 | 83 | 2.4% |
| 1960 | 0 | $0 | 32 | 0.0% |
| 2023 | 0 | $0 | 78 | 0.0% |
| 1997 | 3 | $252 | 81 | 3.7% |
| 1972 | 2 | $566 | 51 | 3.9% |
| 1993 | 3 | $200 | 63 | 4.8% |
| 1975 | 1 | $250 | 50 | 2.0% |
| 1956 | 2 | $303 | 26 | 7.7% |
| 1967 | 3 | $2,900 | 42 | 7.1% |
| 1945 | 0 | $0 | 3 | 0.0% |
| Designation | Donors | Raised ($) |
|---|---|---|
| Academics ๐โ | 36 | $3,998 |
| Faculty Support ๐ | 25 | $3,393 |
| Financial Aid ๐ฐ | 36 | $7,541 |
| School's Unrestricted Use ๐๐ | 193 | $35,983 |
| Athletics ๐ฝ | 9 | $455 |
| Other ๐ | 1 | $500 |
| Arts ๐ญ๐จ๐ถ | 22 | $1,350 |
| Little School ๐ถ | 4 | $125 |
| Diversity, Equity and Inclusion Initiatives โ๏ธ | 28 | $3,673 |














