Welcome to The Bryn Mawr School's 140th school year!
This year marks a significant milestone for Bryn Mawr as we commemorate the 140th anniversary of our founding. Our theme, Bryn Mawr at 140: One for All, highlights the remarkable progress we have made as a community over the past 140 years, establishing ourselves as one of Baltimore's top schools. Every day, our outstanding faculty, coaches, and mentors provide an exceptional education, guiding our students to become extraordinary leaders.
As we celebrate all of the accomplishments of the past, it is important to remember the future. Financial support for Bryn Mawr is critical to maintaining the level of excellence we have come to enjoy at our school. This is where you can make a difference by supporting The Fund for Bryn Mawr, the school's annual giving fund.
Gifts to The Fund for Bryn Mawr go above and beyond to benefit the students in so many ways that tuition alone cannot. When you support The Fund for Bryn Mawr, you create opportunities to directly:
- Boost financial aid for students, making a Bryn Mawr education accessible to more families.
- Implement activities and programs, including diversity, equity, and inclusion initiatives.
- Empower our faculty with state-of-the-art technology and resources to enrich the curriculum.
- Broaden programming for athletics, the arts, and extra-curricular clubs.
These are just a few examples of how your contributions to The Fund for Bryn Mawr aid in improving campus life for our students, faculty, and staff.
Your annual fund support is key, one that is essential for all of our Bryn Mawr students to continue to thrive in a joyful and supportive community.
Thank you for all that you do for The Bryn Mawr School. We appreciate you!
Thank you to Senior Class Gift Committee Chairs, Jane and Jim Webster P'25, for their leadership in this year's Senior Class Gift! The Class of 2025 has chosen to direct their gift toward updates to Centennial Hall, enhancing a space that plays a vital role in our community for convocations, meetings, performances, and many other events.

Say hi to Amy Price Markwort '00, P'33,'34, your parent chair for The Fund for Bryn Mawr! You will be hearing from her at all the back-to-school nights about all the ways that your gift to The Fund for Bryn Mawr make an tremendous impact for a successful school year! Let's get to 100% parent participation!

Donors
View All Donors| Class Year | Donors | % |
|---|---|---|
| 2003 | 8 | 11.1% |
| 1947 | 0 | 0.0% |
| 1939 | 0 | |
| 1963 | 3 | 9.7% |
| 1974 | 0 | 0.0% |
| 2021 | 0 | 0.0% |
| 1995 | 10 | 13.3% |
| 2023 | 0 | 0.0% |
| 1958 | 5 | 21.7% |
| 1998 | 6 | 7.7% |
| 1955 | 0 | 0.0% |
| 1993 | 4 | 6.3% |
| 1969 | 2 | 4.5% |
| 1999 | 3 | 3.7% |
| 2000 | 14 | 16.9% |
| 1956 | 3 | 12.0% |
| 1932 | 0 | |
| 2009 | 3 | 3.5% |
| 1996 | 6 | 9.5% |
| 2013 | 0 | 0.0% |
| 2007 | 2 | 2.4% |
| 1948 | 0 | 0.0% |
| 1982 | 4 | 8.0% |
| 2001 | 4 | 4.9% |
| 1962 | 1 | 2.7% |
| 1988 | 5 | 7.9% |
| 1977 | 2 | 5.9% |
| 2010 | 2 | 2.8% |
| 1940 | 0 | 0.0% |
| 1990 | 4 | 8.2% |
| 1930 | 0 | |
| 2017 | 1 | 1.3% |
| 1985 | 1 | 2.9% |
| 2020 | 2 | 2.5% |
| 1949 | 0 | 0.0% |
| 1994 | 2 | 2.8% |
| 1981 | 3 | 5.4% |
| 1957 | 1 | 4.5% |
| 1953 | 3 | 17.6% |
| 1943 | 0 | 0.0% |
| 1989 | 0 | 0.0% |
| 2004 | 0 | 0.0% |
| 1935 | 0 | |
| 1975 | 1 | 2.0% |
| 1950 | 2 | 25.0% |
| 1936 | 0 | |
| 2022 | 0 | 0.0% |
| 1966 | 2 | 4.4% |
| 2014 | 0 | 0.0% |
| 2008 | 3 | 3.9% |
| 1972 | 3 | 5.9% |
| 2016 | 1 | 1.4% |
| 1933 | 0 | |
| 1971 | 2 | 4.8% |
| 1970 | 1 | 2.6% |
| 1967 | 2 | 4.8% |
| 1960 | 0 | 0.0% |
| 1942 | 0 | 0.0% |
| 1937 | 0 | |
| 1951 | 1 | 5.9% |
| 1945 | 0 | 0.0% |
| 1986 | 0 | 0.0% |
| 2005 | 4 | 5.2% |
| 1980 | 1 | 2.6% |
| 1931 | 0 | |
| 2019 | 1 | 1.2% |
| 1929 | 0 | |
| 1983 | 2 | 5.4% |
| 1964 | 3 | 8.6% |
| 1938 | 0 | 0.0% |
| 1946 | 0 | 0.0% |
| 1965 | 6 | 13.3% |
| 1941 | 0 | |
| 1992 | 3 | 4.9% |
| 1997 | 5 | 6.2% |
| 1968 | 1 | 3.1% |
| 1944 | 0 | 0.0% |
| 2015 | 0 | 0.0% |
| 1984 | 0 | 0.0% |
| 1961 | 4 | 9.1% |
| 1934 | 0 | |
| 1991 | 6 | 10.0% |
| 1954 | 2 | 20.0% |
| 2018 | 1 | 1.3% |
| 1952 | 0 | 0.0% |
| 1979 | 0 | 0.0% |
| 1976 | 2 | 3.9% |
| 1978 | 1 | 2.3% |
| 2011 | 3 | 3.9% |
| 1973 | 2 | 4.0% |
| 1987 | 0 | 0.0% |
| 1959 | 1 | 3.3% |
| 2024 | 2 | 2.3% |
| 2012 | 3 | 4.0% |
| 2002 | 3 | 3.8% |
| 2006 | 3 | 3.7% |










