All alumnae are invited to return for Alumnae Weekend 2026 - Friday, May 1 through Sunday, May 3. Join your classmates and friends for a chance to reconnect, celebrate and see what Bryn Mawr is like today. The weekend will include opportunities for you and your family to spend time with friends and former teachers, to meet current students and faculty, and to show your class pride in the Banner March at Gym Drill. See you there!
Reunion Gift Award
The Reunion Gift Award goes to the class that raises the most in dollars for The Fund for Bryn Mawr – the School’s annual giving campaign – in its reunion year. Reunion giving dollars are critical to the school because they go immediately, during the current school year, to support our teachers and students.
Overall Reunion Gift Award
The Overall Reunion Gift Award goes to the reunion class that raises the most money overall for Bryn Mawr. Annual and campaign contributions to special initiatives, capital projects and to the endowment are included.
Reunion Participation Prize
The Reunion Participation Prize goes to the class with the most outstanding participation in support of Bryn Mawr in their reunion year.
Young Alumnae Participation Prize
The Young Alumnae Participation Prize goes to one of the three youngest reunion classes with the highest class participation in its reunion giving effort.
No updates for this campaign.
Donors
View All Donors| Reunion Class Year | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 1971 | 21 | $19,834 | 42 | 50.0% |
| 1981 | 19 | $7,920 | 55 | 34.5% |
| 1986 | 10 | $2,716 | 54 | 18.5% |
| 1976 | 17 | $7,348 | 51 | 33.3% |
| 1991 | 31 | $24,791 | 61 | 50.8% |
| 1996 | 20 | $7,497 | 64 | 31.3% |
| 1946 | 0 | $0 | 2 | 0.0% |
| 2001 | 43 | $25,433 | 82 | 52.4% |
| 2006 | 49 | $8,579 | 81 | 60.5% |
| 1961 | 6 | $3,900 | 43 | 14.0% |
| 1966 | 13 | $2,400 | 45 | 28.9% |
| 1951 | 0 | $0 | 11 | 0.0% |
| 1956 | 8 | $13,050 | 23 | 34.8% |
| Reunion Class Year | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 2016 | 15 | $779 | 72 | 20.8% |
| 2021 | 5 | $404 | 79 | 6.3% |
| 2011 | 28 | $10,748 | 77 | 36.4% |











