Your kind gift right now will Make a World of Difference. When you give $50 or more you will become a member of the 50/50 Club and receive a 50th Anniversary bumper sticker and a listing in the annual report. Our hardworking students are working hard to finish this semester. Show them you’re with them!

This is one of the biggest years in TAMIU's history. It's our 50th! Our University was championed into existence by people like you. When people come together, they do amazing things. We have 50 hours to show just how important our 50 years have been. Every gift makes an impact. Support the people and programs that matter most to you.
As we celebrate our 50th Anniversary, we invite you to join us in the 50 Hours for 50 Years Campaign. The fun begins Monday, November 18 at noon with an event rallying the University's support from near and far. The count begins now...50 hours!
A giving booth will be set up in Student Center Rotunda and Career Services (located in the Student Center Room 114), offering you and your friends a chance to learn more about philanthropy and giving back to the University. Donors and volunteers will enjoy refreshments and have a chance to win prizes in hourly drawings. Contributions made online, at the booth or sent in the mail will be included in our online totals.
Dustdevils, let's make A World of Difference!
Wednesday, Nov. 20
11 am - We're twisting it up (soft pretzel bar), Career Cafe (STC 114)
11 am to 2 pm - STC Rotunda Giving Day Party
- Free food, music, and fun!
- Seniors: make your class gift and pick up your Philanthropy Cord!
12 pm - Just Wing It (wings), Career Cafe (STC 114)
1 pm - Help Your Program Get a Piece of the Pie (assorted pies), Career Cafe (STC 114)
2 pm - Official Campaign End
Every 50th Donor receives $100 to the fund of their choice.
Donor Number Donor Name Fund
50th Donor Maria de Lourdes Gutierrez TAMIU Alumni Scholarship
100th Donor Dr. Jorge Brusa Conferences - PhD Program
150th Donor Adrienne Herrera Student Philanthropy
200th Donor Athena Cortez TAMIU Food Pantry
250th Donor Anthony Fernandez-Alos College of Arts & Sciences
300th Donor Michelle Espinoza Leadership Programs
350th Donor David Martinez Dusty's Food Pantry
400th Donor Melissa Lopez Dusty's Food Pantry
450th Donor Maximiliano Zapata Dusty's Food Pantry
500th Donor Teresa Brewster Dusty's Food Pantry
550th Donor Leo Elizondo Dusty's Food Pantry
Spread the word...Encourage others to give!
2386 days ago by Cathy ColungaEvery 50th Donor receives $100 to the fund of their choice.
Donor Number Donor Name Fund
50th Donor Maria de Lourdes Gutierrez TAMIU Alumni Scholarship
100th Donor Dr. Jorge Brusa Conferences - PhD Program
150th Donor Adrienne Herrera Student Philanthropy
200th Donor Athena Cortez TAMIU Food Pantry
250th Donor Anthony Fernandez-Alos College of Arts & Sciences
300th Donor Michelle Espinoza Leadership Programs
350th Donor David Martinez Dusty's Food Pantry
400th Donor Melissa Lopez Dusty's Food Pantry
450th Donor Maximiliano Zapata Dusty's Food Pantry
500th Donor Teresa Brewster Dusty's Food Pantry
Spread the word...Encourage others to give!
2388 days ago by Cathy ColungaTHANK YOU DONORS!
We did it! Over 500 Donors for our 50 for 50 Campaign. Without you, this would not have been possible. Here's a very celebratory photo of the group in the Advocate Party right after we hit goal!

p.s. the campaign will remain live. If you want to continue sharing you can!
2388 days ago by Jackelyne K. BriseñoEvery 50th Donor receives $100 to the fund of their choice.
Donor Number Donor Name Fund
50th Donor Maria de Lourdes Gutierrez TAMIU Alumni Scholarship
100th Donor Dr. Jorge Brusa Conferences - PhD Program
150th Donor Adrienne Herrera Student Philanthropy
200th Donor Athena Cortez TAMIU Food Pantry
250th Donor Anthony Fernandez-Alos College of Arts & Sciences
300th Donor Michelle Espinoza Leadership Programs
350th Donor David Martinez Dusty's Food Pantry
400th Donor Melissa Lopez Dusty's Food Pantry
450th Donor Maximiliano Zapata Dusty's Food Pantry
500th Donor Teresa Brewster Dusty's Food Pantry
Spread the word...Encourage others to give!
2388 days ago by Cathy ColungaCongratulations to TAMIU
Leadership Programs
for winning the Second Challenge!
The LAST CHALLENGE is from 11 a.m. to 2 p.m today.
That's one last opportunity to receive $1,000 to your cause.
Share the campaign and help your program win the last challenge!
2388 days ago by Jackelyne K. BriseñoCongratulations to the TAMIU Leadership Program
Winner of the Second Challenge!
Next Challenge is from 6 - 8 p.m. tonight.
$1,000 to the fund that raises the most donors!
Share!!
2389 days ago by Cathy ColungaEvery 50th Donor receives $100 to the fund of their choice.
Donor Number Donor Name Fund
- 50th Donor Maria de Lourdes Gutierrez TAMIU Alumni Scholarship
- 100th Donor Dr. Jorge Brusa Conferences - PhD Program
- 150th Donor Adrienne Herrera Student Philanthropy
- 200th Donor Athena Cortez TAMIU Food Pantry
- 250th Donor Anthony Fernandez-Alos College of Arts & Sciences
- 300th Donor Michelle Espinoza Leadership Programs
- 350th Donor David Martinez Dusty's Food Pantry
Spread the word...Encourage others to give!
2389 days ago by Cathy ColungaCongratulations!
TAMIU Leadership - Winners of November 18th Happy Hour Challenge!
Next Challenge is in progress! From 11:30 a.m. - 1:30 p.m.
$1,000 to the fund that raises the most donors!

What a day! We can’t thank you enough for your donation to TAMIU during the first 24-hours of the campaign. We have one more little favor … Please tell all your family and friends what you’ve done. Tell them how much TAMIU means to you and our community. Ask them to show the love.
Use the link below to share with friends and family, and maximize your impact!
Share Campaign
2389 days ago by Jackelyne K. BriseñoCongratulations to Maria Gutierrez, our 50th donor! Maria's designation, the TAMIU Alumni Association Scholarship, will be receiving an additional $100. Remember, every 50th Donor will receive an additional $100 to the fund he/she supports. Share the campaign with your friends!
2390 days ago by Jackelyne K. BriseñoDonors
View All Donors| Affiliation | Donors | $ Raised | % |
|---|---|---|---|
| 1972 | 3 | $170 | 0.6 |
| 1976 | 1 | $200 | 0.2 |
| 1979 | 1 | $50 | 0.2 |
| 1982 | 2 | $70 | 0.4 |
| 1984 | 2 | $100 | 0.4 |
| 1986 | 2 | $1,000 | 0.4 |
| 1987 | 1 | $50 | 0.2 |
| 1988 | 5 | $440 | 1.0 |
| 1989 | 1 | $50 | 0.2 |
| 1990 | 1 | $100 | 0.2 |
| 1991 | 1 | $50 | 0.2 |
| 1992 | 3 | $125 | 0.6 |
| 1993 | 1 | $500 | 0.2 |
| 1995 | 1 | $100 | 0.2 |
| 1996 | 1 | $50 | 0.2 |
| 1997 | 3 | $610 | 0.6 |
| 1998 | 2 | $100 | 0.4 |
| 1999 | 4 | $185 | 0.8 |
| 2000 | 4 | $105 | 0.8 |
| 2001 | 1 | $50 | 0.2 |
| 2002 | 6 | $196 | 1.2 |
| 2003 | 1 | $5 | 0.2 |
| 2004 | 4 | $100 | 0.8 |
| 2005 | 5 | $150 | 1.0 |
| 2006 | 3 | $35 | 0.6 |
| 2007 | 6 | $490 | 1.2 |
| 2008 | 5 | $405 | 1.0 |
| 2009 | 5 | $95 | 1.0 |
| 2010 | 5 | $135 | 1.0 |
| 2011 | 12 | $520 | 2.4 |
| 2012 | 10 | $275 | 2.0 |
| 2013 | 6 | $175 | 1.2 |
| 2014 | 11 | $745 | 2.2 |
| 2015 | 17 | $491 | 3.4 |
| 2016 | 6 | $180 | 1.2 |
| 2017 | 20 | $1,116 | 4.0 |
| 2018 | 20 | $342 | 4.0 |
| 2019 | 47 | $1,232 | 9.4 |
| 2020 | 63 | $618 | 12.6 |
| 2021 | 54 | $299 | 10.8 |
| 2022 | 22 | $223 | 4.4 |
| 2023 | 7 | $62 | 1.4 |
| Designation | Donors | $ Raised | % |
|---|---|---|---|
| Class Giving | 283 | $6,821 | 56.6 |
| Leadership Programs | 116 | $4,300 | 23.2 |
| Dusty's Food Pantry | 101 | $2,662 | 20.2 |
| University's Area of Greatest Need | 81 | $4,936 | 16.2 |
| TAMIU Reading the Globe | 44 | $1,381 | 8.8 |
| A.R. Sanchez, Jr. School of Business Area of Greatest Need | 32 | $1,595 | 6.4 |
| Student Philanthropy Program (SPC/SPA) | 24 | $371 | 4.8 |
| Art Programs | 23 | $11,171 | 4.6 |
| Canseco Nursing Scholarship | 18 | $1,787 | 3.6 |
| DustyMotors Formula 1 Car | 16 | $542 | 3.2 |
| We Teach Laredo Fellowship Fund | 15 | $492 | 3.0 |
| Engineering Robotics | 13 | $580 | 2.6 |
| COAS Area of Greatest Need | 12 | $453 | 2.4 |
| College of Arts & Sciences General Scholarship | 9 | $206 | 1.8 |
| Other | 8 | $280 | 1.6 |
| Athletic Scholarships | 7 | $215 | 1.4 |
| Communication Program | 7 | $330 | 1.4 |
| International Experience | 6 | $280 | 1.2 |
| TAMIU Alumni Association Endowed Scholarship | 5 | $70 | 1.0 |
| Graduate School Scholarships | 5 | $160 | 1.0 |
| TAMIU General Scholarships | 5 | $630 | 1.0 |
| Biology & Chemistry Program Fund | 5 | $176 | 1.0 |
| Fine Art Programs | 4 | $4,241 | 0.8 |
| Conferences PhD Program | 4 | $220 | 0.8 |
| College of Education General Scholarship | 4 | $76 | 0.8 |
| TAMIU Alumni Association Scholarship | 4 | $215 | 0.8 |
| Men's Soccer | 3 | $104 | 0.6 |
| Communication Disorders Majors Scholarship | 3 | $27 | 0.6 |
| Masters in Public Administration Scholarship | 2 | $60 | 0.4 |
| 5th Year Student Athlete Scholarship | 2 | $30 | 0.4 |
| Communication & Speech Disorders Clinic | 2 | $10 | 0.4 |
| A. R. Sanchez, Jr. School of Business General Scholarship | 2 | $700 | 0.4 |
| Athletic General Scholarships | 2 | $525 | 0.4 |
| CNHS Area of Greatest Need | 2 | $70 | 0.4 |
| Jose Garcia STEM Endowed Scholarship for Engineering | 2 | $15 | 0.4 |
| Music General Scholarship Fund | 2 | $105 | 0.4 |
| Men's Golf | 1 | $25 | 0.2 |
| Library | 1 | $5 | 0.2 |
| Killam Library Scholarship | 1 | $50 | 0.2 |
| Closer Thank Ever Scholarship | 1 | $10 | 0.2 |
| Baseball | 1 | $10 | 0.2 |
| Fine & Performing Arts Scholarship Fund | 1 | $1 | 0.2 |
| TAMIU Dance Program | 1 | $5 | 0.2 |
| Dustdevil Club | 1 | $100 | 0.2 |
| International Student Scholarship | 1 | $100 | 0.2 |
| Lacey C. Keck Endowment | 1 | $50 | 0.2 |
| TAMIU Alumni Association Graduate Scholarship | 1 | $1 | 0.2 |
| University Honors Program | 0 | $0 | 0.0 |
| TAMIU Garden | 0 | $0 | 0.0 |
| TAMIU Garden | 0 | $0 | 0.0 |
| Staff Senate Book Scholarship | 0 | $0 | 0.0 |
| Speech & Hearing Research Fund | 0 | $0 | 0.0 |
| Professional Opportunities Supporting Scholarly Engagement Student Travel | 0 | $0 | 0.0 |
| University College Scholarship | 0 | $0 | 0.0 |
| Jack R. Brown Golf Scholarship Fund | 0 | $0 | 0.0 |
| Faculty & Staff STEM Endowed Scholarship | 0 | $0 | 0.0 |
| Faculty & Staff Endowed Scholarship | 0 | $0 | 0.0 |
| Dr. Billy F. Cowart Scholarship | 0 | $0 | 0.0 |
| Discover TAMIU | 0 | $0 | 0.0 |
| COED Fellowship for Student Research | 0 | $0 | 0.0 |
| COED Area of Greatest Need | 0 | $0 | 0.0 |
| Cheer and Dance Teams | 0 | $0 | 0.0 |
| Binational Scholarships | 0 | $0 | 0.0 |
| Women's Soccer Scholarship | 0 | $0 | 0.0 |
| Women's Soccer | 0 | $0 | 0.0 |
| Women's Golf Scholarship | 0 | $0 | 0.0 |
| Women's Golf | 0 | $0 | 0.0 |
| Women's Cross Country Scholarship | 0 | $0 | 0.0 |
| Women's Cross Country | 0 | $0 | 0.0 |
| Women's Basketball Scholarship | 0 | $0 | 0.0 |
| Women's Basketball | 0 | $0 | 0.0 |
| Volleyball | 0 | $0 | 0.0 |
| Softball Scholarship | 0 | $0 | 0.0 |
| Softball | 0 | $0 | 0.0 |
| Men's Soccer Scholarship | 0 | $0 | 0.0 |
| Men's Golf Scholarship | 0 | $0 | 0.0 |
| Men's Cross Country | 0 | $0 | 0.0 |
| Men's Basketball Scholarship | 0 | $0 | 0.0 |
| Men's Basketball | 0 | $0 | 0.0 |
| Baseball Scholarships | 0 | $0 | 0.0 |
| Planetarium | 0 | $0 | 0.0 |
| Dee Michelle Memorial Scholarship for Psychology | 0 | $0 | 0.0 |
| Dance General Scholarship | 0 | $0 | 0.0 |
| Kinesiology Scholarships | 0 | $0 | 0.0 |











