Watch our live stream by clicking here!
Talladega College, Alabama's first private historically black liberal arts college, was founded in 1867 and has been known for academic excellence for over 150 years. It is listed among the Princeton Review's Best Colleges in the Southeast; US News & World Report's best national liberal arts colleges, best HBCUs and Top Performers on Social Mobility; and Kiplinger's Best Value colleges and universities. Kiplinger named Talladega the second best college in the nation for "low average graduating debt" in 2019. Talladega is located in an historic district of the city of Talladega, Alabama. The College has an aggressive tradition of bringing the world to Talladega via workshops, forums and lectures presented by acclaimed artists, scientists, and political, business, and civic leaders.
Talladega College is student-centered and boasts of the outstanding experiences it provides for students. In 2024, Talladega College’s Great Tornado Band will perform in London’s 38th Annual New Year’s Day Parade and Festival in London, England! In sports, Talladega is the second HBCU in the country to have a women's gymnastics team, and the school is poised to transition to NCAA Division II. Recently, Talladega College was named a National Center for Academic Excellence in Cyber Defense (CAE-CD)!
Talladega College educates, inspires, empowers, and broadens the minds of our talented students with skills necessary to be engaged, global citizens. To continue this great work, we need your financial support. Please consider partnering with us and become a sponsor to help us reach our goal of $60,000.
Our talented students will benefit tremendously from these experience, and with your help, we can broaden their global perspective. We need you to join us in this effort!
We have just under two hours left and several matches still Standing!
Let's make the most of our time together! A big One community, One Talladega Hug 🤗 to all of our Talladega College Family. Thank you for hanging in there with us. You're the best!
1164 days ago by Tamera StanfordWe are so very proud of our learning and service community. We have exceeded our goal of $60,000! 🎈🎈🎈🎈🎈🎈🎈🎈🎈
We did it as One Community, One Talladega!
1164 days ago by Tamera StanfordOur alumni support the students of the Alpha Lyrae Vega of them all!1164 days ago by Tamera Stanford
We have four hours left and $25,000 more to raise! We are at 57% of our goal at $34,557. A little further to go...Keep Going!🏃🏽🏃🏾🏃🏿🏃♂️🏃♀️
1164 days ago by Tamera StanfordDr. Johnson advocates for the support of all Talladega Students and thanks donors for their participation and support.
1164 days ago by Tamera StanfordWe Can't Do It Without You! It's 5 PM, and we have reached 27% of our goal! We have collected $16,643 from 136 donors. Thank you for all of your contributions so far!
Please continue to share our Students-1st Day of Giving Campaign on your favorite social media platforms.
1164 days ago by Tamera StanfordJoin Divine Nine Organizations in supporting students at Talladega College!1164 days ago by Tamera Stanford
We are at 25% of our goal of $60,000. We have 8 hours left. Let's GO!
The Detroit Alumni Chapter has given $2367 and challenges alumni to contribute the same within the next hour!1164 days ago by Tamera Stanford
These dynamic ladies of Zeta Phi Beta Sorority, Inc., have issued a challenge to all Divine Nine Alumni to participate in the Students-1st Day of Giving. 1164 days ago by Tamera Stanford
It’s just after noon, and we have 12 hours left. Please share, share, and share some more! Here is a shareable link that you can text your family and friends!
https://www.givecampus.com/schools/TalladegaCollege/students-1st-day-of-giving
Coach Michael Grant encourages all to support the students at Talladega College and thanks donors for their generosity.
1164 days ago by Tamera StanfordThe alumni are shining this morning! The Class of 1991 is leading the charge!! We are a third of the way for our Intercollegiate Academics goal. And Delta Sigma Theta Sorority, Inc. is at the top of the Greek Challenge. We have reached $10,370 and met 17% of our goal!!! Keep going ❣️
1164 days ago by Tamera StanfordWe have reached an amazing $9,458 by 10 AM! Great job!
1164 days ago by Tamera StanfordThank you for supporting our students. it’s just 9 AM, and we have already reached 13% of our goal!
1164 days ago by Tamera StanfordWhat a great day to supported our talented students! We welcome you to join us live by clicking here. See you soon!
1165 days ago by Tamera StanfordDonors
View All Donors| Greek Organization | Donors | Raised ($) |
|---|---|---|
| Kappa Alpha Psi Fraternity, Inc. | 6 | $775 |
| Zeta Phi Beta Sorority, Inc. | 8 | $1,194 |
| Sigma Gamma Rho Sorority, Inc. | 64 | $2,345 |
| Delta Sigma Theta Sorority, Inc. | 54 | $8,224 |
| Alpha Phi Alpha Fraternity, Inc. | 39 | $2,584 |
| Omega Psi Phi Fraternity, Inc. | 9 | $4,844 |
| Alpha Kappa Alpha Sorority, Inc. | 28 | $3,983 |
| Phi Beta Sigma Fraternity, Inc. | 1 | $19 |
| Iota Phi Theta Fraternity, Inc. | 1 | $110 |
| Students-1st Categories | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| Honors Program | 110 | $23,291 | $15,000 | 155.3% |
| Class Giving | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| 1962 | 0 | $0 | $566 | 0.0% |
| 2027 | 0 | $0 | $566 | 0.0% |
| 1969 | 0 | $0 | $566 | 0.0% |
| 2002 | 6 | $479 | $566 | 84.7% |
| 1973 | 2 | $287 | $566 | 50.7% |
| 1997 | 15 | $1,722 | $566 | 304.3% |
| 2000 | 4 | $157 | $566 | 27.8% |
| 1999 | 9 | $806 | $566 | 142.4% |
| 2001 | 6 | $237 | $566 | 41.9% |
| 1991 | 8 | $3,726 | $566 | 658.2% |
| 1987 | 3 | $423 | $566 | 74.8% |
| 1990 | 9 | $1,406 | $566 | 248.5% |
| 1993 | 5 | $92 | $566 | 16.3% |
| 2023 | 12 | $15,566 | $566 | 2750.1% |
| 2004 | 5 | $511 | $566 | 90.2% |
| 2028 | 0 | $0 | $566 | 0.0% |
| 1995 | 7 | $700 | $566 | 123.6% |
| 1954 | 0 | $0 | $566 | 0.0% |
| 2029 | 0 | $0 | $566 | 0.0% |
| 1945 | 0 | $0 | $566 | 0.0% |
| 2007 | 0 | $0 | $566 | 0.0% |
| 2013 | 1 | $19 | $566 | 3.3% |
| 2021 | 0 | $0 | $566 | 0.0% |
| 2022 | 0 | $0 | $566 | 0.0% |
| 1957 | 0 | $0 | $566 | 0.0% |
| 2032 | 0 | $0 | $566 | 0.0% |
| 1971 | 1 | $7 | $566 | 1.2% |
| 1977 | 2 | $319 | $566 | 56.3% |
| 1933 | 0 | $0 | $566 | 0.0% |
| 1974 | 1 | $25 | $566 | 4.4% |
| 2016 | 1 | $187 | $566 | 33.0% |
| 1949 | 0 | $0 | $566 | 0.0% |
| 1960 | 0 | $0 | $566 | 0.0% |
| 2030 | 0 | $0 | $566 | 0.0% |
| 1984 | 4 | $669 | $566 | 118.1% |
| 1937 | 0 | $0 | $566 | 0.0% |
| 1978 | 3 | $2,154 | $566 | 380.5% |
| 1950 | 0 | $0 | $566 | 0.0% |
| 1953 | 0 | $0 | $566 | 0.0% |
| 1951 | 0 | $0 | $566 | 0.0% |
| 1981 | 0 | $0 | $566 | 0.0% |
| 1928 | 0 | $0 | $566 | 0.0% |
| 2017 | 1 | $20 | $566 | 3.5% |
| 1932 | 0 | $0 | $566 | 0.0% |
| 1980 | 1 | $187 | $566 | 33.0% |
| 1970 | 1 | $1,867 | $566 | 329.9% |
| 1935 | 0 | $0 | $566 | 0.0% |
| 1975 | 0 | $0 | $566 | 0.0% |
| 2018 | 0 | $0 | $566 | 0.0% |
| 1927 | 0 | $0 | $566 | 0.0% |
| 1956 | 0 | $0 | $566 | 0.0% |
| 2024 | 0 | $0 | $566 | 0.0% |
| 1963 | 1 | $500 | $566 | 88.3% |
| 1940 | 0 | $0 | $566 | 0.0% |
| 2012 | 1 | $30 | $566 | 5.3% |
| 2026 | 0 | $0 | $566 | 0.0% |
| 1952 | 0 | $0 | $566 | 0.0% |
| 2008 | 1 | $19 | $566 | 3.3% |
| 1966 | 2 | $300 | $566 | 53.0% |
| 2019 | 0 | $0 | $566 | 0.0% |
| 1938 | 0 | $0 | $566 | 0.0% |
| 2031 | 0 | $0 | $566 | 0.0% |
| 1947 | 0 | $0 | $566 | 0.0% |
| 2025 | 0 | $0 | $566 | 0.0% |
| 1941 | 0 | $0 | $566 | 0.0% |
| 1959 | 0 | $0 | $566 | 0.0% |
| 1934 | 0 | $0 | $566 | 0.0% |
| 1936 | 0 | $0 | $566 | 0.0% |
| 2015 | 1 | $19 | $566 | 3.3% |
| 1994 | 4 | $1,972 | $566 | 348.4% |
| 1982 | 2 | $69 | $566 | 12.1% |
| 1939 | 0 | $0 | $566 | 0.0% |
| 1961 | 0 | $0 | $566 | 0.0% |
| 1929 | 0 | $0 | $566 | 0.0% |
| 1985 | 0 | $0 | $566 | 0.0% |
| 1967 | 0 | $0 | $566 | 0.0% |
| 1986 | 1 | $50 | $566 | 8.8% |
| 2009 | 0 | $0 | $566 | 0.0% |
| 2006 | 1 | $19 | $566 | 3.3% |
| 2014 | 0 | $0 | $566 | 0.0% |
| 1958 | 0 | $0 | $566 | 0.0% |
| 1948 | 0 | $0 | $566 | 0.0% |
| 1979 | 7 | $488 | $566 | 86.2% |
| 1976 | 2 | $275 | $566 | 48.6% |
| 1983 | 1 | $20 | $566 | 3.5% |
| 1930 | 0 | $0 | $566 | 0.0% |
| 1943 | 0 | $0 | $566 | 0.0% |
| 2003 | 1 | $50 | $566 | 8.8% |
| 1944 | 0 | $0 | $566 | 0.0% |
| 1968 | 1 | $20 | $566 | 3.5% |
| 1931 | 0 | $0 | $566 | 0.0% |
| 1992 | 7 | $1,352 | $566 | 238.8% |
| 2005 | 2 | $100 | $566 | 17.7% |
| 2020 | 0 | $0 | $566 | 0.0% |
| 1964 | 0 | $0 | $566 | 0.0% |
| 2011 | 2 | $37 | $566 | 6.6% |
| 1965 | 1 | $100 | $566 | 17.7% |
| 1988 | 6 | $1,045 | $566 | 184.7% |
| 2010 | 2 | $69 | $566 | 12.1% |
| 1989 | 5 | $3,454 | $566 | 610.2% |
| 1942 | 0 | $0 | $566 | 0.0% |
| 1996 | 3 | $87 | $566 | 15.4% |
| 1998 | 5 | $442 | $566 | 78.1% |
| 1955 | 0 | $0 | $566 | 0.0% |
| 1972 | 4 | $1,305 | $566 | 230.6% |
| 1946 | 0 | $0 | $566 | 0.0% |











