Gifts to EOP Fund for Excellence contribute to...
The Educational Opportunity Program (EOP) at Stony Brook University supports underrepresented college students from low-income and educationally disadvantaged backgrounds to ensure that they successfully complete their undergraduate education. EOP at SBU has served students since 1968 and has graduated over 5,000. The program currently serves approximately 800 students who have overcome many obstacles against attending this large research university.
EOP students are among the first to give back and help others achieve, yet many do not have the means to cover basic cost-of-living expenses. The EOP Fund for Excellence is a way to provide ongoing support for these inspiring students. The fund supports scholarships to help cover the ever-increasing cost of attending college. Receiving financial support allows our students to focus on being successful rather than finding the money to cover educational costs. Please join us in supporting the continued success of our EOP students at Stony Brook University.
No updates for this campaign.
Donors
View All Donors| Who's in the Lead? | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 2020 | 0 | $0 | 0 | |
| 1984 | 0 | $0 | 0 | |
| 1970 | 0 | $0 | 0 | |
| 1996 | 0 | $0 | 0 | |
| 1972 | 0 | $0 | 0 | |
| 2023 | 0 | $0 | 0 | |
| 1990 | 0 | $0 | 0 | |
| 1973 | 0 | $0 | 0 | |
| 2010 | 1 | $120 | 0 | |
| Alumni | 14 | $4,680 | 0 | |
| Parents/Family | 0 | $0 | 0 | |
| 1980 | 0 | $0 | 0 | |
| 2000 | 0 | $0 | 0 | |
| 1982 | 0 | $0 | 0 | |
| 1975 | 0 | $0 | 0 | |
| 2001 | 0 | $0 | 0 | |
| 1986 | 0 | $0 | 0 | |
| 1971 | 1 | $500 | 0 | |
| 2007 | 0 | $0 | 0 | |
| 2011 | 1 | $120 | 0 | |
| 1979 | 1 | $250 | 0 | |
| 2024 | 0 | $0 | 0 | |
| Current Students | 0 | $0 | 0 | |
| 2003 | 0 | $0 | 0 | |
| 1978 | 0 | $0 | 0 | |
| 1969 | 0 | $0 | 0 | |
| 2021 | 1 | $10 | 0 | |
| 2014 | 0 | $0 | 0 | |
| 1985 | 0 | $0 | 0 | |
| 1983 | 0 | $0 | 0 | |
| Faculty/Staff | 3 | $35 | 0 | |
| 2018 | 1 | $2,000 | 0 | |
| 1998 | 0 | $0 | 0 | |
| 1988 | 0 | $0 | 0 | |
| 2002 | 1 | $50 | 0 | |
| 1989 | 1 | $250 | 0 | |
| 2004 | 0 | $0 | 0 | |
| Friends | 1 | $10 | 0 | |
| 2013 | 0 | $0 | 0 | |
| 2005 | 0 | $0 | 0 | |
| 1976 | 0 | $0 | 0 | |
| 2025 | 0 | $0 | 0 | |
| 2019 | 1 | $300 | 0 | |
| 2022 | 0 | $0 | 0 | |
| 1993 | 1 | $250 | 0 | |
| 2015 | 0 | $0 | 0 | |
| 1981 | 0 | $0 | 0 | |
| 1997 | 0 | $0 | 0 | |
| 1987 | 0 | $0 | 0 | |
| 1995 | 0 | $0 | 0 | |
| 1991 | 0 | $0 | 0 | |
| 1974 | 2 | $1,000 | 0 | |
| 2012 | 1 | $100 | 0 | |
| 1999 | 1 | $100 | 0 | |
| 1968 | 1 | $1,000 | 0 | |
| 2009 | 0 | $0 | 0 | |
| 2006 | 0 | $0 | 0 | |
| 2008 | 0 | $0 | 0 | |
| 2017 | 0 | $0 | 0 | |
| 2016 | 1 | $300 | 0 | |
| 1977 | 0 | $0 | 0 | |
| 1992 | 0 | $0 | 0 | |
| 1994 | 0 | $0 | 0 |










