Gifts to SAU Physical Therapy Department Endowed Scholarship contribute to...

Empower the Future of Physical Therapy
The Physical Therapy Endowed Scholarship is a powerful investment in the next generation of physical therapists. Your support fuels opportunity, opening pathways for students who are dedicated, compassionate, and ready to make a lasting impact in the communities they will serve. Every contribution strengthens our program and ensures that talented learners can pursue their calling without financial barriers standing in the way.
Celebrate 30 Years of Excellence
This year marks an exciting milestone: three decades of physical therapy graduates who continue to lead, innovate, and elevate our profession.
Alumni Class Competition
In honor of this celebration, weโre launching a spirited alumni challenge:
Which graduating class can rally the most donors?
Each gift adds to your class total and helps secure this yearโs bragging rights. Itโs a chance to reconnect, inspire friendly rivalry, and champion the students who will carry our legacy forward!
Thank you for supporting our mission and propelling future physical therapists toward success. Together, we are shaping the next 30 years, and beyond!
No updates for this campaign.
Donors ๐ค
View All Donors| Alumni Year | Donors | Raised ($) |
|---|---|---|
| 2002 | 0 | $0 |
| 2026 | 1 | $50 |
| 2019 | 0 | $0 |
| 2009 | 0 | $0 |
| 2007 | 0 | $0 |
| 2021 | 1 | $50 |
| 2010 | 2 | $135 |
| 1999 | 0 | $0 |
| 2022 | 0 | $0 |
| 1997 | 0 | $0 |
| 2016 | 0 | $0 |
| 2024 | 0 | $0 |
| 2032 | 0 | $0 |
| 2005 | 0 | $0 |
| 2018 | 1 | $50 |
| 2008 | 2 | $70 |
| 2014 | 0 | $0 |
| 2027 | 1 | $50 |
| 1998 | 0 | $0 |
| 2031 | 0 | $0 |
| 2028 | 0 | $0 |
| 2001 | 0 | $0 |
| 2025 | 0 | $0 |
| 2013 | 0 | $0 |
| 2011 | 1 | $35 |
| 2030 | 0 | $0 |
| 2020 | 0 | $0 |
| 2029 | 0 | $0 |
| 2012 | 2 | $200 |
| 2006 | 0 | $0 |
| 2017 | 2 | $150 |
| 2000 | 0 | $0 |
| 2003 | 0 | $0 |
| 2004 | 0 | $0 |
| 2023 | 0 | $0 |
| 2015 | 1 | $50 |
| 1996 | 0 | $0 |










