{Click on each campaign box to see more information}

On April 23, 2024 we will celebrate the 11th Annual SAU Day of Giving!
Whether you're a current student, an alumni, a faculty or staff member, or simply a supporter of the university, participating in the 11th annual Day of Giving is an opportunity to make a positive difference and help shape the future of St. Ambrose University!
Your generosity and support are deeply appreciated and have a lasting impact on the entire SAU community.
Help us reach our goal of 1,150 bees giving back and $200,000 in 24 hours!
๐ต GO BEES!! ๐ต
Over the weekend, faculty, staff, and alumni celebrated the renovation and opening of Higgins Hall of Innovation and Human-Centered Design. Originally built in 1916, the former LeClaire Hall has transformed from a structure housing physical education facilities that challenged the minds and bodies of students, to a hub of collaboration and creativity.
Physical elements of the building's history are preserved on each floor and serve as a reminder of St. Ambrose University's commitment to innovation and creativity. Here, students will challenge the status quo, push the boundaries of what's possible, and be inspired to live a life serving others.
Take a look inside our beautifully renovated space through this video, or stop in and see the building for yourself.

Donors ๐ค
View All Donors| Gift by Alumni | Donors | Raised ($) |
|---|---|---|
| 1996 | 3 | $225 |
| 2003 | 6 | $500 |
| 2007 | 10 | $935 |
| 2014 | 10 | $925 |
| 1978 | 4 | $3,650 |
| 1998 | 13 | $2,915 |
| 1954 | 0 | $0 |
| 2005 | 13 | $2,750 |
| 1938 | 0 | $0 |
| 1982 | 5 | $900 |
| 1945 | 0 | $0 |
| 1997 | 6 | $1,185 |
| 2016 | 7 | $700 |
| 1991 | 9 | $11,175 |
| 2000 | 14 | $1,550 |
| 2008 | 16 | $1,510 |
| 2002 | 7 | $400 |
| 1983 | 2 | $125 |
| 2013 | 9 | $975 |
| 1986 | 7 | $2,000 |
| 1995 | 6 | $555 |
| 1946 | 0 | $0 |
| 1966 | 2 | $5,100 |
| 2015 | 3 | $100 |
| 2022 | 7 | $350 |
| 1958 | 2 | $200 |
| 1977 | 5 | $360 |
| 2001 | 9 | $1,815 |
| 2017 | 3 | $930 |
| 1981 | 11 | $31,990 |
| 2020 | 6 | $330 |
| 2019 | 7 | $969 |
| 2006 | 7 | $708 |
| 1989 | 4 | $425 |
| 2009 | 9 | $1,100 |
| 1992 | 9 | $1,185 |
| 2004 | 8 | $425 |
| 1979 | 3 | $150 |
| 1964 | 2 | $450 |
| 1971 | 3 | $100 |
| 1993 | 4 | $475 |
| 1976 | 6 | $2,925 |
| 1962 | 1 | $25 |
| 2010 | 6 | $405 |
| 2011 | 6 | $975 |
| 1988 | 8 | $12,125 |
| 2012 | 13 | $943 |
| 1994 | 3 | $325 |
| 1956 | 0 | $0 |
| 1957 | 0 | $0 |
| 1952 | 0 | $0 |
| 1944 | 0 | $0 |
| 1955 | 0 | $0 |
| 2018 | 4 | $330 |
| 1965 | 2 | $200 |
| 1947 | 0 | $0 |
| 1949 | 0 | $0 |
| 1987 | 2 | $200 |
| 1948 | 0 | $0 |
| 1943 | 0 | $0 |
| 1975 | 4 | $1,700 |
| 1960 | 1 | $100 |
| 1972 | 1 | $100 |
| 1963 | 1 | $100 |
| 1973 | 1 | $50 |
| 2021 | 4 | $95 |
| 1953 | 0 | $0 |
| 1974 | 2 | $10,500 |
| 1999 | 3 | $325 |
| 1985 | 2 | $150 |
| 1939 | 0 | $0 |
| 1969 | 0 | $0 |
| 1968 | 1 | $100 |
| 1961 | 0 | $0 |
| 1942 | 0 | $0 |
| 1950 | 1 | $500 |
| 1980 | 1 | $200 |
| 1967 | 1 | $10,000 |
| 1951 | 0 | $0 |
| 1970 | 4 | $300 |
| 1984 | 2 | $1,100 |
| 1940 | 0 | $0 |
| 1959 | 0 | $0 |
| 1937 | 0 | $0 |
| 1941 | 0 | $0 |
| 1990 | 2 | $350 |























