Get Ready, Blue Devils, SCH Day is Back!
On March 4 & 5, Blue Devils of all ages are coming together to SCHow their love for SCH and make this year's SCH Day the biggest and best yet. And yes, the spirit color challenge is back! Itβs time to SCHow your SCHool spirit by cheering on (and giving back on behalf of) your team (blue, gold, light blue, dark blue).
For 48 powerful hours, the entire SCH community will come together to celebrate and support the students, teachers, and programs we love.
Alumni, parents, grandparents, trustees, faculty, staff, and friends, this is OUR moment. Together, we will show whatβs possible when Blue Devils of all generations rally together around a shared purpose.
OUR GOAL: 843 gifts—One gift for every SCH family.
Every gift strengthens the entire SCH community. From the classroom to the stage, from the field to the robotics lab. Your support helps to ensure that every student has access to the opportunities that make an SCH education exceptional, regardless of circumstances.
The power of YOUR participation
SCH Day is about community. When we come together, we send a powerful message to our students: βWe see you, we believe in you, we support you.β
What else can I do to help? Help us spread the word! Ask your classmates, peers, and friends to join you in giving back to SCH in support of our phenomenal students and our dedicated faculty and staff.
π Supporters
View All Donors| Colors Challenge | Donors | Raised ($) |
|---|---|---|
| Team Blue | 245 | $60,928 |
| Team Dark Blue | 291 | $79,337 |
| Team Gold | 231 | $84,292 |
| Team Light Blue | 248 | $67,758 |
| Designations Leaderboard | Donors | Raised ($) |
|---|---|---|
| Other (Specific Program, Endowed Fund, Etc.) | 9 | $2,040 |
| Class of 2026 Senior Gift | 101 | $24,666 |
| Diversity, Equity, Inclusion, and Belonging Initiatives | 125 | $22,979 |
| Teacher Appreciation | 54 | $5,286 |
| Outdoor Program | 19 | $1,520 |
| Engineering & Robotics | 18 | $1,931 |
| Arts & New Media | 58 | $4,941 |
| Area of Greatest Need | 450 | $112,095 |
| Reunion Giving | 7 | $1,050 |
| Athletics | 156 | $19,158 |
| Financial Aid | 53 | $4,041 |
| Center for Entrepreneurial Leadership | 33 | $5,762 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2032 | 63 | $22,701 |
| 2028 | 97 | $26,553 |
| 2026 | 110 | $30,474 |
| 2031 | 56 | $18,712 |
| 2039 | 31 | $14,912 |
| 2034 | 39 | $16,197 |
| 2033 | 42 | $12,186 |
| 2027 | 63 | $15,175 |
| 2041 | 14 | $1,530 |
| 2042 | 10 | $5,915 |
| 2036 | 46 | $17,305 |
| 2035 | 31 | $15,285 |
| 2038 | 29 | $4,836 |
| 2037 | 32 | $7,896 |
| 2040 | 17 | $6,266 |
| 2030 | 71 | $19,909 |
| 2029 | 75 | $14,891 |
| Springside Class | Donors | Raised ($) |
|---|---|---|
| Springside - 1961 | 0 | $0 |
| Springside - 1986 | 2 | $300 |
| Springside - 2010 | 2 | $450 |
| Springside - 2002 | 5 | $10,625 |
| Springside - 1951 | 0 | $0 |
| Springside - 2015 | 1 | $25 |
| Springside - 1949 | 0 | $0 |
| Springside - 1958 | 0 | $0 |
| Springside - 1996 | 1 | $25 |
| Springside - 1971 | 0 | $0 |
| Springside - 1960 | 0 | $0 |
| Springside - 1973 | 0 | $0 |
| Springside - 1948 | 0 | $0 |
| Springside - 1953 | 0 | $0 |
| Springside - 1952 | 0 | $0 |
| Springside - 1982 | 2 | $550 |
| Springside - 1946 | 0 | $0 |
| Springside - 1954 | 0 | $0 |
| Springside - 1983 | 1 | $60 |
| Springside - 1947 | 0 | $0 |
| Springside - 1957 | 1 | $861 |
| Springside - 1962 | 1 | $100 |
| Springside - 2007 | 2 | $350 |
| Springside - 1977 | 0 | $0 |
| Springside - 2011 | 2 | $300 |
| Springside - 1988 | 1 | $1,861 |
| Springside - 1989 | 2 | $145 |
| Springside - 1978 | 0 | $0 |
| Springside - 1965 | 0 | $0 |
| Springside - 1992 | 1 | $50 |
| Springside - 1985 | 3 | $2,011 |
| Springside - 1994 | 3 | $450 |
| Springside - 1972 | 1 | $1,861 |
| Springside - 1955 | 0 | $0 |
| Springside - 2014 | 1 | $5 |
| Springside - 1956 | 0 | $0 |
| Springside - 1981 | 3 | $803 |
| Springside - 1979 | 1 | $25 |
| Springside - 1987 | 2 | $4,200 |
| Springside - 1995 | 4 | $575 |
| Springside - 2013 | 1 | $25 |
| Springside - 1966 | 0 | $0 |
| Springside - 2006 | 3 | $225 |
| Springside - 2000 | 5 | $725 |
| Springside - 2004 | 2 | $100 |
| Springside - 1997 | 1 | $400 |
| Springside - 1964 | 0 | $0 |
| Springside - 2012 | 7 | $300 |
| Springside - 1968 | 1 | $100 |
| Springside - 1993 | 1 | $5 |
| Springside - 1945 | 0 | $0 |
| Springside - 1959 | 0 | $0 |
| Springside - 2001 | 12 | $1,060 |
| Springside - 1975 | 2 | $5,025 |
| Springside - 2008 | 2 | $300 |
| Springside - 1998 | 3 | $470 |
| Springside - 1969 | 0 | $0 |
| Springside - 2009 | 2 | $550 |
| Springside - 1980 | 0 | $0 |
| Springside - 1999 | 4 | $325 |
| Springside - 1950 | 0 | $0 |
| Springside - 1984 | 2 | $300 |
| Springside - 1991 | 5 | $285 |
| Springside - 1970 | 1 | $5,000 |
| Springside - 1990 | 2 | $200 |
| Springside - 1976 | 1 | $250 |
| Springside - 1963 | 0 | $0 |
| Springside - 1967 | 0 | $0 |
| Springside - 1974 | 0 | $0 |
| Springside - 2005 | 10 | $1,030 |
| Springside - 2003 | 7 | $2,446 |
| CHA Class | Donors | Raised ($) |
|---|---|---|
| CHA - 1963 | 0 | $0 |
| CHA - 2001 | 9 | $1,705 |
| CHA - 2014 | 1 | $50 |
| CHA - 2015 | 5 | $170 |
| CHA - 1982 | 0 | $0 |
| CHA - 1948 | 0 | $0 |
| CHA - 2000 | 1 | $250 |
| CHA - 1959 | 0 | $0 |
| CHA - 1969 | 0 | $0 |
| CHA - 1975 | 1 | $200 |
| CHA - 1955 | 0 | $0 |
| CHA - 2010 | 2 | $275 |
| CHA - 1993 | 3 | $2,729 |
| CHA - 1997 | 1 | $700 |
| CHA - 1977 | 0 | $0 |
| CHA - 2007 | 0 | $0 |
| CHA - 1946 | 0 | $0 |
| CHA - 1986 | 1 | $500 |
| CHA - 1992 | 1 | $1,861 |
| CHA - 1944 | 0 | $0 |
| CHA - 1949 | 0 | $0 |
| CHA - 1965 | 2 | $300 |
| CHA - 1953 | 0 | $0 |
| CHA - 1974 | 1 | $250 |
| CHA - 1954 | 0 | $0 |
| CHA - 1978 | 4 | $2,850 |
| CHA - 1981 | 2 | $200 |
| CHA - 1947 | 0 | $0 |
| CHA - 2009 | 1 | $50 |
| CHA - 2003 | 4 | $125 |
| CHA - 1979 | 0 | $0 |
| CHA - 1983 | 1 | $100 |
| CHA - 1964 | 1 | $250 |
| CHA - 1958 | 0 | $0 |
| CHA - 1956 | 0 | $0 |
| CHA - 1972 | 0 | $0 |
| CHA - 1988 | 1 | $500 |
| CHA - 1962 | 0 | $0 |
| CHA - 1989 | 3 | $700 |
| CHA - 1973 | 0 | $0 |
| CHA - 1966 | 1 | $100 |
| CHA - 1976 | 1 | $250 |
| CHA - 2011 | 3 | $2,311 |
| CHA - 1952 | 0 | $0 |
| CHA - 2004 | 3 | $575 |
| CHA - 2005 | 2 | $275 |
| CHA - 2013 | 1 | $250 |
| CHA - 1951 | 0 | $0 |
| CHA - 1961 | 2 | $2,061 |
| CHA - 1980 | 0 | $0 |
| CHA - 1968 | 2 | $200 |
| CHA - 1985 | 3 | $175 |
| CHA - 2006 | 3 | $350 |
| CHA - 1945 | 0 | $0 |
| CHA - 2008 | 0 | $0 |
| CHA - 1957 | 0 | $0 |
| CHA - 1970 | 2 | $1,200 |
| CHA - 1950 | 0 | $0 |
| CHA - 1996 | 9 | $1,178 |
| CHA - 2002 | 2 | $350 |
| CHA - 1999 | 3 | $2,136 |
| CHA - 1991 | 8 | $2,982 |
| CHA - 1984 | 3 | $575 |
| CHA - 1994 | 4 | $2,592 |
| CHA - 1960 | 1 | $25 |
| CHA - 1987 | 8 | $870 |
| CHA - 1998 | 5 | $425 |
| CHA - 1967 | 0 | $0 |
| CHA - 1971 | 4 | $325 |
| CHA - 1990 | 8 | $4,736 |
| CHA - 2012 | 2 | $100 |
| CHA - 1995 | 3 | $650 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| SCH - 2020 | 5 | $420 |
| SCH - 2021 | 2 | $45 |
| SCH - 2022 | 4 | $95 |
| SCH - 2024 | 2 | $70 |
| SCH - 2018 | 0 | $0 |
| SCH - 2023 | 5 | $383 |
| SCH - 2019 | 7 | $252 |
| SCH - 2025 | 11 | $271 |
| SCH - 2017 | 7 | $201 |
| SCH - 2016 | 11 | $371 |
| Athletics Leaderboard | Donors | Raised ($) |
|---|---|---|
| Basketball - Boys | 6 | $730 |
| Squash - Boys | 11 | $1,895 |
| Crew - Boys | 8 | $581 |
| Track - Boys | 1 | $15 |
| Tennis - Girls | 1 | $50 |
| Lacrosse - Girls | 10 | $725 |
| Volleyball - Girls | 1 | $25 |
| Tennis - Boys | 3 | $278 |
| Softball - Girls | 2 | $125 |
| Baseball - Boys | 12 | $1,000 |
| Soccer - Girls | 10 | $550 |
| Wrestling | 5 | $1,511 |
| Football - Boys | 6 | $785 |
| Crew - Girls | 7 | $361 |
| Soccer - Boys | 17 | $1,565 |
| Lacrosse - Boys | 10 | $701 |
| Indoor Track - Girls | 0 | $0 |
| Cross Country - Girls | 0 | $0 |
| Basketball - Girls | 1 | $139 |
| Field Hockey - Girls | 7 | $310 |
| Indoor Track - Boys | 1 | $25 |
| Cross Country - Boys | 0 | $0 |
| Ice Hockey | 20 | $2,745 |
| Golf - Girls | 2 | $300 |
| Golf - Boys | 3 | $140 |
| Track - Girls | 1 | $200 |
| Squash - Girls | 9 | $2,711 |











