Happy SCH Day! Today, Blue Devils of all ages will show their loyalty and commitment to our amazing school and community with gifts to The SCH Fund. These donations will directly and immediately impact all SCH students, faculty, coaches, and staff, and will bolster the future for those to come. Showing your support for SCH is a meaningful way of making a significant and immediate impact on our special community. Need an added incentive? It's a competition! Dust off your blues and polish your golds! Give your spirit day color a boost when you donate.
OUR GOAL
If you love SCH and want to support our mission—now is the time! This year, our goal is to reach 799 donors: one donor for each family.
YOUR PARTICIPATION
Every gift, no matter the size, makes a significant impact on SCH. Your gift will be put to immediate use to support academic programs, professional development, the arts, athletics, and beyond. Your gift matters! Strong participation from all community members demonstrates the strength and health of our school.
What else can I do to help? Help us spread the word! Ask your classmates, peers, and friends to join you in giving back to SCH in support of our phenomenal students and our dedicated faculty and staff.

Donate now, and take your color all the way to victory!
479 days ago by Maggie Boozerπ Supporters
View All Donors| Colors Challenge | Donors | Raised ($) |
|---|---|---|
| Team Gold | 193 | $39,632 |
| Team Light Blue | 210 | $35,597 |
| Team Blue | 181 | $48,497 |
| Team Dark Blue | 233 | $63,664 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2038 | 13 | $1,810 |
| 2030 | 31 | $6,416 |
| 2035 | 23 | $9,252 |
| 2025 | 46 | $22,426 |
| 2034 | 19 | $1,190 |
| 2033 | 17 | $2,981 |
| 2029 | 24 | $5,048 |
| 2031 | 23 | $2,296 |
| 2041 | 2 | $120 |
| 2032 | 26 | $2,930 |
| 2040 | 3 | $175 |
| 2036 | 25 | $4,352 |
| 2039 | 10 | $5,535 |
| 2026 | 42 | $11,277 |
| 2028 | 51 | $15,165 |
| 2027 | 33 | $9,425 |
| 2037 | 18 | $6,685 |
| Designations Leaderboard | Donors | Raised ($) |
|---|---|---|
| Basketball - Boys | 6 | $255 |
| Track - Boys | 2 | $125 |
| Other (Specific Program, Endowed Fund, Etc.) | 8 | $555 |
| Arts & New Media | 44 | $2,966 |
| Class of 2025 Senior Gift | 49 | $17,248 |
| Outdoor Program | 17 | $2,511 |
| Teacher Appreciation | 37 | $5,461 |
| Baseball - Boys | 5 | $500 |
| Squash - Boys | 5 | $1,275 |
| Track - Girls | 4 | $120 |
| Engineering & Robotics | 10 | $1,545 |
| Indoor Track - Girls | 1 | $20 |
| Softball - Girls | 0 | $0 |
| Volleyball - Girls | 0 | $0 |
| Squash - Girls | 4 | $400 |
| Tennis - Girls | 1 | $50 |
| Field Hockey - Girls | 3 | $295 |
| Basketball - Girls | 0 | $0 |
| Cross Country - Boys | 0 | $0 |
| Diversity, Equity, Inclusion, and Belonging Initiatives | 178 | $12,491 |
| Football - Boys | 11 | $745 |
| Wrestling | 3 | $650 |
| Crew - Boys | 6 | $158 |
| Center for Entrepreneurial Leadership | 25 | $3,140 |
| Financial Aid | 37 | $5,256 |
| Soccer - Boys | 4 | $185 |
| Golf - Girls | 1 | $25 |
| Area of Greatest Need | 198 | $65,492 |
| Indoor Track - Boys | 0 | $0 |
| Cross Country - Girls | 1 | $10 |
| Golf - Boys | 6 | $351 |
| Soccer - Girls | 3 | $1,961 |
| Lacrosse - Boys | 10 | $3,346 |
| Tennis - Boys | 5 | $101 |
| Lacrosse - Girls | 4 | $425 |
| Crew - Girls | 4 | $420 |
| Ice Hockey | 17 | $1,950 |
| Reunion Year | Donors | Raised ($) |
|---|---|---|
| SCH 2020 | 6 | $120 |
| Springside Class | Donors | Raised ($) |
|---|---|---|
| Springside - 2013 | 1 | $25 |
| Springside - 1950 | 0 | $0 |
| Springside - 1980 | 1 | $100 |
| Springside - 2015 | 3 | $135 |
| Springside - 1998 | 3 | $475 |
| Springside - 1999 | 3 | $125 |
| Springside - 1976 | 1 | $50 |
| Springside - 1961 | 1 | $100 |
| Springside - 1962 | 1 | $10,000 |
| Springside - 2001 | 4 | $255 |
| Springside - 2009 | 0 | $0 |
| Springside - 1978 | 2 | $350 |
| Springside - 1992 | 1 | $250 |
| Springside - 1988 | 1 | $25 |
| Springside - 2010 | 3 | $575 |
| Springside - 1987 | 5 | $5,375 |
| Springside - 1996 | 1 | $25 |
| Springside - 2005 | 12 | $1,185 |
| Springside - 2003 | 5 | $675 |
| Springside - 1981 | 1 | $100 |
| Springside - 1974 | 1 | $200 |
| Springside - 1953 | 0 | $0 |
| Springside - 1951 | 0 | $0 |
| Springside - 1968 | 2 | $350 |
| Springside - 1995 | 4 | $525 |
| Springside - 1972 | 2 | $200 |
| Springside - 1958 | 0 | $0 |
| Springside - 1984 | 2 | $125 |
| Springside - 1955 | 0 | $0 |
| Springside - 1993 | 1 | $250 |
| Springside - 1957 | 1 | $1,861 |
| Springside - 1979 | 2 | $75 |
| Springside - 1990 | 6 | $720 |
| Springside - 1985 | 2 | $150 |
| Springside - 1960 | 0 | $0 |
| Springside - 1989 | 2 | $175 |
| Springside - 1970 | 0 | $0 |
| Springside - 1997 | 1 | $250 |
| Springside - 1973 | 2 | $275 |
| Springside - 1975 | 6 | $7,975 |
| Springside - 2014 | 3 | $205 |
| Springside - 2002 | 3 | $5,025 |
| Springside - 2004 | 6 | $495 |
| Springside - 1983 | 4 | $440 |
| Springside - 1991 | 4 | $300 |
| Springside - 2008 | 2 | $600 |
| Springside - 1963 | 1 | $300 |
| Springside - 1956 | 0 | $0 |
| Springside - 1965 | 0 | $0 |
| Springside - 1994 | 1 | $100 |
| Springside - 2011 | 3 | $175 |
| Springside - 1966 | 0 | $0 |
| Springside - 1952 | 0 | $0 |
| Springside - 2007 | 5 | $400 |
| Springside - 1982 | 1 | $50 |
| Springside - 1977 | 1 | $100 |
| Springside - 1967 | 0 | $0 |
| Springside - 1971 | 0 | $0 |
| Springside - 1964 | 1 | $250 |
| Springside - 2006 | 1 | $50 |
| Springside - 1959 | 1 | $5,000 |
| Springside - 1969 | 0 | $0 |
| Springside - 2012 | 6 | $550 |
| Springside - 1954 | 0 | $0 |
| Springside - 1986 | 2 | $250 |
| Springside - 2000 | 10 | $1,600 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| CHA - 2012 | 3 | $350 |
| CHA - 1979 | 0 | $0 |
| CHA - 1975 | 5 | $1,250 |
| CHA - 1994 | 3 | $2,219 |
| CHA - 1992 | 1 | $25 |
| CHA - 1988 | 1 | $2,000 |
| CHA - 2013 | 3 | $120 |
| CHA - 1969 | 1 | $250 |
| CHA - 1951 | 0 | $0 |
| CHA - 1952 | 0 | $0 |
| CHA - 1958 | 0 | $0 |
| CHA - 1968 | 3 | $450 |
| CHA - 2005 | 1 | $250 |
| CHA - 1977 | 0 | $0 |
| CHA - 1999 | 2 | $2,111 |
| CHA - 2000 | 9 | $1,425 |
| CHA - 1991 | 6 | $3,401 |
| CHA - 1956 | 0 | $0 |
| CHA - 1959 | 0 | $0 |
| CHA - 2008 | 2 | $100 |
| CHA - 2009 | 2 | $100 |
| CHA - 1984 | 1 | $250 |
| CHA - 1953 | 0 | $0 |
| CHA - 1978 | 1 | $0 |
| CHA - 1961 | 1 | $200 |
| CHA - 2002 | 1 | $25 |
| CHA - 1983 | 1 | $100 |
| CHA - 1974 | 0 | $0 |
| CHA - 1982 | 1 | $100 |
| CHA - 1987 | 8 | $650 |
| CHA - 1976 | 1 | $2,500 |
| CHA - 1990 | 3 | $1,981 |
| CHA - 1989 | 1 | $350 |
| CHA - 2015 | 6 | $521 |
| CHA - 2006 | 3 | $200 |
| CHA - 2010 | 3 | $550 |
| CHA - 1981 | 1 | $100 |
| CHA - 1998 | 1 | $25 |
| CHA - 2003 | 4 | $175 |
| CHA - 1965 | 2 | $125 |
| CHA - 1960 | 2 | $750 |
| CHA - 2011 | 3 | $175 |
| CHA - 1966 | 3 | $625 |
| CHA - 1970 | 4 | $400 |
| CHA - 2014 | 2 | $50 |
| CHA - 1967 | 1 | $250 |
| CHA - 1955 | 0 | $0 |
| CHA - 1971 | 2 | $150 |
| CHA - 1986 | 0 | $0 |
| CHA - 1963 | 1 | $200 |
| CHA - 1985 | 2 | $5,100 |
| CHA - 1997 | 2 | $550 |
| CHA - 2007 | 0 | $0 |
| CHA - 1954 | 0 | $0 |
| CHA - 1957 | 0 | $0 |
| CHA - 1962 | 2 | $25 |
| CHA - 1973 | 1 | $150 |
| CHA - 1950 | 0 | $0 |
| CHA - 1995 | 2 | $600 |
| CHA - 1964 | 2 | $200 |
| CHA - 2004 | 1 | $300 |
| CHA - 1980 | 0 | $0 |
| CHA - 1993 | 2 | $2,600 |
| CHA - 2001 | 2 | $100 |
| CHA - 1996 | 6 | $825 |
| CHA - 1972 | 1 | $250 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| SCH - 2023 | 6 | $258 |
| SCH - 2024 | 7 | $325 |
| SCH - 2016 | 6 | $255 |
| SCH - 2017 | 7 | $365 |
| SCH - 2020 | 9 | $451 |
| SCH - 2019 | 10 | $280 |
| SCH - 2018 | 0 | $0 |
| SCH - 2021 | 4 | $60 |
| SCH - 2022 | 4 | $70 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1988 | 1 | $0 |
| 1973 | 0 | $0 |
| 2022 | 12 | $1,450 |
| 2023 | 17 | $7,296 |
| 1975 | 0 | $0 |
| 2003 | 2 | $125 |
| 1993 | 1 | $0 |
| 2017 | 5 | $475 |
| 1991 | 2 | $10,000 |
| 1994 | 1 | $10,000 |
| 1974 | 0 | $0 |
| 1977 | 0 | $0 |
| 1986 | 0 | $0 |
| 2009 | 2 | $350 |
| 1985 | 0 | $0 |
| 1997 | 1 | $100 |
| 1982 | 0 | $0 |
| 2005 | 0 | $0 |
| 2013 | 1 | $2,500 |
| 2006 | 5 | $1,175 |
| 1992 | 0 | $0 |
| 1987 | 1 | $0 |
| 2012 | 5 | $325 |
| 1972 | 0 | $0 |
| 1989 | 0 | $0 |
| 2019 | 6 | $645 |
| 2015 | 3 | $250 |
| 1978 | 0 | $0 |
| 1980 | 0 | $0 |
| 1976 | 0 | $0 |
| 2002 | 0 | $0 |
| 1990 | 1 | $200 |
| 1970 | 0 | $0 |
| 2000 | 0 | $0 |
| 2001 | 1 | $100 |
| 1999 | 0 | $0 |
| 2014 | 2 | $100 |
| 1979 | 0 | $0 |
| 1983 | 0 | $0 |
| 1996 | 1 | $0 |
| 2007 | 1 | $250 |
| 1995 | 0 | $0 |
| 2004 | 0 | $0 |
| 2008 | 2 | $10,000 |
| 2018 | 4 | $650 |
| 2010 | 3 | $50 |
| 1981 | 1 | $0 |
| 1971 | 0 | $0 |
| 1998 | 0 | $0 |
| 2016 | 8 | $3,460 |
| 2020 | 13 | $1,500 |
| 2021 | 14 | $1,585 |
| 2011 | 4 | $10,100 |
| 1984 | 1 | $100 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| CHA Alumni | 125 | $35,353 |
| Springside Alumnae | 140 | $48,921 |
| SCH Alumni | 61 | $4,215 |












