We are thrilled to announce the launch of a special project to honor Ed Aversa H'15, a remarkable individual who has profoundly impacted our community. Ed's exceptional ability to make every student feel valued and part of a team has left an indelible mark on our school. To celebrate his dedication and lasting influence, we are planning to name the new team room in the lower level of the Commons in his honor.
In a generous show of support, an anonymous donor has pledged to match any funds raised for this project. This matching gift will greatly enhance our efforts and ensure Ed's legacy is commemorated in a meaningful way.
No updates for this campaign.
Donors
View All DonorsCHA Alumni Leaderboard
| Class Year | Donors | Raised ($) |
|---|---|---|
| CHA - 1983 | 0 | $0 |
| CHA - 1990 | 1 | $50 |
| CHA - 1976 | 0 | $0 |
| CHA - 1967 | 0 | $0 |
| CHA - 2008 | 2 | $300 |
| CHA - 2003 | 0 | $0 |
| CHA - 1981 | 0 | $0 |
| CHA - 1984 | 0 | $0 |
| CHA - 1968 | 0 | $0 |
| CHA - 2004 | 3 | $700 |
| CHA - 1969 | 0 | $0 |
| CHA - 2005 | 2 | $150 |
| CHA - 1978 | 0 | $0 |
| CHA - 1992 | 0 | $0 |
| CHA - 2000 | 0 | $0 |
| CHA - 1964 | 0 | $0 |
| CHA - 1986 | 0 | $0 |
| CHA - 2011 | 1 | $100 |
| CHA - 1988 | 0 | $0 |
| CHA - 1977 | 0 | $0 |
| CHA - 1991 | 0 | $0 |
| CHA - 2013 | 1 | $100 |
| CHA - 1974 | 0 | $0 |
| CHA - 1963 | 0 | $0 |
| CHA - 2002 | 0 | $0 |
| CHA - 1985 | 0 | $0 |
| CHA - 1987 | 0 | $0 |
| CHA - 1961 | 0 | $0 |
| CHA - 1998 | 0 | $0 |
| CHA - 2007 | 3 | $250 |
| CHA - 2010 | 1 | $500 |
| CHA - 2014 | 0 | $0 |
| CHA - 1970 | 0 | $0 |
| CHA - 1982 | 0 | $0 |
| CHA - 1996 | 1 | $250 |
| CHA - 2015 | 0 | $0 |
| CHA - 1962 | 0 | $0 |
| CHA - 1973 | 0 | $0 |
| CHA - 1979 | 0 | $0 |
| CHA - 1989 | 0 | $0 |
| CHA - 1960 | 0 | $0 |
| CHA - 2006 | 0 | $0 |
| CHA - 1966 | 0 | $0 |
| CHA - 1997 | 0 | $0 |
| CHA - 1980 | 0 | $0 |
| CHA - 1975 | 0 | $0 |
| CHA - 1965 | 0 | $0 |
| CHA - 1972 | 0 | $0 |
| CHA - 1994 | 1 | $250 |
| CHA - 1971 | 1 | $100 |
| CHA - 1993 | 1 | $100 |
| CHA - 1995 | 0 | $0 |
| CHA - 1999 | 0 | $0 |
| CHA - 2001 | 0 | $0 |
| CHA - 2009 | 0 | $0 |
| CHA - 2012 | 0 | $0 |
Faculty & Staff Leaderboard
| Division/Department | Donors | Raised ($) |
|---|---|---|
| Staff | 2 | $150 |
| Early Childhood Faculty | 0 | $0 |
| Middle School Faculty | 0 | $0 |
| Upper School Faculty | 1 | $100 |
| Lower School Faculty | 2 | $200 |
Parent Leaderboard
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2027 | 2 | $100 |
| 2028 | 1 | $50 |
| 2032 | 0 | $0 |
| 2038 | 0 | $0 |
| 2029 | 0 | $0 |
| 2025 | 2 | $125 |
| 2037 | 0 | $0 |
| 2040 | 0 | $0 |
| 2036 | 0 | $0 |
| 2035 | 0 | $0 |
| 2039 | 0 | $0 |
| 2033 | 0 | $0 |
| 2034 | 0 | $0 |
| 2031 | 0 | $0 |
| 2026 | 3 | $350 |
| 2030 | 0 | $0 |
Parent of Alumni
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1963 | 0 | $0 |
| 2011 | 0 | $0 |
| 1975 | 0 | $0 |
| 2010 | 0 | $0 |
| 1989 | 0 | $0 |
| 1968 | 0 | $0 |
| 1992 | 0 | $0 |
| 1964 | 0 | $0 |
| 1987 | 0 | $0 |
| 2002 | 0 | $0 |
| 1980 | 0 | $0 |
| 1969 | 0 | $0 |
| 2008 | 0 | $0 |
| 1983 | 0 | $0 |
| 1988 | 0 | $0 |
| 1967 | 0 | $0 |
| 2013 | 1 | $50 |
| 2014 | 1 | $500 |
| 1999 | 0 | $0 |
| 1977 | 0 | $0 |
| 1984 | 0 | $0 |
| 2009 | 0 | $0 |
| 1971 | 0 | $0 |
| 1960 | 0 | $0 |
| 1974 | 0 | $0 |
| 2024 | 0 | $0 |
| 2007 | 0 | $0 |
| 1966 | 0 | $0 |
| 1985 | 0 | $0 |
| 2006 | 0 | $0 |
| 1982 | 0 | $0 |
| 1990 | 0 | $0 |
| 1962 | 0 | $0 |
| 2016 | 1 | $50 |
| 1978 | 0 | $0 |
| 1972 | 0 | $0 |
| 2023 | 0 | $0 |
| 1970 | 0 | $0 |
| 2017 | 0 | $0 |
| 2018 | 0 | $0 |
| 1994 | 0 | $0 |
| 1981 | 0 | $0 |
| 2022 | 0 | $0 |
| 2020 | 0 | $0 |
| 1965 | 0 | $0 |
| 2004 | 0 | $0 |
| 2000 | 0 | $0 |
| 2015 | 0 | $0 |
| 1991 | 0 | $0 |
| 1973 | 0 | $0 |
| 1961 | 0 | $0 |
| 2012 | 0 | $0 |
| 2021 | 0 | $0 |
| 1996 | 0 | $0 |
| 1997 | 0 | $0 |
| 1998 | 0 | $0 |
| 2003 | 0 | $0 |
| 2019 | 0 | $0 |
| 2001 | 0 | $0 |
| 1986 | 0 | $0 |
| 2005 | 0 | $0 |
| 1976 | 0 | $0 |
| 1979 | 0 | $0 |
| 1993 | 0 | $0 |
| 1995 | 1 | $250 |
SCH Alumni Leaderboard
| Class Year | Donors | Raised ($) |
|---|---|---|
| SCH - 2023 | 1 | $50 |
| SCH - 2019 | 0 | $0 |
| SCH - 2018 | 0 | $0 |
| SCH - 2016 | 0 | $0 |
| SCH - 2020 | 2 | $120 |
| SCH - 2024 | 1 | $250 |
| SCH - 2022 | 1 | $100 |
| SCH - 2021 | 1 | $100 |
| SCH - 2017 | 1 | $500 |
Springside Alumnae Leaderboard
| Class Year | Donors | Raised ($) |
|---|---|---|
| Springside - 1996 | 0 | $0 |
| Springside - 2015 | 0 | $0 |
| Springside - 1988 | 0 | $0 |
| Springside - 2002 | 0 | $0 |
| Springside - 1977 | 0 | $0 |
| Springside - 1962 | 0 | $0 |
| Springside - 2007 | 1 | $50 |
| Springside - 1971 | 0 | $0 |
| Springside - 1995 | 1 | $250 |
| Springside - 1980 | 0 | $0 |
| Springside - 2014 | 0 | $0 |
| Springside - 1999 | 0 | $0 |
| Springside - 1978 | 0 | $0 |
| Springside - 1976 | 0 | $0 |
| Springside - 2012 | 0 | $0 |
| Springside - 1961 | 0 | $0 |
| Springside - 2000 | 0 | $0 |
| Springside - 2008 | 0 | $0 |
| Springside - 2013 | 1 | $100 |
| Springside - 1981 | 0 | $0 |
| Springside - 1987 | 0 | $0 |
| Springside - 2004 | 0 | $0 |
| Springside - 1975 | 0 | $0 |
| Springside - 2009 | 0 | $0 |
| Springside - 1984 | 0 | $0 |
| Springside - 2001 | 0 | $0 |
| Springside - 1979 | 0 | $0 |
| Springside - 1968 | 0 | $0 |
| Springside - 1972 | 0 | $0 |
| Springside - 1986 | 0 | $0 |
| Springside - 1982 | 0 | $0 |
| Springside - 1963 | 0 | $0 |
| Springside - 1969 | 0 | $0 |
| Springside - 2003 | 0 | $0 |
| Springside - 2010 | 0 | $0 |
| Springside - 2006 | 0 | $0 |
| Springside - 2005 | 0 | $0 |
| Springside - 1989 | 0 | $0 |
| Springside - 1966 | 0 | $0 |
| Springside - 1973 | 0 | $0 |
| Springside - 1990 | 0 | $0 |
| Springside - 1985 | 0 | $0 |
| Springside - 1974 | 0 | $0 |
| Springside - 1965 | 0 | $0 |
| Springside - 1997 | 0 | $0 |
| Springside - 1960 | 0 | $0 |
| Springside - 1983 | 0 | $0 |
| Springside - 2011 | 0 | $0 |
| Springside - 1964 | 0 | $0 |
| Springside - 1992 | 0 | $0 |
| Springside - 1967 | 0 | $0 |
| Springside - 1993 | 0 | $0 |
| Springside - 1994 | 0 | $0 |
| Springside - 1970 | 0 | $0 |
| Springside - 1991 | 0 | $0 |
| Springside - 1998 | 0 | $0 |

Sandra McConnell

Silva Family

David Miller

Michael Lonergan

Pat Connaghan

John Ford

E.G. and Jennifer Rall

Chase Newbold

Flatow Family

Schreiner Family
