In all the ways that Builders matter, in all the ways that Southwestern matters— the Forward / Now campaign matters.
As a Builder, your participation in the Forward / Now campaign matters. Your contribution will make an immediate difference by improving the experience of existing students, faculty, and staff enhancing our ability to recruit and retain future Builders.
Together, we can honor the tradition and mission of Southwestern College. We can strengthen our college's ability to attract, retain, and graduate people of high character—people who are committed to making the world a brighter and better place, people who build—because the world needs more Builders.
IF YOU PREFER TO MAIL YOUR GIFT:
Please write Forward / Now on the memo line of the check and mail to:
Office of Institutional Advancement
Southwestern College
100 College Street
Winfield, KS 67156
No updates for this campaign.
Donors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
1970 | 47 | $1,130,030 |
1953 | 11 | $409,050 |
1959 | 19 | $401,990 |
1952 | 11 | $329,038 |
1960 | 26 | $279,181 |
1954 | 7 | $191,620 |
1971 | 45 | $168,641 |
1968 | 36 | $168,184 |
1974 | 38 | $125,362 |
1967 | 30 | $122,499 |
1962 | 34 | $107,875 |
1966 | 24 | $107,818 |
1964 | 34 | $106,936 |
1972 | 31 | $68,697 |
1969 | 53 | $66,260 |
1963 | 31 | $65,344 |
1965 | 37 | $64,805 |
1973 | 27 | $64,546 |
1977 | 40 | $61,803 |
1958 | 26 | $52,149 |
1990 | 8 | $45,133 |
1976 | 31 | $43,157 |
1984 | 21 | $42,521 |
1957 | 13 | $38,625 |
1951 | 10 | $38,130 |
1999 | 14 | $37,828 |
1981 | 17 | $35,015 |
1980 | 35 | $34,607 |
1961 | 17 | $32,468 |
1978 | 21 | $28,120 |
2009 | 25 | $26,902 |
1975 | 26 | $25,155 |
1985 | 31 | $24,213 |
1987 | 15 | $22,706 |
1950 | 5 | $21,895 |
1983 | 15 | $15,843 |
1947 | 3 | $15,375 |
1998 | 22 | $14,208 |
1956 | 11 | $13,585 |
1955 | 12 | $13,231 |
1992 | 21 | $12,389 |
1982 | 14 | $11,842 |
2001 | 15 | $11,182 |
2002 | 16 | $11,079 |
1979 | 21 | $9,270 |
1993 | 13 | $8,544 |
1996 | 12 | $8,348 |
1997 | 10 | $8,180 |
1949 | 5 | $8,100 |
1995 | 8 | $7,920 |
2003 | 12 | $7,750 |
2011 | 27 | $7,736 |
1994 | 10 | $7,608 |
2008 | 20 | $7,149 |
2007 | 22 | $7,015 |
2004 | 11 | $6,697 |
2012 | 20 | $6,430 |
1986 | 11 | $6,341 |
1943 | 1 | $5,600 |
2000 | 5 | $4,530 |
1988 | 13 | $3,925 |
1945 | 3 | $3,350 |
2010 | 16 | $2,945 |
2014 | 23 | $2,465 |
1940 | 1 | $2,429 |
2005 | 8 | $2,277 |
2020 | 6 | $2,060 |
1989 | 8 | $1,955 |
2015 | 9 | $1,832 |
2024 | 1 | $1,150 |
2006 | 11 | $934 |
2018 | 5 | $835 |
2013 | 9 | $725 |
2017 | 10 | $475 |
2016 | 12 | $455 |
1948 | 5 | $375 |
1944 | 2 | $350 |
1991 | 6 | $325 |
2019 | 4 | $210 |
1941 | 1 | $100 |
1942 | 1 | $100 |
1946 | 1 | $25 |
2034 | 1 | $0 |









