There has never been a better time to shape tomorrow, together.
This Homecoming and Family Weekend, we’re celebrating what makes Southern special—and that includes you. Whether you cheered from the stands, competed on the field, supported a team, or simply found your place within the Southern community, you helped make this university what it is today.
Your gift to athletics helps create those same meaningful experiences for today’s students. It gives our student-athletes opportunities to compete, grow, build lasting friendships, and discover what it means to be part of something bigger than themselves.
Because Homecoming isn’t just about coming back. It’s about remembering where you came from, reconnecting with the Southern community, and helping shape what comes next. When you give, you’re helping make sure the next generation of Owls has the opportunity to create memories, build connections, and find their own place at Southern.
Come home. Give back. Shape tomorrow.
Donors.
View All Donors| Team or Activity | Donors | Raised ($) |
|---|---|---|
| Field Hockey | 0 | $0 |
| Club Sports Fund | 0 | $0 |
| Men's Basketball | 1 | $1,000 |
| Baseball | 0 | $0 |
| Cheerleading | 0 | $0 |
| Football Alumni Network Scholarship | 0 | $0 |
| Women's Volleyball | 0 | $0 |
| Athletic Directors Fund | 0 | $0 |
| Women's Basketball | 1 | $100 |
| Women's Cross Country / Track & Field | 0 | $0 |
| Women's Soccer | 0 | $0 |
| Men's Cross Country / Track & Field | 0 | $0 |
| Swimming & Diving | 0 | $0 |
| Men's Rugby | 0 | $0 |
| The Carolyn Vanacore Women & Girls In Sports Fund | 0 | $0 |
| Other | 0 | $0 |
| Gymnastics | 0 | $0 |
| Softball | 0 | $0 |
| Football Program | 0 | $0 |
| Men's Soccer | 0 | $0 |
| Women's Lacrosse | 2 | $300 |


