From a Smithie’s first semester to Commencement, the Smith Fund provides essential funding for the campus community. Small gifts, together, make an important impact:
- Four gifts of $25 pay for the repair kit a Mending Mentor shares at a house-based mending party. 🪡
- Three gifts of $30 buy the tap and bucket students use to learn about maple sugaring. 🍁
- Two gifts of $75 cover transport for a museum class’s field trip. 🖼️
Show your support for Smith this June—and strengthen our community—by making a donation of any size to the college.

Ways to Give
- Give online
- Give by phone: 800-241-2056, option 1
- Give by mail: Gift Accounting, 33 Elm Street, Northampton, MA 01063
Leaderboards
View All DonorsClass Leaderboard
| Class | Donors | Raised ($) |
|---|---|---|
| 1974 | 1 | $25 |
| 2020 | 0 | $0 |
| 1956 | 0 | $0 |
| 1983 | 1 | $75 |
| 1957 | 1 | $50 |
| 1959 | 0 | $0 |
| 2009 | 0 | $0 |
| 2001 | 0 | $0 |
| 1955 | 0 | $0 |
| 1986 | 0 | $0 |
| 1996 | 1 | $50 |
| 1964 | 0 | $0 |
| 1970 | 0 | $0 |
| 1984 | 0 | $0 |
| 1967 | 0 | $0 |
| 1989 | 0 | $0 |
| 2015 | 1 | $25 |
| 1953 | 0 | $0 |
| 1951 | 0 | $0 |
| 1969 | 1 | $500 |
| 1952 | 0 | $0 |
| 1998 | 1 | $50 |
| 2023 | 0 | $0 |
| 2018 | 0 | $0 |
| 2010 | 0 | $0 |
| 1993 | 0 | $0 |
| 1976 | 0 | $0 |
| 1985 | 1 | $100 |
| 2017 | 0 | $0 |
| 2005 | 0 | $0 |
| 2000 | 0 | $0 |
| 2007 | 0 | $0 |
| 1992 | 0 | $0 |
| 1968 | 1 | $50 |
| 1971 | 0 | $0 |
| 1965 | 1 | $250 |
| 2004 | 0 | $0 |
| 1987 | 0 | $0 |
| 2011 | 1 | $250 |
| 2013 | 0 | $0 |
| 1954 | 0 | $0 |
| 1982 | 3 | $200 |
| 2014 | 0 | $0 |
| 2022 | 0 | $0 |
| 1995 | 2 | $100 |
| 1997 | 0 | $0 |
| 2012 | 0 | $0 |
| 2002 | 1 | $5 |
| 1978 | 1 | $500 |
| 1999 | 0 | $0 |
| 1958 | 0 | $0 |
| 2026 | 2 | $525 |
| 2003 | 3 | $195 |
| 1975 | 1 | $50 |
| 1979 | 1 | $100 |
| 1994 | 3 | $315 |
| 2024 | 0 | $0 |
| 1972 | 2 | $50 |
| 1961 | 0 | $0 |
| 2021 | 0 | $0 |
| 1977 | 1 | $50 |
| 1962 | 0 | $0 |
| 2019 | 0 | $0 |
| 2025 | 0 | $0 |
| 1960 | 0 | $0 |
| 2006 | 1 | $100 |
| 1990 | 0 | $0 |
| 1988 | 0 | $0 |
| 1963 | 0 | $0 |
| 2016 | 1 | $100 |
| 1966 | 0 | $0 |
| 1980 | 0 | $0 |
| 1973 | 0 | $0 |
| 1981 | 0 | $0 |
| 2008 | 0 | $0 |
| 1991 | 0 | $0 |
| Ada | 4 | $425 |
| 1950 | 0 | $0 |
Recent Alum Leaderboard
| Class | Donors | Raised ($) |
|---|---|---|
| 2020 | 0 | $0 |
| 2024 | 0 | $0 |
| 2013 | 0 | $0 |
| 2018 | 0 | $0 |
| 2011 | 1 | $250 |
| 2019 | 0 | $0 |
| 2017 | 0 | $0 |
| 2012 | 0 | $0 |
| 2021 | 0 | $0 |
| 2025 | 0 | $0 |
| 2026 | 2 | $525 |
| 2022 | 0 | $0 |
| 2023 | 0 | $0 |
| 2016 | 1 | $100 |
| 2015 | 1 | $25 |
| 2014 | 0 | $0 |

Darla Welshons

Stephanie Schoen

Rebekah Rotstein

Chris Carr Hill

Lucie Schmidt

Yerae K. Choi

Kathrine Lehmann

Elizabeth Seale Cateforis

Parke Anderson

Lia Bischoff Brassord
Advocates
Mimi Odgers
Generated 3 clicks and 1 gift, totaling $25Gena White
Debby Mittelman
Community Advocates
Generated 4 clicksA group of classmates '77
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.

