THANK YOU #ONESimpson Family!
Because of people like you supporting #ONESimpsonDay, our students have life changing opportunities. They have aha moments in the classroom and rally with their teams during competition. And no matter where their promising journey may lead, they'll have our #ONESimpson family cheering them on! We celebrate those who walk beneath the whispering maples and we're grateful for YOUR support on their journey to change the world!
Thank you for creating beauty and changing lives. RED & GOLD hearts are shining!
No updates for this campaign.
Donors
View All DonorsClass Year Leaderboard
| Year | Donors | Raised ($) |
|---|---|---|
| 2019 | 3 | $75 |
| 2026 | 0 | $0 |
| 1987 | 7 | $2,887 |
| 1972 | 5 | $590 |
| 1973 | 12 | $3,050 |
| 2016 | 3 | $625 |
| 2012 | 5 | $275 |
| 1996 | 4 | $2,075 |
| 1975 | 5 | $3,650 |
| 1956 | 0 | $0 |
| 1982 | 3 | $225 |
| 1990 | 13 | $3,600 |
| 2007 | 7 | $1,175 |
| 1974 | 9 | $600 |
| 1989 | 14 | $650 |
| 1994 | 19 | $4,260 |
| 2015 | 4 | $575 |
| 2024 | 0 | $0 |
| 1983 | 9 | $1,525 |
| 1955 | 0 | $0 |
| 1977 | 9 | $2,325 |
| 1988 | 2 | $600 |
| 1979 | 8 | $1,325 |
| 2006 | 10 | $1,100 |
| 1986 | 8 | $1,625 |
| 1992 | 17 | $4,425 |
| 2008 | 7 | $275 |
| 1993 | 10 | $1,650 |
| 1981 | 7 | $1,800 |
| 1961 | 0 | $0 |
| 1960 | 0 | $0 |
| 2000 | 8 | $525 |
| 1998 | 2 | $225 |
| 1995 | 16 | $1,675 |
| 1968 | 2 | $250 |
| 1991 | 15 | $1,175 |
| 2021 | 3 | $125 |
| 1971 | 5 | $200 |
| 1999 | 12 | $3,150 |
| 1959 | 0 | $0 |
| 1976 | 4 | $2,050 |
| 1954 | 0 | $0 |
| 2003 | 7 | $575 |
| 1957 | 0 | $0 |
| 1964 | 0 | $0 |
| 1984 | 1 | $100 |
| 2025 | 0 | $0 |
| 2009 | 10 | $926 |
| 1962 | 5 | $1,300 |
| 1965 | 0 | $0 |
| 2020 | 5 | $175 |
| 2010 | 6 | $10,177 |
| 1978 | 2 | $275 |
| 1966 | 0 | $0 |
| 2004 | 6 | $2,300 |
| 2011 | 1 | $100 |
| 2005 | 4 | $175 |
| 2018 | 3 | $175 |
| 2002 | 6 | $400 |
| 2028 | 0 | $0 |
| 2001 | 5 | $350 |
| 1969 | 6 | $525 |
| 1985 | 3 | $175 |
| 1980 | 2 | $200 |
| 2013 | 4 | $88 |
| 2023 | 2 | $50 |
| 2022 | 1 | $50 |
| 1967 | 1 | $50 |
| 1958 | 1 | $100 |
| 1970 | 3 | $200 |
| 1997 | 6 | $525 |
| 2014 | 3 | $75 |
| 2017 | 4 | $112 |
| 1963 | 1 | $1,000 |
| 2027 | 0 | $0 |

Anonymous

Anonymous

Steve VanDever

Robert Kresse

Juli Willeman & Chris

Gina Christensen

Paula Green & Patrick Green

Carol DePue

Kate Cavanaugh & Kate Cavanaugh

Deb Tierney & Ed Tierney
Advocates
Alumni Board
Offered a $30,000 match
Anonymous
Offered a $25,000 match
Robert MacKenzie
Generated 45 clicks and 4 gifts, totaling $326Courtney Ackerson
Offered a $300 match
DUANE LOOKINGBILL
Gave $150 during a Challenge!

