Each year, we ask for your participation in the Annual Fund, a giving program that helps to provide for our annual budgetary needs. Your gift directly benefits our students by supporting vital areas such as faculty and staff salaries, the maintenance of our two campuses, technology, library resources, curriculum initiatives, and arts and music.
For every suggested giving donation of $5,000 per student, $1,000 will be donated to the new Excellence Fund for our incoming Head of School, Barbara Greiner, to use in future years on initiatives that give our school a boost on the path to excellence. We encourage families to give to the best of your ability, and every gift is greatly appreciated.
Gifts to the Annual Fund are fully tax-deductible to the extent allowable by U.S. law. INTL is a 501(c)(3) non-profit organization and will provide acknowledgement letters with our Federal Tax ID number for all gifts. Our tax ID # is 94-2599581.
Want more information on giving to INTL?

Your name will appear on the campaign page unless you select "Please do not display my name" button on the giving form. Your donation amount is always private and will not be displayed on the campaign page.
No updates for this campaign.
Donors
View All DonorsClasses | Donors | Raised ($) |
---|---|---|
Faculty & Staff | 92 | $10,766 |
8th Grade | 22 | $84,833 |
3F1 | 13 | $41,975 |
7th Grade | 24 | $84,623 |
PSPK Bamboo | 18 | $48,480 |
5F1 | 15 | $40,100 |
5G1 | 3 | $11,333 |
2C2 | 11 | $53,086 |
2G1 | 4 | $3,000 |
1F1 | 10 | $27,126 |
1C3 | 10 | $24,580 |
2F1 | 10 | $37,444 |
1C1 | 17 | $39,409 |
4F1 | 10 | $39,578 |
1C2 | 8 | $25,700 |
2F2 | 7 | $13,850 |
3F2 | 10 | $36,924 |
3C2 | 10 | $37,610 |
2C1 | 10 | $37,950 |
4F2 | 7 | $10,035 |
KC2 | 8 | $20,250 |
KC3 | 9 | $48,855 |
6th Grade | 34 | $157,973 |
KG1 | 7 | $31,598 |
KC1 | 11 | $30,710 |
5C1 | 12 | $42,779 |
PSPK Rainbow | 6 | $12,000 |
Other (Grandparent, Alumni, Alumni Parent, Friend, etc) | 16 | $26,223 |
9th Grade | 7 | $32,750 |
PSPK Lotus | 14 | $42,416 |
KF2 | 9 | $27,838 |
PSPK Moon | 8 | $22,720 |
11th Grade | 3 | $3,000 |
PSPK Sequoia | 12 | $29,422 |
PSPK Oak | 12 | $40,936 |
KF1 | 9 | $14,860 |
1G1 | 4 | $17,720 |
PSPK Star | 12 | $48,249 |
PSPK Sun | 6 | $12,530 |
12th Grade | 4 | $9,250 |
10th Grade | 9 | $29,383 |
3C1 | 7 | $38,905 |
3G1 | 3 | $1,500 |
4G1 | 3 | $8,025 |
4C2 | 11 | $56,487 |
4C1 | 9 | $32,450 |
5C2 | 6 | $27,985 |









