Featured
Make your gift count by contributing to one of our challenge areas:
- 19 donors to Gridiron Club will unlock $5,000 to Gridiron
- 9 donors to the George Tyler Moore Center will unlock $4,500 to Center Initiatives
Make sure to look at all of our donor challenge and matches and see what area you can support!
111 days ago by Meg PattersonOur first challenge has been met! $10,000 has been unlocked to scholarships for surpassing 30 donors to the campaign.
Update: 10 a.m.
Our second challenge has been met! $4,000 was unlocked to the President's Club for surpassing $40,000 raised in the campaign.
Donor Pots Unlocked: 25 donors has unlocked $1,000! 50 donors has unlocked $2,500!
Update: NOON
The SUAC Board Challenge was met, unlocking $1,000 to the SUAC General Athletic Operating Fund.
The Last Dollar Fund Challenge was met, unlocking $3,000 to the Last Dollar Fund.
Donor Pots Unlocked: 100 donors has unlocked $5,000!
Update: 3 p.m.
The Shepherd Fund Challenge was met, unlocking $4,500 to the Shepherd Fund.
Update 4:15 p.m.
The Byrd Center Challenge was met, unlocking $500 for the Byrd Center.
Our last donor pot was unlocked: 150 donors has unlocked $10,000
111 days ago by Meg PattersonThe Day of Giving is the perfect opportunity to show the world why YOU love Shepherd University. Whether you make a challenge donation, support a beloved athletic team, or contribute to future leaders through a scholarship, your gift ensures we continue giving our students what they need to be successful.
Every gift, no matter the size, makes a difference. Join us and donate to #GiveShepherd today!
Scholarship Challenge
$10,000 will be unlocked to scholarships after 30 donors give to the campaign.
25 Donors Unlocks $1,000
50 Donors Unlocks $2,500
100 Donors Unlocks $5,000
150 Donors Unlocks $10,000
112 days ago by Meg PattersonONEShepherd Day of Giving: One Mission. One Vision.
In the spirit of ONEShepherd, the 2026 Day of Giving focuses on supporting The Shepherd Fund—the heart of Shepherd University. Why? Because The Shepherd Fund touches nearly every aspect of campus life and is the clearest, strongest expression of our ONEShepherd theme.
When you give to The Shepherd Fund, you make an immediate impact by supporting:
- Scholarships that open doors for students
- Academic and cultural programs that enrich learning
- Faculty and staff development to strengthen teaching and service
- Campus renewal and beautification to create an inspiring environment
- Department programs and initiatives that drive innovation
- Athletics programs that build teamwork and pride
The Shepherd Fund supports every Ram, every day. Your gift helps us share its tremendous impact with the world—and ensures Shepherd continues to thrive.
Remember that every gift, no matter the size, makes a difference. There is no time to wait. Join us and donate to #GiveShepherd today!
To learn more about giving at Shepherd, visit the Shepherd University Foundation's website.
Prefer to pay by check? Make the check payable to the Shepherd University Foundation and put "Day of Giving 2026" in the memo line. Mail it to the Shepherd University Foundation, PO Box 5000, Shepherdstown, WV 25443.
Donors
View All Donors| Campaign Fund | Donors | Raised ($) |
|---|---|---|
| Almyra P. Lemen | 0 | $0 |
| Fastener Lab | 0 | $0 |
| Ralph Burkhart Scholarships | 0 | $0 |
| Psychology | 0 | $0 |
| Frances & Lucille Heflebower Memorial Scholarship | 0 | $0 |
| Appalachian Studies Scholarship | 1 | $500 |
| Musical Showcase for Scholarships | 0 | $0 |
| Stanley C. & Shirley A. Marinoff Endowment | 0 | $0 |
| Charles Woodward Scholarship | 0 | $0 |
| Daniel Cowgill Scholarship | 0 | $0 |
| Keith L. Hess Scholarship | 0 | $0 |
| James R. Wilkins Educational Scholarship | 0 | $0 |
| Conard Science Fund | 0 | $0 |
| American Sign Language Club | 0 | $0 |
| Paxton Gregg and Vivian Park Snyder Scholarship | 0 | $0 |
| La Societe Des 40 Hommes et 8 Chevaux Scholarship | 0 | $0 |
| Raymond and Ceil Frazier Scholarship | 0 | $0 |
| Community Oil Scholarship | 0 | $0 |
| Minerva Prichard Bancroft Memorial Prize | 0 | $0 |
| Margaret M. Drennen Women's Golf Scholarship Endowment Fund | 0 | $0 |
| Prestigious National Scholarship Programs | 0 | $0 |
| William Stanley Memorial Scholarship | 0 | $0 |
| Women's Soccer | 1 | $100 |
| Delta Sigma Pi, Epsilon Kappa Alumni Association Scholarship | 0 | $0 |
| Albert C. & Jeanne V. Nerhood Memorial Scholarship | 0 | $0 |
| Students from Washington County, MD Scholarship | 0 | $0 |
| Trio | 0 | $0 |
| English and Modern Languages | 0 | $0 |
| Allies Student Group | 0 | $0 |
| Dennis L. Barron Scholarship | 0 | $0 |
| Catherine Ocheltree and Kenneth Miller Saunders Memorial Scholarship | 0 | $0 |
| Sue Reese Nursing Memorial Scholarship | 0 | $0 |
| William Randolph Hearst Endowed Scholarship for Honors | 0 | $0 |
| WV Society of Washington, DC Book Scholarship | 0 | $0 |
| John Douglas, Jr. and Elizabeth Snyder Lowe Scholarship | 0 | $0 |
| Innovation Curriculum Fund | 0 | $0 |
| Men's Basketball Program | 2 | $204 |
| Eleanor Ann Shirley Scholarship | 0 | $0 |
| W. R. Thacher Memorial Scholarship | 0 | $0 |
| Paul and Lisa Welch Endowment | 0 | $0 |
| Elizabeth J. Snyder Memorial Scholarship | 0 | $0 |
| Alumni Association Scholarship Endowment | 2 | $275 |
| TB2 Harlon Hill Award for Excellence Scholarship | 0 | $0 |
| Boyle Family Lacrosse Scholarship | 0 | $0 |
| James & Gladys Wright Annuity | 0 | $0 |
| Arthur J. Auxer III Endowment for the Shipley Wellness Center | 0 | $0 |
| Sotto Voce | 0 | $0 |
| City National Bank Scholarship | 0 | $0 |
| The Delta Kappa Gamma Society Scholarship | 0 | $0 |
| Opal D. Morris Nursing Scholarship | 0 | $0 |
| Jean F. Parsons Memorial Scholarship | 0 | $0 |
| Annette H. Murphy English Faculty Excellence | 0 | $0 |
| Neill M. Whittington II Memorial Scholarship | 0 | $0 |
| John Y. McDonald Memorial Scholarship | 0 | $0 |
| Monte Cater 245 Success Fund | 0 | $0 |
| Business Administration | 1 | $500 |
| Laurie Cohen Scholarship Award | 0 | $0 |
| Earl Coffman Scholarship | 0 | $0 |
| Roger Parker Memorial Scholarship | 0 | $0 |
| Economics and Finance | 0 | $0 |
| Barry "Huntz" Hall Football Scholarship | 0 | $0 |
| Kappa Kappa Psi | 0 | $0 |
| John D. and Elizabeth S. Lowe Scholarship | 0 | $0 |
| The William E. (Ned) Moler Scholarship Endowment | 0 | $0 |
| Martha Josephs Memorial Scholarship | 0 | $0 |
| Rob Bradford Memorial Scholarship | 0 | $0 |
| Emily & Roger Cissel Scholarship | 0 | $0 |
| Everhart-Dersam-Unseld Memorial Scholarship | 0 | $0 |
| Florence Hamilton Memorial Scholarship | 0 | $0 |
| CohnReznick Accounting Faculty Excellence Award | 0 | $0 |
| L & M Family Scholarship in Memory of Laurence D. Bory | 0 | $0 |
| School of Arts & Humanities | 0 | $0 |
| Education Department | 1 | $2,200 |
| Leo Kesecker Scholarship | 0 | $0 |
| David C. Eldridge Scholarship | 0 | $0 |
| Carrie and Dave Singer Scholarship for the Arts | 0 | $0 |
| Global Leadership Team | 0 | $0 |
| The Shepherd Fund | 52 | $19,102 |
| John G. Phillips Memorial Economics Scholarship | 0 | $0 |
| Samuel O. Legreid Student Research Presentation Award | 0 | $0 |
| Ed Herendeen Fund for Contemporary Theater | 0 | $0 |
| Dr. Carl Bell Endowed Scholarship | 0 | $0 |
| Sigma Sigma Sigma | 5 | $300 |
| TRiO | 0 | $0 |
| Sharon Drummeter Nursing Scholarship | 0 | $0 |
| Alfred L. Young, Jr. Scholarship | 0 | $0 |
| Shindler House Maintenance Fund | 0 | $0 |
| Joseph J. Renn III, M.D. & Robin L. Renn Endowed Scholarship | 0 | $0 |
| Michael P. and Barbara Riccards Minority Student Scholarship | 0 | $0 |
| Tau Kappa Epsilon | 0 | $0 |
| Education Scholarship in Memory of Professor Hazel Hendricks | 0 | $0 |
| Agricultural Innovation Center at Tabler Farm | 1 | $1,000 |
| C. Brown & Hazel Hendricks Scholarship | 0 | $0 |
| Hazel Barnes Memorial Scholarship | 0 | $0 |
| Student Success Academy | 0 | $0 |
| Biology Club | 0 | $0 |
| John Knipe Memorial Scholarshp | 0 | $0 |
| World War 1 Remembrance Scholarship | 0 | $0 |
| Dr. Bill Pringle Scholarship | 0 | $0 |
| Men's Soccer | 0 | $0 |
| George Dersam/Blanche Everhart Scholarship | 0 | $0 |
| Computer Sciences, Mathematics and Engineering | 0 | $0 |
| Violet W. Stewart Memorial Scholarship | 0 | $0 |
| James A. Butcher Education Scholarship | 0 | $0 |
| School of Graduate and Professional Studies | 0 | $0 |
| Accounting Club | 32 | $2,265 |
| English Honor Society - Sigma Tau Delta | 9 | $875 |
| Athletics | 39 | $6,903 |
| Thomas A. Polutanovitch Scholarship | 0 | $0 |
| Dawn E. Beaumont University Excellence Fund | 0 | $0 |
| School of Business: AI Lab | 3 | $11,250 |
| Stanley Manne Scholarships in Leadership | 0 | $0 |
| Richard L. "Larry" Collette Memorial Scholarship | 0 | $0 |
| Edmund Schley & Lelia Jeanette Moler Hoffmaster Scholarship | 0 | $0 |
| Michael and Dianne Rissler Alvarez Scholarship for Nursing | 0 | $0 |
| Coach Dean Pease Memorial | 0 | $0 |
| Erma Ora Byrd Memorial Scholarship | 0 | $0 |
| D. Allen Fowler Memorial Scholarship | 0 | $0 |
| South Branch Scholarship | 0 | $0 |
| Ernest & Gladys V. Houser RN Scholarship | 0 | $0 |
| Dolores Snyder Smith Scholarship | 0 | $0 |
| Counseling Services | 0 | $0 |
| Servicemaster, Inc. Scholarship | 0 | $0 |
| M. Douglass Harlan Endowment for the Community College | 0 | $0 |
| Football 🏈 | 2 | $350 |
| Stubblefield Institute Civility Club | 0 | $0 |
| Lueck-Taylor Football Memorial Scholarship | 0 | $0 |
| Recreation, Sport and Exercise Science | 0 | $0 |
| Stern Expendable Scholarship | 0 | $0 |
| Harry V. Klug Memorial Scholarship | 0 | $0 |
| Carl K. Rauch Endowed Scholarship For Education | 0 | $0 |
| Rural Health Internship Award Fund | 0 | $0 |
| Piedmont HS Scholarship | 0 | $0 |
| Dr. Sara Cree Scholarship | 0 | $0 |
| Susan L. Mills Scholarship | 0 | $0 |
| Jeffery L. Blouse Memorial Scholarship | 0 | $0 |
| Charles David and Sarah Reynolds Ebert Memorial Scholarship | 0 | $0 |
| E. William Johnson Endowed Memorial Scholarship | 0 | $0 |
| 5 Star for Veterans | 0 | $0 |
| Psychology Club | 0 | $0 |
| Entrepreneurship Support Fund | 0 | $0 |
| Roy Blake & Beatrice Lentz Shrout Memorial Scholarship | 0 | $0 |
| George M. Nethken Memorial Fellowship | 0 | $0 |
| Department of Economics and Finance | 0 | $0 |
| Patricia Ann Johnston Memorial Scholarship Fund | 0 | $0 |
| Loats Foundation Scholarship | 0 | $0 |
| Shipley Family Scholarship Fund | 0 | $0 |
| Accessibility Services | 0 | $0 |
| Harry Rickard Scholarship | 0 | $0 |
| Shepherd Success Fund | 0 | $0 |
| Library Operations Custodial | 1 | $500 |
| Student Development | 0 | $0 |
| Hoxton Endowed Lectureship for Financial Planning | 0 | $0 |
| Raymond Baby-J.O. Knott Memorial Scholarship | 0 | $0 |
| John T. Reynolds Scholarship | 0 | $0 |
| Ida Elizabeth Hendricks Memorial Scholarship | 0 | $0 |
| Pi Sigma Alpha | 0 | $0 |
| Gerald and Bonnie Dodson Scholarship | 0 | $0 |
| John P. and Anne M. Wood Scholarship | 0 | $0 |
| Visual Arts Collective | 0 | $0 |
| Education Scholarship in Memory of G. Wayne Arnold | 0 | $0 |
| George Wilson Endowment for Communications | 0 | $0 |
| T. Edward Stotler Memorial Scholarship | 0 | $0 |
| Piano Performance Initiative Fund | 1 | $1,000 |
| Charles Town Kiwanis Scholarship | 1 | $2,000 |
| The Njouve Scholarship | 0 | $0 |
| Soccer - Women's ⚽ | 1 | $100 |
| Friends of Art Department | 0 | $0 |
| Tony Del-Colle Memorial Scholarship | 0 | $0 |
| EPFEA Public Service Scholarship | 0 | $0 |
| Jefferson Security Bank Scholarship | 0 | $0 |
| Classified Employees Children's Scholarship Fund | 0 | $0 |
| Student Affairs Discretionary | 3 | $1,550 |
| Jo Ann Mentzer Scholarship | 0 | $0 |
| Society for Creative Writing | 0 | $0 |
| Kay & Daniel De Palma Scholarship | 0 | $0 |
| George and Barbara Stilwell Scholarship for Academic Excellence | 0 | $0 |
| Michael A. Smith College of Business Fund for Excellence | 0 | $0 |
| Samuel F. Shirley Memorial | 0 | $0 |
| Charlie H. Smith Award | 0 | $0 |
| Dow Benedict and Rhonda Smith Endowment for Art & Theater | 1 | $100 |
| John & Anna Egle Memorial Scholarship | 0 | $0 |
| Philip W. Fearnow Scholarship | 0 | $0 |
| Women's Golf ⛳ | 1 | $100 |
| Elementary Education Scholarship | 0 | $0 |
| Catherine C. Fix English Department Award | 0 | $0 |
| Liz and Chris Giese Women's Golf Program Scholarship | 0 | $0 |
| Randall Wadsworth Music Scholarship | 0 | $0 |
| Ram Band | 0 | $0 |
| Margaret M. Alia and Family Continuing Education Endowment Fund | 0 | $0 |
| Alpha Sigma Tau | 0 | $0 |
| Marguerite Colavecchio Memorial Scholarship | 0 | $0 |
| Alumni Association Ruth Scarborough Library Endowment | 0 | $0 |
| John T. Reynolds Endowed Chair in Chemistry | 0 | $0 |
| Tyson Bagent Stadium Initiative | 3 | $51,000 |
| Martinsburg Civitan Club Scholarship | 0 | $0 |
| Phi Alpha Theta | 2 | $42 |
| James C. Bryant Memorial Scholarship | 0 | $0 |
| Charles E. Doss Memorial Scholarship | 0 | $0 |
| Roger Hamood Accounting Student Endowment | 7 | $1,225 |
| D. Lee Morgan Memorial Scholarship | 0 | $0 |
| Friends of Popodicon House | 0 | $0 |
| M. Joann Vincent Scholarship | 0 | $0 |
| Delta Sigma Pi | 2 | $750 |
| Roach Oil Business Scholarship | 0 | $0 |
| Shepherd Ultimate Frisbee | 3 | $225 |
| Amanda Smailes Memorial Scholarship | 0 | $0 |
| Mary Jane Davis Scholarship | 0 | $0 |
| Agnes Burns Memorial Scholarship | 0 | $0 |
| Rollins Memorial Scholarship | 0 | $0 |
| Kris Hughes / Angelo Smith Memorial Scholarship | 0 | $0 |
| Mentzer Award For Inspirational Teaching | 1 | $1,400 |
| Sarah Knutti Library | 0 | $0 |
| Richard Knode Scholarship for Baseball | 0 | $0 |
| Rural Financial Planning Program | 0 | $0 |
| Louise Leonard Nelson Endowed Scholarship | 0 | $0 |
| Communication | 0 | $0 |
| David "Ed" Fincham Scholarship for Physical Education and Athletics | 0 | $0 |
| Don and Mary Mauzy Scholarship Fund | 0 | $0 |
| Jefferson County Degree Completion Scholarship Fund | 0 | $0 |
| WSHC Radio | 2 | $100 |
| WISH | 5 | $2,500 |
| Kenneth Riley Memorial Scholarship | 0 | $0 |
| Shepherd Ram Common Man Endowed Football Scholarship | 0 | $0 |
| Student-Athlete Advisory Committee | 0 | $0 |
| James & Katherine Moler Scholarship | 0 | $0 |
| In/Focus Photo Club | 0 | $0 |
| Ram Nation | 0 | $0 |
| Rauch Family Endowed Scholarship for Fine Arts | 0 | $0 |
| Art Education Scholarship | 0 | $0 |
| John & Lisa Younis Scholarship | 0 | $0 |
| Dale and Rozelle Leatherman Memorial Scholarship Fund | 1 | $100 |
| Howard N. Carper, Jr. Endowed Scholarship | 0 | $0 |
| Soccer - Men's ⚽ | 1 | $100 |
| Celtic Roots Global Appalachia Community Fund | 0 | $0 |
| Erwin Asam Tourism and Hospitality Scholarship | 0 | $0 |
| David Dunlop Scholarship | 0 | $0 |
| Alma Lee Strider Christian Scholarship | 0 | $0 |
| Rude Mechanicals | 0 | $0 |
| Charles W. Carter Memorial Scholarship Fund | 0 | $0 |
| Albert H. & Estelle Koonce Cobb Memorial Scholarship | 0 | $0 |
| Debate & Forensics | 4 | $760 |
| Gary L. Goodwin Memorial | 0 | $0 |
| Henry & Edna Snyder Scholarship | 0 | $0 |
| Richard F. Harmison Football Scholarship | 0 | $0 |
| Bill and Bonnie Stubblefield Endowment Fund | 0 | $0 |
| Rams Care - Mental Health Awareness Club | 0 | $0 |
| Adele & Charles T. Sands Scholarship | 0 | $0 |
| Darrell Reeder Memorial Scholarship | 0 | $0 |
| WV Horticultural Society Scholarship | 0 | $0 |
| Joseph Kime, III Memorial Scholarship | 0 | $0 |
| Music Travel Fund | 0 | $0 |
| Chemistry | 1 | $100 |
| Kenamond Business Scholarship | 0 | $0 |
| Marian & Upton Martin Scholarship | 0 | $0 |
| Frank D. Koepping Athletic Scholarship Award | 0 | $0 |
| Accounting Student Development Fund | 2 | $125 |
| We Believe Scholarship | 0 | $0 |
| William M. Speg Memorial Scholarship | 0 | $0 |
| Suzanne Shipley Wellness Center | 2 | $150 |
| Sociology Department | 0 | $0 |
| Shenandoah FSB Scholarship | 0 | $0 |
| Shepherd University Foundation Tour Scholarship | 0 | $0 |
| James Barry "Huntz" Hall Baseball Scholarship | 0 | $0 |
| Lambda Chi Alpha Endowment | 0 | $0 |
| G.D. Bragaw Scholarship in Memory of Robert & Joan Lux | 0 | $0 |
| Joseph C. and C. Marie Burkhart Memorial Business Scholarship | 0 | $0 |
| Evelyn Miller Memorial Scholarship | 0 | $0 |
| Virginia DeHaven Stuckey Memorial Scholarship | 0 | $0 |
| Martha Smith Memorial Scholarship | 0 | $0 |
| Carl K. Rauch and Susan Besaw Rauch Endowed Scholarship for Business | 0 | $0 |
| Marketing Custodial | 0 | $0 |
| Thomas M. and Sherry E. Lurry Scholarship Fund | 0 | $0 |
| Shepherd University Psi Chi | 0 | $0 |
| Thomas Guy Reynolds, Jr. Scholarship | 0 | $0 |
| Barbara Puckett Greenstreet Scholarship | 0 | $0 |
| Black Student Union | 0 | $0 |
| Robert Schell Ulrich Endowment | 0 | $0 |
| Science Education Department | 0 | $0 |
| Vincent J. Gonino Fund | 0 | $0 |
| Joanna D. de B. Blundell Memorial Scholarship | 0 | $0 |
| Col. Herbert E. Clark Memorial Scholarship | 0 | $0 |
| Faculty Senate Scholarship | 0 | $0 |
| Kathy Windle Ram Band Colorguard Scholarship | 0 | $0 |
| Nancy E. Needy Scholarship Fund | 0 | $0 |
| John F. Torrence and Shepherdstown Lutheran Parish Scholarship | 0 | $0 |
| Richard L. Stephan Memorial Endowment and Scholarship | 0 | $0 |
| William "Bill" Cline Library | 0 | $0 |
| Paul M. Saab Memorial Scholarship | 0 | $0 |
| Lacrosse 🥍 | 1 | $100 |
| Nursery School Custodial | 0 | $0 |
| Last Dollar Fund | 23 | $5,705 |
| College of Business | 2 | $750 |
| Shepherd L.E.A.D.S. | 0 | $0 |
| International Student Ram Ambassadors Fund | 0 | $0 |
| Dr. Cornelia Hoch-Ligeti Memorial Fund | 0 | $0 |
| Berkeley-Jefferson Extension Master Gardeners Scholarship | 0 | $0 |
| Alternative Spring Break | 8 | $1,075 |
| College of Social and Behavioral Sciences | 0 | $0 |
| George Washington Chair of Ethics | 0 | $0 |
| Earl Weller Memorial Scholarship | 0 | $0 |
| Brianne Hamilton-Frazier Memorial Scholarship for Women's Basketball | 0 | $0 |
| Peter Solomon/Shriver Memorial Scholarship | 0 | $0 |
| Washington County Homemakers Scholarship | 0 | $0 |
| SERC | 1 | $500 |
| Appalachian Heritage and Conservation Club | 0 | $0 |
| Alpha Phi Omega | 1 | $50 |
| Dayton & Donna Hinke Endowed Scholarship | 0 | $0 |
| Honors Program | 0 | $0 |
| Model UN | 0 | $0 |
| Lynne and Don Cosner Scholarship Fund | 0 | $0 |
| Global Leadership Scholarship | 0 | $0 |
| Dr. I. O. Ash Memorial | 0 | $0 |
| Friends of Music | 0 | $0 |
| Deborah J. Dhayer Scholarship | 0 | $0 |
| Leona Bent Stutzman Memorial Scholarship | 0 | $0 |
| Cross Country 🎽 | 1 | $200 |
| BB&T Scholarship | 0 | $0 |
| Campus Technology Fund | 0 | $0 |
| Newton B. McKee Scholarship | 0 | $0 |
| Ruth F. Brant Memorial Scholarship | 0 | $0 |
| Earl Henderson Scholarship | 0 | $0 |
| Mike Doran Scholarship | 0 | $0 |
| Center for Teaching and Learning | 0 | $0 |
| Boyle Family Football Scholarship | 0 | $0 |
| Carole Ergin Scholarship Fund | 0 | $0 |
| McMillan Family Scholarship | 0 | $0 |
| Friends of Popodicon Garden | 0 | $0 |
| Encova Endowed Scholarship | 0 | $0 |
| Hazel Hendricks FACS Scholarship | 0 | $0 |
| Student Veteran's Organization | 0 | $0 |
| John P. & Linda M. Strider Scholarship | 0 | $0 |
| Athletic Training | 1 | $100 |
| Josephine Elizabeth McMurran Kellogg Scholarship | 0 | $0 |
| Carl K Rauch Endowed Scholarship for Nursing | 0 | $0 |
| Nursing | 1 | $100 |
| Jack and Pat Egle Athletic Scholarship | 0 | $0 |
| Ruth Yates Family Scholarship | 0 | $0 |
| Jason G. Regester Memorial Scholarship | 0 | $0 |
| Margaret Ikenberry Fund for Popodicon House and Garden | 0 | $0 |
| Helen Cook and Charles E. Barrow Scholarship | 0 | $0 |
| Doctor of Nursing Practice | 0 | $0 |
| Robert L. & Jean M. Rissler Scholarship | 0 | $0 |
| Robert C. Byrd Center for Congressional History and Education | 6 | $4,850 |
| Robert A. and Linda L. Grove Carpenter Scholarship | 0 | $0 |
| Jamie Cutter Men's Football Program Scholarship | 0 | $0 |
| Last Dollar Fund | 23 | $5,705 |
| John Diehl Memorial Scholarship | 0 | $0 |
| Alumni Association | 12 | $1,102 |
| Bruce Van Wyk Scholarship | 0 | $0 |
| Leona Henshaw Thatcher Eubank Scholarship | 0 | $0 |
| Mark H. Curley Endowment | 0 | $0 |
| Alice W. Frank Memorial Scholarship | 0 | $0 |
| Dennis Frye Civil War Semester Scholarship | 0 | $0 |
| Jack M. & Anna P. Widmyer Scholarship | 0 | $0 |
| Lt Gilbert Perry Memorial Scholarship | 0 | $0 |
| Create The Future | 0 | $0 |
| Delight Ministries | 1 | $30 |
| Ella M. Turner Expendable | 0 | $0 |
| Academic Community Outreach | 0 | $0 |
| Ray E. Harris Scholarship | 0 | $0 |
| Soccer Complex Upgrade Initiative | 0 | $0 |
| Little House | 0 | $0 |
| Ram Closet | 1 | $300 |
| Ollie Lightfoot Tolbert Memorial | 0 | $0 |
| Seeding Your Future Initiative | 0 | $0 |
| Vicki Johnson Family Scholarship | 0 | $0 |
| Ram Pantry | 2 | $325 |
| Department of Recreation, Sport and Exercise Science | 0 | $0 |
| Baseball ⚾ | 1 | $100 |
| Elsie B. Renn & Joseph J. Renn Endowed Scholarship | 0 | $0 |
| Wareham-Kline Scholarship | 0 | $0 |
| Roxanne R. French Nursing Scholarship Fund | 0 | $0 |
| Frada Fine Scholarship | 0 | $0 |
| Other - if not listed here | 0 | $0 |
| Communications Department | 0 | $0 |
| Shepherd Fund Bench Initiative | 0 | $0 |
| Carrie Armstrong Gans Memorial Scholarship | 0 | $0 |
| Burks Memorial Scholarship | 0 | $0 |
| Roland J. Brown and Elizabeth Thornburg Brown Scholarship | 0 | $0 |
| History | 1 | $5 |
| Bowman Family Men's Soccer Scholarship | 0 | $0 |
| Monte Cater Silver Anniversary Endowed Football Scholarship | 0 | $0 |
| C. David & Barbara Miller Scholarship | 0 | $0 |
| Shirley Cooper Memorial Scholarship | 0 | $0 |
| Dr. C. Vincent Townsend EMS Scholarship | 0 | $0 |
| Ruth Scarborough Scholarship | 0 | $0 |
| Joseph & William Byers Memorial Scholarship | 0 | $0 |
| Elizabeth R. Tabler Scholarship | 0 | $0 |
| Jennings Randolph Endowed Scholarship | 0 | $0 |
| R.A.M. Initiative | 0 | $0 |
| M. Louise Shimp Faculty Excellence | 0 | $0 |
| Leeds K. Riely Memorial Scholarship | 0 | $0 |
| S. Dallas Cooley Scholarship | 0 | $0 |
| Jeffrey Miller Memorial Scholarship | 0 | $0 |
| Zoe Haynes Seale Scholarship | 0 | $0 |
| Al Lueck Football Scholarship | 0 | $0 |
| Berkeley County Crime Solvers Scholarship | 0 | $0 |
| College of Science, Technology, Engineering, Mathematics, and Nursing | 0 | $0 |
| Calvin and Dorothy Rutherford Kibler Memorial Scholarship | 0 | $0 |
| Dr. Lee E. and Wanda T. Keebler Scholarship | 0 | $0 |
| C. Thomas Baxter, Jr. Memorial Scholarship | 0 | $0 |
| MBA Custodial | 0 | $0 |
| Environmental and Physical Sciences | 0 | $0 |
| Jerry & Carol Kerr Faculty Excellence | 0 | $0 |
| General Enhancement | 0 | $0 |
| Vera Malton Scholarship | 0 | $0 |
| Carl K. Rauch Endowed Scholarship | 0 | $0 |
| Softball 🥎 | 2 | $600 |
| Sallye Price Memorial Scholarship | 0 | $0 |
| Mary C. Enright Scholarship | 0 | $0 |
| Arthur Slonaker Memorial Scholarship | 0 | $0 |
| Tina Maria Morris Dramatic Arts Scholarship | 0 | $0 |
| Manross Family Scholarship in Honor of Bill Manross Fund | 0 | $0 |
| John Headlee Memorial Scholarship | 0 | $0 |
| Spencer Family Dream Job Scholarship | 0 | $0 |
| Helen S. Lowe Memorial Scholarship | 0 | $0 |
| Michael W. Hudson Scholarship Fund | 0 | $0 |
| Charles H. & Clara L. Freeland Scholarship | 0 | $0 |
| McMillan Family International Initiative & the Intensive English Language Program | 0 | $0 |
| Ward & Amelia Hedges Memorial Scholarship | 0 | $0 |
| Jean S. Baldwin Memorial Scholarship | 0 | $0 |
| Bertha M. Thomas Memorial Scholarship | 0 | $0 |
| Scott Beard and Alan Gibson Endowed Scholarship for Music and Nursing Students | 0 | $0 |
| Residential Hall Upgrades | 0 | $0 |
| Appalachian Heritage Festival | 1 | $50 |
| SEO - Shepherd Environmental Organization | 0 | $0 |
| Robert "Bob" T. Grant Memorial Expendable Scholarship | 0 | $0 |
| Cox Family Trust Scholarship | 0 | $0 |
| Ram Rally | 0 | $0 |
| George Wilson Endowment for Music | 0 | $0 |
| Annita Lynn Capouellez-Flett Memorial Scholarship | 0 | $0 |
| Political Science Department Custodial | 0 | $0 |
| Cheerleading | 1 | $100 |
| Guy J. Frank Memorial Faculty Enrichment Fund for Music | 0 | $0 |
| Carl Bell Arboretum Fund | 0 | $0 |
| Stubblefield Institute for Civil Political Communications | 0 | $0 |
| Helene Alvarez Bazzrea Memorial Scholarship | 0 | $0 |
| Eunice Hearn Officer & Edward Willis Hearn | 0 | $0 |
| Faculty Support | 1 | $1,000 |
| Ram Mascot Fund | 1 | $4,000 |
| James Carter Price III | 0 | $0 |
| Jerry & Carol Kerr Scholarship | 0 | $0 |
| Dance Team | 0 | $0 |
| Frederick Klein Memorial | 0 | $0 |
| Music Department Vocal Competition | 0 | $0 |
| Lion's Club Nursing Scholarship | 0 | $0 |
| Jonathan Paul Daily Scholarship | 1 | $100 |
| Virginia Lowe Ramsburg Memorial Scholarship | 0 | $0 |
| Center for Financial Education | 1 | $500 |
| Scott W. Davis Memorial Scholarship | 0 | $0 |
| Creative Arts | 0 | $0 |
| Music | 8 | $10,800 |
| Henry W. Miller Scholarship | 0 | $0 |
| Gregg Warfield Memorial Scholarship | 0 | $0 |
| McMurran Scholars Custodial Fund | 4 | $375 |
| F&M Bank-West Virginia Scholarship | 0 | $0 |
| United Bank Scholarship | 0 | $0 |
| McMurran Scholars Association Endowment | 3 | $1,130 |
| Rotaract | 0 | $0 |
| Robert W. McCormick Scholarship | 0 | $0 |
| CME Robotics Club | 0 | $0 |
| Gerald F. Smith Memorial Scholarship | 0 | $0 |
| Noah Jayce Washington Scholarship Award | 0 | $0 |
| Eugene and Christine Lugat Defensive Player Football Scholarship | 0 | $0 |
| Community Services & Learning | 0 | $0 |
| Andrew & Virginia Heckert Long Memorial Scholarship | 0 | $0 |
| Paul Armstrong and Judy Harris Armstrong Education Scholarship | 1 | $1,000 |
| Citizens National Bank Scholarship | 0 | $0 |
| The James W. and Sharon Devol Brown Scholarship | 0 | $0 |
| Imogene Davenport Riely Scholarship | 0 | $0 |
| Lifelong Learning | 10 | $702 |
| International Students | 0 | $0 |
| Van Evera Scholarship | 0 | $0 |
| Student Emergency Relief | 0 | $0 |
