
League of Donors
View All DonorsAlumni Class Leaders
| Year | Donors | Raised ($) |
|---|---|---|
| 2014 | 1 | $50 |
| 1990 | 6 | $650 |
| 2015 | 2 | $45 |
| 2006 | 0 | $0 |
| 2016 | 1 | $200 |
| 1992 | 8 | $1,770 |
| 2017 | 4 | $237 |
| 1981 | 5 | $535 |
| 2005 | 0 | $0 |
| 2013 | 2 | $150 |
| 2024 | 14 | $281 |
| 1991 | 2 | $400 |
| 2000 | 5 | $325 |
| 2021 | 6 | $140 |
| 1961 | 1 | $200 |
| 2008 | 1 | $50 |
| 1969 | 7 | $6,900 |
| 2001 | 6 | $1,075 |
| 2009 | 4 | $225 |
| 1994 | 3 | $550 |
| 1987 | 3 | $1,300 |
| 1964 | 4 | $1,450 |
| 2002 | 4 | $1,250 |
| 2012 | 2 | $150 |
| 1978 | 1 | $79 |
| 2018 | 4 | $235 |
| 1974 | 3 | $450 |
| 1996 | 3 | $250 |
| 1988 | 3 | $5,150 |
| 1984 | 2 | $75 |
| 1971 | 0 | $0 |
| 1967 | 5 | $1,225 |
| 1957 | 4 | $4,000 |
| 1968 | 2 | $200 |
| 2010 | 3 | $300 |
| 2003 | 2 | $200 |
| 1963 | 2 | $10,050 |
| 2011 | 2 | $300 |
| 1977 | 2 | $150 |
| 1989 | 1 | $50 |
| 1985 | 5 | $1,350 |
| 1982 | 4 | $1,000 |
| 1959 | 1 | $200 |
| 1986 | 2 | $350 |
| 1962 | 2 | $300 |
| 1998 | 3 | $2,650 |
| 2022 | 12 | $225 |
| 1983 | 3 | $175 |
| 1976 | 2 | $150 |
| 1960 | 1 | $250 |
| 1958 | 2 | $275 |
| 1956 | 1 | $100 |
| 1970 | 2 | $175 |
| 1975 | 4 | $1,650 |
| 1999 | 3 | $2,650 |
| 1993 | 9 | $1,300 |
| 1980 | 5 | $5,700 |
| 2023 | 9 | $191 |
| 1995 | 4 | $200 |
| 1979 | 3 | $5,200 |
| 1997 | 5 | $825 |
| 1972 | 8 | $5,750 |
| 2020 | 6 | $280 |
| 1965 | 9 | $1,275 |
| 1966 | 8 | $800 |
| 2025 | 13 | $905 |
| 2007 | 3 | $200 |
| 1973 | 4 | $800 |
| 1955 | 1 | $500 |
| 2004 | 3 | $90 |
| 2019 | 4 | $2,665 |
Designation Leaders
| Designation | Donors | Raised ($) |
|---|---|---|
| Arts | 28 | $2,735 |
| Where It's Needed Most | 225 | $55,307 |
| Endowed Scholarships | 108 | $16,881 |
| Athletics | 77 | $6,181 |
| Faith, Service & Enrichment | 76 | $9,312 |
| Academic Departments | 43 | $2,862 |
Leading Scholarships
| Scholarship | Donors | Raised ($) |
|---|---|---|
| William F. Monigle, Jr. Memorial Scholarship | 0 | $0 |
| The Ruglass Family Scholarship | 0 | $0 |
| The Gamgort Family Scholarship | 0 | $0 |
| Cameron A. Logan '01 Memorial Scholarship | 6 | $925 |
| Salesian Spirituality Scholarship Fund | 2 | $55 |
| Gianoulis Family Scholarship Fund | 0 | $0 |
| Montero- Hagen Scholarship | 0 | $0 |
| Benjamin Merighi '94 Memorial Scholarship | 0 | $0 |
| Alumni Veteran's Scholarship | 8 | $765 |
| Class of 1960 Scholarship | 0 | $0 |
| Mr. and Mrs. Edward & Rev. Edward Roszko OSFS Scholarship | 0 | $0 |
| Col. Robert Yablonski '65 Scholarship Fund | 0 | $0 |
| Judge Biff Memorial Scholarship | 0 | $0 |
| Elizabeth C. Byrne Memorial Scholarship | 0 | $0 |
| Rev. John L. Birkenheuer, OSFS Mem. Scholarship | 0 | $0 |
| Rev. James Byrne, OSFS Scholarship | 1 | $250 |
| Charles J. Ciarrocchi, '72 Scholarship | 0 | $0 |
| Eugene and Lillian Keller Scholarship | 0 | $0 |
| The Frank and Anne Mace Scholarship | 0 | $0 |
| Phillip Bishop '04 Scholarship | 1 | $50 |
| Hondros Scholarship Fund | 0 | $0 |
| Dr. Anthony "Corky" Sliwkowski '62 Memorial Schola | 0 | $0 |
| William J. Etienne '84 Scholarship | 1 | $50 |
| Monsignor Stanley Krzyiak, '44 Memorial Scholarship | 0 | $0 |
| Lt. Joseph L. Szczerba '85 Memorial Scholarship | 6 | $555 |
| John Francis Tucker Memorial Scholarship | 0 | $0 |
| George Seitz Memorial Scholarship Fund | 0 | $0 |
| Jack Ireland '65 Memorial Scholarship | 11 | $1,425 |
| Edward Henry '48 Scholarship | 0 | $0 |
| BASS Scholarship Fund | 8 | $1,460 |
| Law Enforcement Scholarship | 24 | $1,800 |
| Ronald R. Mazik '61 Scholarship Fund | 0 | $0 |
| Andrisani/Tavani Family Scholarship | 0 | $0 |
| Rev. William J. Keech, OSFS '43 Scholarship Fund | 0 | $0 |
| William "Biff" McCulley '83 Memorial Scholarship | 0 | $0 |
| Raskob Minority Scholarship | 0 | $0 |
| Joseph C. Heim '06 Memorial Scholarship | 0 | $0 |
| Rosemary & Ted Lassiter, '60 Scholarship | 0 | $0 |
| Felix and Marie Rapposelli Scholarship Fund | 0 | $0 |
| Brett T. Kelly '06 Memorial Scholarship | 0 | $0 |
| Joseph T. Wilson '51 Memorial Scholarship | 0 | $0 |
| Jeffrey M. Edmiston, Jr. '06 Memorial Scholarship | 1 | $100 |
| Thomas D. '83 & Carolyn Bartolec Memorial Scholar | 0 | $0 |
| Michael A. Hynes, '60 Memorial Scholarship Fund | 0 | $0 |
| Welch Family Scholarship | 0 | $0 |
| Harting-Leach Memorial Scholarship | 1 | $100 |
| Dr. William F. Butler, '46 Memorial Scholarship | 0 | $0 |
| Jacob Binkley Scholarship for Academic Excellence | 0 | $0 |
| Urban Deober Scholarship | 0 | $0 |
| Michael F. Lewandowski '87 Memorial Scholarship | 0 | $0 |
| Rev. James V. (Buzz) O'Neill, OSFS '32 Memorial Sc | 0 | $0 |
| Martin & Adele Brett Scholarship | 0 | $0 |
| Class of 1964 Scholarship | 0 | $0 |
| Class of 1954 Scholarship | 0 | $0 |
| The Next Step Scholarship Fund | 0 | $0 |
| Joseph J. Ziejewski, '62 Memorial Scholarship | 0 | $0 |
| Rev. John M. O'Neill, OSFS Scholarship Memorial | 0 | $0 |
| The Dr. Dominic Gioffre '62 Scholarship | 0 | $0 |
| The Dolan Family Scholarship | 0 | $0 |
| Mauro J. Alfieri '62 Memorial Scholarship | 0 | $0 |
| George J. Glenn '60 Scholarship Fund | 0 | $0 |
| Joseph F. Panunto '81 Memorial Scholarship | 0 | $0 |
| Mary M. & John P. Connor Memorial Fund | 0 | $0 |
| Mary Ellen & Paul King Scholarship Fund | 0 | $0 |
| Rev. Anthony F. Silvestri '50 Mem. Scholarship | 0 | $0 |
| Robert S. Kapa '77 Memorial Scholarship Fund | 0 | $0 |
| The Kirsch Family Scholarship | 0 | $0 |
| Erik Livingston-Voss '96 Memorial Scholarship | 0 | $0 |
| Class of 1966 Scholarship | 3 | $450 |
| Mr. & Mrs. Thomas A. Drake Scholarship | 0 | $0 |
| John J. Hammerer '47 Scholarship Fund | 0 | $0 |
| Kennealey - O'Connor Scolarship | 0 | $0 |
| J. Edward & Sabina A. Schofield Scholarship | 0 | $0 |
| Thomas S. Grabowski '59 Memorial Scholarship | 0 | $0 |
| Mark J. deBrabander '95 Memorial Scholarship | 0 | $0 |
| Mr. & Mrs. George Thom Memorial Scholarship | 0 | $0 |
| Hilton J. Burns '35 & Maj. John E. Schaefer, 36 | 0 | $0 |
| Bill Press '58 Scholarship | 1 | $250 |
| Joseph D. Boxler '09 Memorial Scholarship Fund | 0 | $0 |
| Billy Fox '91 Memorial Scholarship | 0 | $0 |
| Class of 1998 Scholarship | 2 | $100 |
| William X. Rossiter '47 Memorial Scholarship | 0 | $0 |
| Rev. Joseph Beattie, OSFS '55 Scholarship | 4 | $700 |
| Anthony Yackoski '82 Memorial Scholarship | 0 | $0 |
| James P. McDowell '70 Memorial Scholarship | 0 | $0 |
| James Cannon & Family Scholarship | 0 | $0 |
| Matthew P. Griffith '19 Memorial Scholarship | 1 | $250 |
| Kevin Neary '00 Scholarship Fund | 5 | $750 |
| UNICO & Guido & Josephine Ciabattoni | 0 | $0 |
| Rev. Robert Ashenbrenner OSFS Memorial Scholarship | 1 | $100 |
| James P. Brennan, '47 Scholarship | 0 | $0 |
| Andrew McDonough Scholarship Fund | 0 | $0 |
| Robert D. Kenney OSFS '42 Scholarship | 1 | $100 |
| Anthony J. Ciabattoni '62 Laguna Legacy Scholarship | 0 | $0 |
| Patricia & Michael Drager Scholarship Fund | 0 | $0 |
| Elwood Lee & John E. Lee '60 Scholarship | 0 | $0 |
| Stephen DiPietro Scholarship | 0 | $0 |
| Charles J. Riley, '51 Memorial Scholarship | 0 | $0 |
| Ann Yankiss Anderson Memorial Scholarship | 0 | $0 |
| John J. Murray '86 Memorial Scholarship | 0 | $0 |
| Class of 1957 Scholarship | 3 | $3,000 |
| Eugene A. DelleDonne '32 Memorial Scholarship | 0 | $0 |
| William E. Haggerty '60 Memorial Scholarship | 0 | $0 |
| The O'Neill Family Scholarship | 0 | $0 |
| Rosemary & Joseph Kelly '59 Scholarship | 0 | $0 |
| Tyler Ritchie Brown '16 Memorial Scholarship | 2 | $300 |
| Mike Rush ’66 Memorial Scholarship for Public Service | 4 | $250 |
| William F., '36 & Helen M. Fitzpatrick Scholarship | 0 | $0 |
| Karen and Bud Keegan Scholarship | 0 | $0 |
| Sanders Family Scholarship | 0 | $0 |
| Eugene J. Wood Memorial Scholarship for Music | 0 | $0 |
| Rita Rosaio Scholarship Fund | 2 | $1,025 |
| Ralph G. DegliObizzi Sr. '52 Scholarship | 0 | $0 |
| John R. Ruddick & Family Scholarship | 0 | $0 |
| Rosalind Schwebel Scholarship | 0 | $0 |
| James M. Quinn '51 Memorial Scholarship Fund | 0 | $0 |
| Raymond "Chip" Petro '88 Memorial Scholarship | 0 | $0 |
| Michael A. Gallagher '69 Scholarship Fund | 5 | $1,050 |
| Edward T. Bowman Memorial Scholarship | 0 | $0 |

Chris Battersby

William J. Usher, Jr.

Brett Pryor

Thomas J Molina

Anonymous

Derek

Anonymous

Anonymous

Joshua J. Wilson

Anonymous
Sidekicks
Bill Peltz '80
Generated 21 clicks and 7 gifts, totaling $1,050
Offered a $5,000 match
Thomas Kardish
Generated 25 clicks and 9 gifts, totaling $4,450Ellen Trzuskowski
Generated 91 clicks and 26 gifts, totaling $3,435Lori Hilferty
Generated 91 clicks and 31 gifts, totaling $3,280Mark Winchell
Generated 103 clicks and 15 gifts, totaling $3,101Chip Hannig '72
Generated 1 click and 1 gift, totaling $100
Offered a $3,000 match
Tyler Hearn '19
Gave $2,600 during a Challenge!
Franky Sallies
Generated 42 clicks and 14 gifts, totaling $2,049Mike Gallagher '69
Offered a $2,000 match
Daniel Kegelman
Generated 42 clicks and 23 gifts, totaling $1,938Get a copy of the first of its kind St. Francis de Sales Comic Book, The Uncanny Ultra Saint, written and illustrated by Rob Staeger and Michael Bencik.
Only 555 left! Donate $50

