
Donors
View All DonorsAlumni Class Leaders
| Class | Donors | Raised ($) |
|---|---|---|
| 1957 | 3 | $150 |
| 1965 | 6 | $1,150 |
| 1976 | 1 | $50 |
| 2019 | 9 | $3,000 |
| 1991 | 7 | $1,325 |
| 1943 | 0 | $0 |
| 2020 | 11 | $252 |
| 1996 | 8 | $1,400 |
| 1994 | 3 | $175 |
| 1985 | 9 | $3,900 |
| 1999 | 1 | $30 |
| 1975 | 3 | $1,530 |
| 1987 | 7 | $1,500 |
| 2022 | 10 | $360 |
| 2024 | 22 | $483 |
| 2004 | 4 | $225 |
| 2006 | 2 | $50 |
| 2000 | 4 | $360 |
| 1979 | 2 | $1,100 |
| 1980 | 4 | $360 |
| 1962 | 1 | $200 |
| 1981 | 1 | $250 |
| 1997 | 3 | $600 |
| 1990 | 29 | $5,480 |
| 2009 | 5 | $465 |
| 1958 | 1 | $100 |
| 1973 | 2 | $60 |
| 1947 | 0 | $0 |
| 1955 | 1 | $100 |
| 1970 | 0 | $0 |
| 1948 | 0 | $0 |
| 1952 | 0 | $0 |
| 1988 | 7 | $685 |
| 1977 | 1 | $50 |
| 2001 | 14 | $9,475 |
| 2015 | 3 | $105 |
| 1966 | 2 | $350 |
| 1946 | 0 | $0 |
| 1944 | 0 | $0 |
| 1967 | 3 | $100 |
| 1993 | 9 | $1,010 |
| 1960 | 0 | $0 |
| 1953 | 0 | $0 |
| 1998 | 4 | $2,651 |
| 1971 | 0 | $0 |
| 2002 | 5 | $575 |
| 1950 | 0 | $0 |
| 2013 | 8 | $270 |
| 1959 | 1 | $100 |
| 1969 | 4 | $1,405 |
| 1995 | 5 | $251 |
| 2007 | 2 | $150 |
| 1968 | 1 | $100 |
| 1940 | 0 | $0 |
| 1978 | 3 | $2,600 |
| 1982 | 3 | $550 |
| 1951 | 0 | $0 |
| 2003 | 2 | $150 |
| 1945 | 0 | $0 |
| 2017 | 6 | $664 |
| 1974 | 3 | $1,275 |
| 2016 | 1 | $50 |
| 2012 | 2 | $100 |
| 1986 | 2 | $200 |
| 1992 | 8 | $1,380 |
| 2011 | 4 | $170 |
| 2008 | 1 | $25 |
| 1942 | 0 | $0 |
| 1956 | 0 | $0 |
| 2018 | 6 | $185 |
| 2010 | 0 | $0 |
| 1984 | 1 | $25 |
| 1941 | 0 | $0 |
| 1972 | 3 | $1,150 |
| 2014 | 1 | $50 |
| 1954 | 0 | $0 |
| 2021 | 5 | $85 |
| 1964 | 2 | $200 |
| 1989 | 9 | $1,300 |
| 1963 | 2 | $1,050 |
| 2005 | 4 | $275 |
| 1961 | 0 | $0 |
| 1949 | 0 | $0 |
| 2023 | 10 | $182 |
| 1983 | 4 | $250 |
Designation
| Program/Department/Scholarship | Donors | Raised ($) |
|---|---|---|
| Kevin Neary '00 Scholarship Fund | 14 | $1,525 |
| Baseball | 11 | $805 |
| General Arts Support | 8 | $447 |
| Arts & Innovation | 53 | $2,644 |
| Learning Support - Gardner Center | 13 | $830 |
| Salesianum School Theater | 39 | $447 |
| Sailing | 2 | $520 |
| Diversity and Inclusion | 1 | $100 |
| Cameron A. Logan '01 Memorial Scholarship | 25 | $10,401 |
| Swimming | 28 | $2,945 |
| Soccer | 6 | $360 |
| Michael F. Lewandowski '87 Memorial Scholarship | 0 | $0 |
| Gianoulis Family Scholarship Fund | 0 | $0 |
| Thomas D. '83 & Carolyn Bartolec Memorial Scholar | 0 | $0 |
| Edward Henry '48 Scholarship | 0 | $0 |
| Matthew P. Griffith '19 Memorial Scholarship | 0 | $0 |
| Robert S. Kapa '77 Memorial Scholarship Fund | 0 | $0 |
| Where It's Needed Most | 408 | $53,533 |
| Montero- Hagen Scholarship | 0 | $0 |
| Stephen DiPietro Scholarship | 0 | $0 |
| WSAL, Digital Production and Design | 1 | $25 |
| Mr. and Mrs. Edward & Rev. Edward Roszko OSFS Scholarship | 0 | $0 |
| Welch Family Scholarship | 0 | $0 |
| Class of 1998 Scholarship | 0 | $0 |
| Rev. William J. Keech, OSFS '43 Scholarship Fund | 2 | $350 |
| The Gamgort Family Scholarship | 0 | $0 |
| Dr. Anthony "Corky" Sliwkowski '62 Memorial Schola | 0 | $0 |
| Michael A. Hynes, '60 Memorial Scholarship Fund | 0 | $0 |
| Class of 1964 Scholarship | 0 | $0 |
| Raskob Minority Scholarship | 0 | $0 |
| The Ruglass Family Scholarship | 0 | $0 |
| Hondros Scholarship Fund | 0 | $0 |
| Andrew McDonough Scholarship Fund | 0 | $0 |
| Elizabeth C. Byrne Memorial Scholarship | 0 | $0 |
| Rosemary & Ted Lassiter, '60 Scholarship | 0 | $0 |
| Music and Choral Arts | 2 | $150 |
| George J. Glenn '60 Scholarship Fund | 0 | $0 |
| J. Edward & Sabina A. Schofield Scholarship | 0 | $0 |
| William F. Monigle, Jr. Memorial Scholarship | 0 | $0 |
| Charles J. Riley, '51 Memorial Scholarship | 0 | $0 |
| Thomas S. Grabowski '59 Memorial Scholarship | 0 | $0 |
| Mark J. deBrabander '95 Memorial Scholarship | 0 | $0 |
| The O'Neill Family Scholarship | 0 | $0 |
| Mary Ellen & Paul King Scholarship Fund | 0 | $0 |
| Phillip Bishop '04 Scholarship | 0 | $0 |
| Guidance and College Placement | 1 | $500 |
| Rosemary & Joseph Kelly '59 Scholarship | 0 | $0 |
| George Seitz Memorial Scholarship Fund | 0 | $0 |
| Elwood Lee & John E. Lee '60 Scholarship | 0 | $0 |
| Joseph T. Wilson '51 Memorial Scholarship | 0 | $0 |
| Rev. Anthony F. Silvestri '50 Mem. Scholarship | 0 | $0 |
| The Center for Faith and Justice | 81 | $13,519 |
| Harting-Leach Memorial Scholarship | 1 | $50 |
| Joseph J. Ziejewski, '62 Memorial Scholarship | 0 | $0 |
| Erik Livingston-Voss '96 Memorial Scholarship | 0 | $0 |
| James Cannon & Family Scholarship | 0 | $0 |
| Tyler Ritchie Brown '16 Memorial Scholarship | 1 | $25 |
| Bill Press '58 Scholarship | 0 | $0 |
| Rev. Joseph Beattie, OSFS '55 Scholarship | 2 | $550 |
| Theology | 1 | $15 |
| The Frank and Anne Mace Scholarship | 0 | $0 |
| Eugene J. Wood Memorial Scholarship for Music | 0 | $0 |
| Rev. James Byrne, OSFS Scholarship | 0 | $0 |
| Monsignor Stanley Krzyiak, '44 Memorial Scholarship | 0 | $0 |
| Joseph D. Boxler '09 Memorial Scholarship Fund | 1 | $25 |
| Volleyball | 1 | $100 |
| Football | 3 | $250 |
| Jeffrey M. Edmiston, Jr. '06 Memorial Scholarship | 0 | $0 |
| Track - Indoor | 0 | $0 |
| Rev. John M. O'Neill, OSFS Scholarship Memorial | 0 | $0 |
| Anthony Yackoski '82 Memorial Scholarship | 0 | $0 |
| Mauro J. Alfieri '62 Memorial Scholarship | 0 | $0 |
| Billy Fox '91 Memorial Scholarship | 0 | $0 |
| Rev. John L. Birkenheuer, OSFS Mem. Scholarship | 0 | $0 |
| Karen and Bud Keegan Scholarship | 0 | $0 |
| BASS Scholarship Fund | 2 | $150 |
| The Next Step Scholarship Fund | 0 | $0 |
| The Kirsch Family Scholarship | 0 | $0 |
| Ann Yankiss Anderson Memorial Scholarship | 0 | $0 |
| John J. Murray '86 Memorial Scholarship | 0 | $0 |
| Col. Robert Yablonski '65 Scholarship Fund | 0 | $0 |
| William "Biff" McCulley '83 Memorial Scholarship | 0 | $0 |
| Charles J. Ciarrocchi, '72 Scholarship | 0 | $0 |
| English | 2 | $50 |
| Graphic Arts | 0 | $0 |
| Edward T. Bowman Memorial Scholarship | 0 | $0 |
| William J. Etienne '84 Scholarship | 0 | $0 |
| Mr. & Mrs. Thomas A. Drake Scholarship | 0 | $0 |
| Track & Field | 4 | $120 |
| Benjamin Merighi '94 Memorial Scholarship | 0 | $0 |
| William F., '36 & Helen M. Fitzpatrick Scholarship | 0 | $0 |
| Eugene and Lillian Keller Scholarship | 0 | $0 |
| Ralph G. DegliObizzi Sr. '52 Scholarship | 0 | $0 |
| Robert D. Kenney OSFS '42 Scholarship | 0 | $0 |
| Jacob Binkley Scholarship for Academic Excellence | 0 | $0 |
| Brett T. Kelly '06 Memorial Scholarship | 0 | $0 |
| Business | 2 | $15 |
| William X. Rossiter '47 Memorial Scholarship | 0 | $0 |
| Anthony J. Ciabattoni '62 Laguna Legacy Scholarship | 0 | $0 |
| Abessinio Stadium | 1 | $25 |
| Industrial Design | 0 | $0 |
| Raymond "Chip" Petro '88 Memorial Scholarship | 0 | $0 |
| Salesian Spirituality Scholarship Fund | 0 | $0 |
| Urban Deober Scholarship | 0 | $0 |
| John J. Hammerer '47 Scholarship Fund | 0 | $0 |
| Joseph F. Panunto '81 Memorial Scholarship | 0 | $0 |
| Mathematics | 6 | $525 |
| Jack Ireland '65 Memorial Scholarship | 5 | $700 |
| Social Studies | 1 | $10 |
| Mary M. & John P. Connor Memorial Fund | 0 | $0 |
| The Dolan Family Scholarship | 0 | $0 |
| Robotics | 0 | $0 |
| James M. Quinn '51 Memorial Scholarship Fund | 0 | $0 |
| Ronald R. Mazik '61 Scholarship Fund | 0 | $0 |
| Andrisani/Tavani Family Scholarship | 0 | $0 |
| Patricia & Michael Drager Scholarship Fund | 0 | $0 |
| Visual Art | 2 | $135 |
| Judge Biff Memorial Scholarship | 0 | $0 |
| Rugby | 3 | $130 |
| Lt. Joseph L. Szczerba '85 Memorial Scholarship | 0 | $0 |
| Martin & Adele Brett Scholarship | 0 | $0 |
| James P. McDowell '70 Memorial Scholarship | 0 | $0 |
| UNICO & Guido & Josephine Ciabattoni | 0 | $0 |
| Class of 1957 Scholarship | 1 | $100 |
| Dr. William F. Butler, '46 Memorial Scholarship | 0 | $0 |
| Wrestling | 3 | $175 |
| Sanders Family Scholarship | 0 | $0 |
| Hilton J. Burns '35 & Maj. John E. Schaefer, 36 | 0 | $0 |
| Joseph C. Heim '06 Memorial Scholarship | 0 | $0 |
| Rosalind Schwebel Scholarship | 0 | $0 |
| Basketball | 3 | $350 |
| James P. Brennan, '47 Scholarship | 0 | $0 |
| Cross Country | 0 | $0 |
| Rev. Robert Ashenbrenner OSFS Memorial Scholarship | 0 | $0 |
| Rev. James V. (Buzz) O'Neill, OSFS '32 Memorial Sc | 0 | $0 |
| Eugene A. DelleDonne '32 Memorial Scholarship | 0 | $0 |
| Science | 7 | $560 |
| Ice Hockey | 1 | $30 |
| Rita Rosaio Scholarship Fund | 0 | $0 |
| Golf | 1 | $10 |
| John Francis Tucker Memorial Scholarship | 0 | $0 |
| Rowing | 1 | $100 |
| John R. Ruddick & Family Scholarship | 0 | $0 |
| William E. Haggerty '60 Memorial Scholarship | 0 | $0 |
| Kennealey - O'Connor Scolarship | 0 | $0 |
| General Athletic Department Support | 7 | $525 |
| Mr. & Mrs. George Thom Memorial Scholarship | 0 | $0 |
| Foreign Language | 2 | $20 |
| Alumni Veteran's Scholarship | 7 | $1,230 |
| Class of 1966 Scholarship | 1 | $250 |
| Tennis | 2 | $501 |
| Bruno Caputo Scholarship Fund | 0 | $0 |
| Lacrosse | 4 | $107 |
| Felix and Marie Rapposelli Scholarship Fund | 0 | $0 |
| Class of 1954 Scholarship | 0 | $0 |
| Class of 1960 Scholarship | 0 | $0 |
| Mike Rush ’66 Memorial Scholarship for Public Service | 2 | $505 |
| The Dr. Dominic Gioffre '62 Scholarship | 0 | $0 |
| Marching Band | 6 | $550 |
| Michael A. Gallagher '69 Scholarship Fund | 7 | $775 |
| Mental Health and Wellness | 12 | $711 |

Patti Davitt

Robert Fromuth

Anonymous

Lily

James Breslin

Casey Neylon

George Stephen Williams, Jr.

Anonymous

Anonymous

Anonymous
Advocates
Dr. Thomas Kardish
Generated 34 clicks and 14 gifts, totaling $6,900Chris Gamaitoni
Generated 2 clicks
Offered a $5,000 match
Anonymous
Gave $5,000 because 1 gift was made during a Challenge!
Joseph Rapposelli
Generated 136 clicks and 29 gifts, totaling $3,415
Gave $200 during a Challenge!
Daniel Kegelman
Generated 128 clicks and 64 gifts, totaling $3,270Brian Zumbrum Osfs
Generated 460 clicks and 83 gifts, totaling $3,168Domenic Maiorano
Generated 123 clicks and 14 gifts, totaling $2,925Ellen Trzuskowski
Generated 56 clicks and 17 gifts, totaling $2,100Louis and Sandra Costa
Gave $2,000 during a Challenge!
Mike Gallagher
Generated 3 clicks and 3 gifts, totaling $350
Offered a $1,000 match
Nightshift! Get your Giving Day Guitar Slap Can Coozie
Only 43 left! Donate $10
As chosen by the employees of Salesianum...

