
Get your custom Salesianum car air freshener with your gift of $50 or more.
Donate $50
No updates for this campaign.
Donors
View All DonorsClass Leaders
Year | Donors | Raised ($) |
---|---|---|
1961 | 4 | $400 |
2002 | 4 | $450 |
1993 | 3 | $600 |
1980 | 5 | $775 |
2018 | 6 | $235 |
1998 | 15 | $2,600 |
1965 | 7 | $1,425 |
1956 | 0 | $0 |
1995 | 5 | $250 |
2014 | 2 | $100 |
1987 | 4 | $450 |
2007 | 1 | $250 |
1983 | 2 | $350 |
1986 | 3 | $550 |
1975 | 3 | $250 |
1969 | 5 | $8,550 |
2011 | 1 | $50 |
1951 | 0 | $0 |
1984 | 4 | $1,450 |
1991 | 2 | $1,300 |
1967 | 5 | $800 |
1982 | 4 | $620 |
1985 | 8 | $2,300 |
1997 | 7 | $1,630 |
1957 | 1 | $100 |
1990 | 31 | $3,601 |
1992 | 8 | $1,599 |
1988 | 8 | $3,750 |
1996 | 9 | $2,620 |
1960 | 2 | $150 |
2023 | 1 | $100 |
2008 | 1 | $251 |
1943 | 0 | $0 |
1972 | 4 | $2,200 |
2016 | 3 | $560 |
1973 | 3 | $1,000 |
2003 | 1 | $200 |
1962 | 2 | $400 |
1989 | 5 | $600 |
2001 | 4 | $650 |
1999 | 2 | $170 |
2000 | 3 | $130 |
1979 | 6 | $1,874 |
2004 | 3 | $250 |
1954 | 0 | $0 |
1944 | 0 | $0 |
2020 | 6 | $135 |
1948 | 0 | $0 |
2022 | 7 | $230 |
2021 | 5 | $90 |
1958 | 0 | $0 |
1959 | 1 | $250 |
2013 | 6 | $540 |
1981 | 2 | $1,300 |
2015 | 2 | $25 |
1945 | 0 | $0 |
1949 | 0 | $0 |
1964 | 5 | $2,800 |
2017 | 3 | $175 |
1978 | 1 | $500 |
1947 | 0 | $0 |
1966 | 0 | $0 |
2019 | 4 | $585 |
2012 | 1 | $150 |
1946 | 0 | $0 |
2006 | 1 | $100 |
1970 | 2 | $110 |
1976 | 3 | $1,600 |
1952 | 0 | $0 |
2010 | 0 | $0 |
1994 | 4 | $650 |
1963 | 1 | $1,000 |
1953 | 0 | $0 |
2005 | 1 | $25 |
1950 | 0 | $0 |
1974 | 2 | $350 |
1971 | 0 | $0 |
1955 | 1 | $1,000 |
1977 | 2 | $150 |
2009 | 3 | $800 |
1968 | 5 | $2,550 |
Designations
Designation | Donors | Raised ($) |
---|---|---|
Class Projects | 14 | $2,750 |
Arts & Innovation | 26 | $4,795 |
Faith, Service & Enrichment | 5 | $775 |
Air Conditioning | 28 | $2,597 |
Where It's Needed Most | 253 | $49,160 |
Academic Program | 32 | $2,880 |

Dominick Figliola

David Britz

Tom Burke

John A. Kolodziej

Fred Laskowski

Eric Fox

Joey L Pietropaulo

McKeown Family

Anonymous

Jim Apostolico
Advocates
Sarah and Howard Bathon '69
Offered a $6,000 match
John Riley
Generated 70 clicks and 16 gifts, totaling $3,550Dr. Thomas Kardish
Generated 20 clicks and 10 gifts, totaling $2,900Ellen Trzuskowski
Generated 44 clicks and 10 gifts, totaling $1,975
Offered a $500 match
Joseph Rapposelli
Generated 45 clicks and 21 gifts, totaling $1,840
Gave $200 during a Challenge!
John Riley
Gave $2,000 during a Challenge!
Brian Zumbrum Osfs
Generated 469 clicks and 56 gifts, totaling $1,360Community Advocates
Generated 257 clicks and 19 gifts, totaling $1,126Chase Cowan
Generated 49 clicks and 8 gifts, totaling $530
Gave $100 during a Challenge!
Jeff Fahnoe
Generated 2 clicks and 1 gift, totaling $50
Offered a $250 match
Gave $250 during a Challenge!