














About

Fill The Vase!
No updates for this campaign.
Donors
View All DonorsDonor Map
Alumni Leaderboard
Donors | Donors | Raised ($) |
---|---|---|
1969 | 3 | $2,350 |
1999 | 7 | $1,345 |
2003 | 3 | $545 |
1940 | 1 | $10 |
1982 | 2 | $200 |
1970 | 1 | $60 |
1983 | 1 | $50 |
1980 | 3 | $200 |
1994 | 5 | $800 |
2007 | 2 | $156 |
1996 | 9 | $635 |
2017 | 12 | $775 |
2002 | 10 | $2,736 |
2012 | 6 | $525 |
1990 | 33 | $6,007 |
2008 | 1 | $50 |
1972 | 6 | $2,325 |
2018 | 9 | $580 |
1953 | 0 | $0 |
1997 | 8 | $572 |
1965 | 7 | $800 |
1995 | 10 | $703 |
1945 | 0 | $0 |
1951 | 1 | $50 |
1971 | 1 | $3,600 |
2014 | 0 | $0 |
1979 | 1 | $1,000 |
1949 | 0 | $0 |
1957 | 1 | $200 |
1977 | 1 | $50 |
1952 | 0 | $0 |
2011 | 1 | $50 |
1941 | 0 | $0 |
2019 | 10 | $460 |
1947 | 0 | $0 |
2001 | 2 | $275 |
1943 | 0 | $0 |
1975 | 3 | $1,300 |
1962 | 1 | $100 |
1954 | 0 | $0 |
2000 | 6 | $375 |
1950 | 0 | $0 |
1968 | 2 | $175 |
1944 | 0 | $0 |
2010 | 1 | $25 |
2009 | 5 | $600 |
1963 | 1 | $50 |
1960 | 0 | $0 |
1942 | 0 | $0 |
1959 | 2 | $790 |
1986 | 4 | $500 |
2005 | 1 | $1,500 |
1974 | 2 | $150 |
1955 | 1 | $100 |
1987 | 0 | $0 |
1993 | 4 | $300 |
1981 | 6 | $1,300 |
2006 | 2 | $55 |
1946 | 0 | $0 |
1985 | 3 | $1,125 |
1967 | 7 | $1,001 |
2015 | 3 | $85 |
1964 | 2 | $300 |
1948 | 0 | $0 |
2013 | 2 | $260 |
1958 | 0 | $0 |
1991 | 4 | $573 |
1988 | 4 | $2,900 |
1998 | 5 | $795 |
2020 | 8 | $230 |
1976 | 1 | $500 |
1956 | 1 | $113 |
2004 | 7 | $830 |
1978 | 2 | $1,250 |
1973 | 1 | $500 |
1984 | 4 | $11,150 |
1989 | 11 | $945 |
2016 | 1 | $50 |
1966 | 6 | $475 |
1961 | 6 | $2,307 |
1992 | 12 | $2,971 |
Designation Leaderboard
Donors | Donors | Raised ($) |
---|---|---|
Phillip Bishop '04 Scholarship | 5 | $1,023 |
Soccer | 2 | $500 |
Tennis | 0 | $0 |
Baseball | 4 | $295 |
Track - Indoor | 0 | $0 |
Rev. Robert Ashenbrenner OSFS Memorial Scholarship | 0 | $0 |
The Center for Faith and Justice | 40 | $2,603 |
English | 1 | $100 |
Tyler Ritchie Brown '16 Memorial Scholarship | 0 | $0 |
Robert D. Kenney OSFS '42 Scholarship | 0 | $0 |
Financial Aid | 83 | $11,853 |
Michael A. Gallagher '69 Scholarship Fund | 4 | $401 |
Diversity and Inclusion | 2 | $1,050 |
Lacrosse | 3 | $300 |
Swimming | 2 | $300 |
Rev. Joseph Beattie, OSFS '55 Scholarship | 0 | $0 |
Social Studies | 0 | $0 |
Rev. William J. Keech, OSFS '43 Scholarship Fund | 0 | $0 |
Kennealey - O'Connor Scholarship | 0 | $0 |
Guidance and College Placement | 4 | $205 |
Cameron A. Logan '01 Memorial Scholarship | 0 | $0 |
Volleyball | 0 | $0 |
Golf | 2 | $75 |
Music and Choral Arts | 1 | $100 |
Where It's Needed Most | 284 | $56,002 |
Foreign Language | 1 | $50 |
Lt. Joseph L. Szczerba '85 Memorial Scholarship | 0 | $0 |
Rev. John L. Birkenheuer, OSFS Mem. Scholarship | 0 | $0 |
Joseph F. Panunto '81 Memorial Scholarship | 1 | $5 |
Rev. James V. (Buzz) O'Neill, OSFS '32 Memorial Sc | 0 | $0 |
Innovation | 1 | $25 |
Business | 1 | $107 |
General Scholarship Endowment | 0 | $0 |
Graphic Arts | 1 | $50 |
Marching Band | 5 | $1,250 |
Matthew P. Griffith '19 Memorial Scholarship | 0 | $0 |
James Cannon & Family Scholarship | 0 | $0 |
Ice Hockey | 1 | $50 |
Harting-Leach Memorial Scholarship | 1 | $50 |
Science | 2 | $100 |
Track & Field | 4 | $235 |
Cross Country | 2 | $300 |
Joseph D. Boxler '09 Memorial Scholarship Fund | 0 | $0 |
Class of 1960 Scholarship | 0 | $0 |
Wrestling | 4 | $1,125 |
WSAL, Digital Production and Design | 2 | $132 |
Basketball | 5 | $861 |
Rugby | 4 | $750 |
General Athletic Department Support | 3 | $650 |
Mathematics | 8 | $450 |
Salesianum School Theater | 8 | $475 |
Jack Ireland '65 Memorial Scholarship | 8 | $2,475 |
Football | 6 | $2,175 |
Most Recent Donors

Diana Lorenzo

Ryan, K, Dunne

Anonymous

Mr. & Mrs. Joseph Fassano

Ken and Fiona Smith

Anonymous

Anonymous

Andrew Boyle

Derek Saybolt

Chris Jackman
Advocates

Michael Gallagher

John Jay Brady

Michael Gallagher