
No updates for this campaign.
Donors
View All DonorsAlumni Leaderboard
| Donors | Donors | Raised ($) |
|---|---|---|
| 2005 | 1 | $1,500 |
| 1955 | 1 | $100 |
| 1942 | 0 | $0 |
| 1947 | 0 | $0 |
| 2016 | 1 | $50 |
| 1941 | 0 | $0 |
| 1943 | 0 | $0 |
| 1973 | 1 | $500 |
| 2009 | 5 | $600 |
| 1960 | 0 | $0 |
| 1997 | 8 | $572 |
| 2006 | 2 | $55 |
| 1946 | 0 | $0 |
| 1958 | 0 | $0 |
| 1976 | 1 | $500 |
| 2019 | 10 | $460 |
| 2020 | 8 | $230 |
| 1996 | 9 | $635 |
| 2017 | 12 | $775 |
| 1992 | 12 | $2,971 |
| 2002 | 10 | $2,956 |
| 1977 | 1 | $50 |
| 1949 | 0 | $0 |
| 1970 | 1 | $60 |
| 1959 | 2 | $790 |
| 1948 | 0 | $0 |
| 1940 | 1 | $10 |
| 2010 | 1 | $25 |
| 1969 | 3 | $2,350 |
| 1990 | 33 | $6,007 |
| 1966 | 6 | $475 |
| 2014 | 0 | $0 |
| 1982 | 2 | $200 |
| 1954 | 0 | $0 |
| 1951 | 1 | $50 |
| 1986 | 4 | $500 |
| 1993 | 4 | $300 |
| 1987 | 0 | $0 |
| 1983 | 1 | $50 |
| 1998 | 5 | $795 |
| 1944 | 0 | $0 |
| 1956 | 1 | $113 |
| 1952 | 0 | $0 |
| 1975 | 3 | $1,300 |
| 1965 | 7 | $800 |
| 2013 | 2 | $260 |
| 1963 | 1 | $50 |
| 1971 | 1 | $3,600 |
| 1964 | 2 | $300 |
| 1980 | 3 | $200 |
| 1994 | 5 | $800 |
| 1957 | 1 | $200 |
| 1961 | 6 | $2,307 |
| 2008 | 1 | $50 |
| 1995 | 10 | $703 |
| 2011 | 1 | $50 |
| 1945 | 0 | $0 |
| 2001 | 2 | $275 |
| 1962 | 1 | $100 |
| 1979 | 1 | $1,000 |
| 2000 | 6 | $375 |
| 2003 | 3 | $545 |
| 1968 | 2 | $175 |
| 1978 | 2 | $1,250 |
| 2015 | 3 | $85 |
| 1981 | 6 | $1,300 |
| 1974 | 2 | $150 |
| 2012 | 6 | $525 |
| 1950 | 0 | $0 |
| 1985 | 3 | $1,125 |
| 1984 | 4 | $11,150 |
| 1991 | 4 | $573 |
| 1972 | 6 | $2,325 |
| 2004 | 7 | $830 |
| 1953 | 0 | $0 |
| 2007 | 2 | $156 |
| 1999 | 7 | $1,345 |
| 1988 | 4 | $2,900 |
| 1967 | 7 | $1,001 |
| 1989 | 11 | $945 |
| 2018 | 9 | $580 |
Designation Leaderboard
| Donors | Donors | Raised ($) |
|---|---|---|
| Volleyball | 0 | $0 |
| Where It's Needed Most | 284 | $56,002 |
| Science | 2 | $100 |
| Social Studies | 0 | $0 |
| Cross Country | 2 | $300 |
| Foreign Language | 1 | $50 |
| Tennis | 0 | $0 |
| The Center for Faith and Justice | 40 | $2,603 |
| Track - Indoor | 0 | $0 |
| Marching Band | 5 | $1,250 |
| Baseball | 4 | $295 |
| Football | 6 | $2,175 |
| English | 1 | $100 |
| Graphic Arts | 1 | $50 |
| Soccer | 2 | $500 |
| Rugby | 4 | $750 |
| Music and Choral Arts | 1 | $100 |
| Track & Field | 4 | $235 |
| General Athletic Department Support | 3 | $650 |
| Lacrosse | 3 | $300 |
| Innovation | 1 | $25 |
| Basketball | 5 | $861 |
| Ice Hockey | 1 | $50 |
| Guidance and College Placement | 4 | $205 |
| Business | 1 | $107 |
| Diversity and Inclusion | 2 | $1,050 |
| Salesianum School Theater | 8 | $475 |
| WSAL, Digital Production and Design | 2 | $132 |
| Golf | 2 | $75 |
| Swimming | 2 | $300 |
| Wrestling | 4 | $1,125 |

Diana Lorenzo

Ryan, K, Dunne

Anonymous

Mr. & Mrs. Joseph Fassano

Ken and Fiona Smith

Anonymous

Anonymous

Andrew Boyle

Derek Saybolt

Chris Jackman
Advocates
Dr. Thomas Kardish
Generated 21 clicks and 11 gifts, totaling $4,482Paul Ignudo Jr.
Generated 11 clicks
Offered a $2,000 match
Joseph Rapposelli
Generated 34 clicks and 19 gifts, totaling $1,840
Offered a $100 match
Brian Zumbrum Osfs
Generated 96 clicks and 44 gifts, totaling $1,885John Helmick
Generated 73 clicks and 22 gifts, totaling $1,315Michael Gallagher
Gave $1,000 during a Challenge!
Michael Gallagher
Gave $1,000 during a Challenge!
John Jay Brady
Offered a $1,000 match
Mike Querey
Generated 10 clicks and 5 gifts, totaling $700
Offered a $150 match

