Donors
View All DonorsMost Overall Donors
| Team | Donors | Raised ($) |
|---|---|---|
| Baseball | 95 | $13,650 |
| Women's Lacrosse | 150 | $15,468 |
| Women's Ice Hockey | 258 | $15,532 |
| Men's Lacrosse | 245 | $46,181 |
| Women's Tennis | 97 | $30,825 |
| Men's Ice Hockey | 107 | $21,000 |
| Men's Soccer | 91 | $19,098 |
| Women's Cross Country | 70 | $4,651 |
| Women's Soccer | 100 | $15,024 |
| Nordic Skiing | 159 | $18,223 |
| Men's Basketball | 118 | $33,865 |
| Women's Volleyball | 146 | $11,626 |
| Men's Tennis | 77 | $10,934 |
| Women's Track | 56 | $4,186 |
| Swimming & Diving | 100 | $13,498 |
| Women's Basketball | 113 | $18,195 |
| Sports Medicine | 23 | $1,030 |
| Alpine Skiing | 173 | $20,843 |
| Athletics & Recreation | 45 | $103,752 |
| Strength & Conditioning | 6 | $1,233 |
| Softball | 60 | $3,900 |
| Men's Cross Country | 51 | $5,123 |
| Men's Track | 40 | $3,888 |
| Athletic Communications | 40 | $3,414 |
| Field Hockey | 70 | $12,373 |
Most Dollars Raised
| Team | Donors | Raised ($) |
|---|---|---|
| Men's Ice Hockey | 107 | $21,000 |
| Men's Soccer | 91 | $19,098 |
| Women's Ice Hockey | 258 | $15,532 |
| Softball | 60 | $3,900 |
| Field Hockey | 70 | $12,373 |
| Women's Cross Country | 70 | $4,651 |
| Men's Basketball | 118 | $33,865 |
| Nordic Skiing | 159 | $18,223 |
| Women's Soccer | 100 | $15,024 |
| Alpine Skiing | 173 | $20,843 |
| Women's Volleyball | 146 | $11,626 |
| Women's Lacrosse | 150 | $15,468 |
| Athletics & Recreation | 45 | $103,752 |
| Men's Lacrosse | 245 | $46,181 |
| Women's Tennis | 97 | $30,825 |
| Men's Track | 40 | $3,888 |
| Athletic Communications | 40 | $3,414 |
| Swimming & Diving | 100 | $13,498 |
| Women's Basketball | 113 | $18,195 |
| Baseball | 95 | $13,650 |
| Strength & Conditioning | 6 | $1,233 |
| Sports Medicine | 23 | $1,030 |
| Men's Cross Country | 51 | $5,123 |
| Women's Track | 56 | $4,186 |
| Men's Tennis | 77 | $10,934 |

Bri Murphy

Spach Trahan

Jake Leale

The Urbanyi Family

Lucas Martin

Laura Martin

Adam Sandler

Meghan Sweezey & Kaila Krouse

Maureen Kittler

Jennifer Labrenz
Advocates
Meredith '03 and Mike Zappert
Gave $100,000 during a Challenge!
Community Advocates
Generated 3841 clicks and 560 gifts, totaling $58,269Anonymous Donor
Generated 9 clicks and 2 gifts, totaling $206
Offered a $15,000 match
Anonymous Donor
Gave $15,000 during a Challenge!
Alex Smith
Generated 220 clicks and 21 gifts, totaling $10,920José '79 and Juli Ann Blanco
Generated 1 click
Offered a $10,000 match
An Anonymous Donor
Generated 8 clicks
Offered a $7,500 match
Molly Enman Peters
Generated 163 clicks and 59 gifts, totaling $5,665Tom Kelley '69
Gave $5,000 during a Challenge!
Tom Kelley '69
Gave $5,000 during a Challenge!