Make a gift today to officially welcome Dr. Richard Plumb as the 18th President of Saint Michael's College.
As part of the "Inauguration Challenge," we have some incredible matches running through inauguration on October 26th. This year, we have set an ambitious goal of raising $2.5 million for the Saint Michael's Fund, and we need your support to achieve it. You can choose to designate your gift to the President's Priorities – Saint Michael's Fund or to any area of the College that holds special meaning to you.
Donation Match
New Donor Match!
Match Complete!
For First Time Donors
Offered by An Anonymous Donor
Donation Match
Dollar-for-Dollar Match!
Match Complete!
For President's Priorities and Saint Michael's Fund
Offered by A member of the Class of 1983
No updates for this campaign.
Donors
View All DonorsAlumni Class Year Leaderboard
Alumni Class Years | Donors | Raised ($) |
---|---|---|
1990 | 4 | $500 |
2015 | 3 | $200 |
1977 | 6 | $11,000 |
2012 | 8 | $740 |
2008 | 5 | $375 |
1972 | 5 | $450 |
2007 | 4 | $250 |
2016 | 2 | $150 |
1991 | 8 | $1,250 |
1976 | 10 | $1,790 |
1983 | 7 | $253,000 |
1950 | 0 | $0 |
1978 | 5 | $1,475 |
1956 | 1 | $100 |
1962 | 2 | $1,100 |
1955 | 0 | $0 |
1961 | 2 | $5,100 |
1993 | 1 | $50 |
1966 | 3 | $1,620 |
1996 | 1 | $1,000 |
2024 | 1 | $10 |
2014 | 1 | $75 |
1968 | 4 | $1,300 |
2019 | 3 | $70 |
2010 | 1 | $50 |
1954 | 0 | $0 |
2009 | 2 | $150 |
1959 | 0 | $0 |
2021 | 1 | $100 |
2006 | 2 | $250 |
1999 | 5 | $500 |
1979 | 3 | $250 |
2020 | 1 | $20 |
2000 | 1 | $100 |
1951 | 0 | $0 |
1945 | 0 | $0 |
1967 | 2 | $3,250 |
2011 | 5 | $425 |
1987 | 0 | $0 |
2001 | 4 | $325 |
2002 | 4 | $370 |
1948 | 0 | $0 |
1989 | 2 | $100 |
1998 | 1 | $30 |
1981 | 3 | $600 |
2017 | 4 | $142 |
1960 | 1 | $100 |
1943 | 0 | $0 |
1971 | 3 | $650 |
1984 | 1 | $2,675 |
1980 | 3 | $385 |
1953 | 0 | $0 |
1946 | 0 | $0 |
2005 | 5 | $310 |
1969 | 4 | $1,218 |
1982 | 5 | $4,450 |
1952 | 0 | $0 |
2018 | 5 | $625 |
1988 | 5 | $378 |
1975 | 4 | $275 |
1985 | 0 | $0 |
1973 | 3 | $300 |
1963 | 2 | $200 |
1965 | 4 | $1,400 |
1949 | 0 | $0 |
1964 | 1 | $100 |
2003 | 2 | $200 |
1994 | 2 | $150 |
1974 | 1 | $25 |
1947 | 0 | $0 |
1957 | 0 | $0 |
2004 | 2 | $150 |
2022 | 1 | $50 |
1958 | 0 | $0 |
1944 | 0 | $0 |
2023 | 1 | $100 |
1986 | 0 | $0 |
1997 | 0 | $0 |
1970 | 1 | $100 |
1995 | 2 | $200 |
1992 | 1 | $100 |
2013 | 1 | $10 |
Nathalie and Frederic Danizio
Catherine Ward & Daniel
Celeste Matte
Michael P Stefanowicz & Nicole M Stefanowicz
Erin Guzowski & Matt Guzowski
Katie Barry
F Jason Kastelic
Jillian B Kenny
Zsuzsanna Kadas & Richard Foote
Robert Frost
Advocates
A member of the Class of 1983
An Anonymous Donor
Claire W. Picone
Richard E Cote