Make a gift today to officially welcome Dr. Richard Plumb as the 18th President of Saint Michael's College.
As part of the "Inauguration Challenge," we have some incredible matches running through inauguration on October 26th. This year, we have set an ambitious goal of raising $2.5 million for the Saint Michael's Fund, and we need your support to achieve it. You can choose to designate your gift to the President's Priorities – Saint Michael's Fund or to any area of the College that holds special meaning to you.
No updates for this campaign.
Donors
View All DonorsAlumni Class Year Leaderboard
Alumni Class Years | Donors | Raised ($) |
---|---|---|
2007 | 4 | $250 |
1966 | 3 | $1,620 |
1956 | 1 | $100 |
1955 | 0 | $0 |
1993 | 1 | $50 |
2014 | 1 | $75 |
1987 | 0 | $0 |
1985 | 0 | $0 |
1992 | 1 | $100 |
1950 | 0 | $0 |
2001 | 4 | $325 |
1962 | 2 | $1,100 |
1981 | 3 | $600 |
1983 | 7 | $253,000 |
2012 | 8 | $740 |
1959 | 0 | $0 |
1976 | 10 | $1,790 |
1990 | 4 | $500 |
1961 | 2 | $5,100 |
2015 | 3 | $200 |
1965 | 4 | $1,400 |
2023 | 1 | $100 |
2000 | 1 | $100 |
2024 | 1 | $10 |
1991 | 8 | $1,250 |
1964 | 1 | $100 |
2009 | 2 | $150 |
2016 | 2 | $150 |
1977 | 6 | $11,000 |
2008 | 5 | $375 |
1960 | 1 | $100 |
2006 | 2 | $250 |
2021 | 1 | $100 |
1979 | 3 | $250 |
1996 | 1 | $1,000 |
2019 | 3 | $70 |
1954 | 0 | $0 |
1948 | 0 | $0 |
1943 | 0 | $0 |
1986 | 0 | $0 |
2017 | 4 | $142 |
2005 | 5 | $310 |
1946 | 0 | $0 |
2003 | 2 | $200 |
1980 | 3 | $385 |
1947 | 0 | $0 |
1974 | 1 | $25 |
1944 | 0 | $0 |
1968 | 4 | $1,300 |
2013 | 1 | $10 |
2010 | 1 | $50 |
1958 | 0 | $0 |
2022 | 1 | $50 |
1998 | 1 | $30 |
1989 | 2 | $100 |
2011 | 5 | $425 |
1951 | 0 | $0 |
1978 | 5 | $1,475 |
1975 | 4 | $275 |
1967 | 2 | $3,250 |
2002 | 4 | $370 |
1971 | 3 | $650 |
1972 | 5 | $450 |
1999 | 5 | $500 |
1945 | 0 | $0 |
2020 | 1 | $20 |
1970 | 1 | $100 |
1984 | 1 | $2,675 |
2018 | 5 | $625 |
1995 | 2 | $200 |
1973 | 3 | $300 |
1997 | 0 | $0 |
1953 | 0 | $0 |
1969 | 4 | $1,218 |
1949 | 0 | $0 |
1982 | 5 | $4,450 |
1963 | 2 | $200 |
1952 | 0 | $0 |
1988 | 5 | $378 |
2004 | 2 | $150 |
1957 | 0 | $0 |
1994 | 2 | $150 |

Nathalie and Frederic Danizio

Catherine Ward & Daniel

Celeste Matte

Michael P Stefanowicz & Nicole M Stefanowicz

Erin Guzowski & Matt Guzowski

Katie Barry

F Jason Kastelic

Jillian B Kenny

Zsuzsanna Kadas & Richard Foote

Robert Frost
Advocates
A member of the Class of 1983
Offered a $250,000 match
An Anonymous Donor
Offered a $50,000 match