Thank you for choosing Saint Mary’s College—especially on such a busy philanthropic day. Your support makes a real and immediate difference, and our students are deeply grateful.

The next 25 new donors making a gift of $25 or more, get a GaelGive travel mug fanny pack--act fast! Please be sure to include your mailing address in the giving form.

Gifts to Athletics contribute to...
A successful NCAA Division I athletics portfolio is one of the many things that makes Saint Mary's College great! Your support on this Giving Tuesday is crucial as we make sure that the next generation of Gaels athletes have all of the resources needed to succeed at the highest levels of their sports. Whether you're most passionate about nutrition, mental health, or any of our great teams, there's a chance for you to make an impact today!
Advocates
Community Advocates
Generated 3159 clicks and 222 gifts, totaling $24,582Anonymous
Generated 17 clicks and 1 gift, totaling $100Emily Heier
Generated 60 clicks and 20 gifts, totaling $8,000Vidya Chandrasekaran
Generated 57 clicks and 9 gifts, totaling $5,800Anonymous
Daniel Wray
Generated 41 clicks and 17 gifts, totaling $3,725Anonymous
Generated 7 clicks and 1 gift, totaling $1,500Anonymous
Generated 10 clicks and 1 gift, totaling $50Anonymous
Bryan Navarro
Generated 39 clicks and 16 gifts, totaling $2,418Donors
View All Donors| Sport | Donors | Raised ($) |
|---|---|---|
| Women's Volleyball | 22 | $3,482 |
| Tip Off Club/Men's Basketball | 17 | $28,030 |
| Women's Rowing | 414 | $32,489 |
| Baseball | 28 | $8,563 |
| Softball | 129 | $15,844 |
| Sport | Donors | Raised ($) |
|---|---|---|
| Women's Soccer | 29 | $4,500 |
| Men's Water Polo | 24 | $7,855 |
| Women's Track | 15 | $1,730 |
| Women's Swimming | 4 | $280 |
| Men's Track | 6 | $390 |
| Women's Cross Country | 8 | $485 |
| Men's Soccer | 27 | $3,735 |
| Women's Basketball | 9 | $3,805 |
| Women's Water Polo | 14 | $1,735 |
| Men's Swimming | 3 | $180 |
| Men's Cross Country | 8 | $805 |
| Sport | Donors | Raised ($) |
|---|---|---|
| Cheer Team | 4 | $400 |
| Beach Volleyball | 34 | $6,715 |
| Men's Tennis | 182 | $25,475 |
| Gael Force | 1 | $100 |
| Galloping Gaels Fund | 26 | $12,230 |
| SAAC | 2 | $50 |
| Spirit Team | 14 | $4,750 |
| Strength & Conditioning | 0 | $0 |
| Sports Band | 1 | $100 |
| Golf | 27 | $16,214 |
| Women's Tennis | 96 | $20,640 |










