It's #giveSJUday!
Your Student Fund gift is matched $100 by the Alumni Association!
- Match provided by a pool of alumni who increased their annual Fellows Society gifts by more than $1,000 over last year
You can also unlock more money for scholarships!
- 50-State Challenge - When every state gets colored red on the U.S. Heat Map with one gift, SJU will get a $10,000 gift from an anonymous Trustee!
- Class-year Leaderboard - View your alumni class year on the "Donors" tab to see what matches are running for your class. Or offer your own match to inspire your friends to join you!
Track your advocacy!
- Advocacy Dashboard - View your personal plea video, sharing buttons, click- and gift- tracking, and other impacts of your volunteer advocacy! #giveSJUday succeeds because of volunteers reaching out to their friends personally!
Thank you for making this the best #giveSJUday ever!
1,548 donors - exceeding goal by 248 donors!
$647,981 for scholarships – most given in a single day!
73 advocates.
52 matches and challenges.
20 personal plea videos.
50 states.
14 countries.
Thank you for helping Johnnies! #WeAreJohnnies
2425 days ago by Raj ChaphalkarThank you!
With 2 minutes left in #giveSJUday 2019, thanks to every single donor, volunteer, advocate, match sponsor, alumnus, student and staff member who made this a HUGE success!
Over $632,000 raised for scholarships from over 1,520 donors - well more than 200 over our goal - makes Saint John's pretty proud and grateful.
We'll provide final donor and dollar totals midday Thursday, once we've tallied the student callers' gifts from tonight!
Until then, THANK YOU!

ii
2433 days ago by Raj ChaphalkarWow! Donors from all 50 states.
You've unlocked an extra $10,000 from an anonymous Trustee who wanted SJU to get donors from every U.S. state. Thank you for your amazing support! The gifts keep rolling in and we've got 3 hours left.
SJU has been offered a new challenge... let's get after it!
Interim President Eugene McAllister challenges with $5,000
Eugene McAllister and his wife are putting forth $5,000 if SJU gets 1,500 donors. Watch his challenge video here.
Two anonymous donors have each put forth $50,000
One anonymous donor is offering $100 per donor, and the other is offering $200 per donor!
Class-year matches still running
Several class-specific matches are still running for your class!
Spread the word. And...
Thank you!

We did it!
Donors unlocked $130,000 in matching funds! And more is on the line.
Tell your friends about these exciting NEW matches!
- An anonymous donor is offering $100 per donor up to $50,000!
- An anonymous donor is offering $200 per donor up to $50,000!
That means your gift will be matched by at least $300, plus:
- Class-year Matches - View your alumni class year to see what matches are running for your class!
- 50-State Challenge - We need 3 more states (AR, DE, HI) on the U.S. Heat Map to unlock a $10,000 gift from an anonymous Trustee!
Use the social sharing buttons on your GiveCampus page to push the message out to friends, classmates, and past donors. Thank you! #giveSJUday #WeAreJohnnies

We love the work of little pepper promotions, who helped us recreate the "J" letter sweater from past Johnnie generations for today's #giveSJUday.
little pepper promotions is now matching an ADDITIONAL $50 per donor, up to $5,000! Another great reason to reach out to parents, friends and classmates and get them to give. All gifts support scholarships for Johnnies.

Earn your "J" Letter Sweater on #giveSJUday

To earn a letter sweater, be one of the "Advocates" to get 10 donors to make a gift by clicking on one of your social sharing buttons, match, or personal plea video.
When you get 10 donors to give before the end of the day Nov. 13, you will qualify for the letter sweater incentive!
Hurry, there are only 20 letter sweaters left, and you can't buy this item anywhere!
Scroll down to see the all incentives on the bottom left of this page! https://www.givecampus.com/schools/SaintJohnsUniversity/give-sju-day-2019#advocates
2434 days ago by Raj ChaphalkarDonors
View All Donors| Affiliation | Donors | $ Raised | Goal (Donors) | % |
|---|---|---|---|---|
| 2010 | 47 | $9,405 | 45 | 104.4 |
| 1990 | 41 | $11,740 | 20 | 205.0 |
| 2005 | 38 | $4,865 | 35 | 108.6 |
| 1982 | 37 | $18,375 | 15 | 246.7 |
| 1972 | 33 | $10,160 | 20 | 165.0 |
| 1970 | 31 | $15,538 | 20 | 155.0 |
| 2008 | 31 | $2,590 | 25 | 124.0 |
| 2002 | 30 | $5,709 | 40 | 75.0 |
| 2007 | 30 | $3,785 | 30 | 100.0 |
| 1999 | 29 | $8,090 | 35 | 82.9 |
| 1991 | 28 | $14,885 | 20 | 140.0 |
| 1987 | 27 | $6,425 | 20 | 135.0 |
| 1983 | 26 | $11,725 | 20 | 130.0 |
| 1974 | 26 | $13,115 | 25 | 104.0 |
| 2013 | 26 | $1,600 | 25 | 104.0 |
| 1975 | 25 | $10,350 | 20 | 125.0 |
| 1971 | 25 | $9,315 | 20 | 125.0 |
| 2000 | 24 | $7,172 | 30 | 80.0 |
| 1992 | 24 | $5,250 | 20 | 120.0 |
| 1976 | 23 | $9,050 | 20 | 115.0 |
| 2003 | 22 | $3,855 | 25 | 88.0 |
| 1981 | 21 | $4,780 | 35 | 60.0 |
| 1998 | 21 | $3,870 | 15 | 140.0 |
| 1978 | 20 | $7,715 | 20 | 100.0 |
| 1984 | 20 | $6,375 | 20 | 100.0 |
| 1980 | 19 | $8,350 | 20 | 95.0 |
| 1979 | 19 | $5,165 | 20 | 95.0 |
| 1989 | 18 | $8,775 | 25 | 72.0 |
| 1997 | 18 | $4,340 | 20 | 90.0 |
| 2011 | 18 | $1,225 | 20 | 90.0 |
| 2014 | 17 | $950 | 25 | 68.0 |
| 2004 | 16 | $2,790 | 25 | 64.0 |
| 2015 | 16 | $1,320 | 25 | 64.0 |
| 1986 | 15 | $3,825 | 15 | 100.0 |
| 2006 | 15 | $1,110 | 20 | 75.0 |
| 1993 | 15 | $2,450 | 15 | 100.0 |
| 2009 | 14 | $2,590 | 30 | 46.7 |
| 1988 | 14 | $7,442 | 20 | 70.0 |
| 1973 | 13 | $3,850 | 15 | 86.7 |
| 1964 | 13 | $6,275 | 15 | 86.7 |
| 1977 | 12 | $3,483 | 15 | 80.0 |
| 1994 | 12 | $1,175 | 15 | 80.0 |
| 2016 | 12 | $1,840 | 20 | 60.0 |
| 1995 | 12 | $1,030 | 5 | 240.0 |
| 1996 | 11 | $1,200 | 20 | 55.0 |
| 2012 | 11 | $1,700 | 15 | 73.3 |
| 2017 | 10 | $580 | 20 | 50.0 |
| 2001 | 10 | $4,420 | 5 | 200.0 |
| 1965 | 10 | $3,000 | 15 | 66.7 |
| 2019 | 9 | $245 | 15 | 60.0 |
| 1985 | 9 | $2,700 | 15 | 60.0 |
| 1958 | 7 | $17,500 | 5 | 140.0 |
| 1968 | 6 | $2,250 | 10 | 60.0 |
| 1969 | 6 | $950 | 15 | 40.0 |
| 1959 | 6 | $5,675 | 10 | 60.0 |
| 1966 | 5 | $6,400 | 10 | 50.0 |
| 1967 | 5 | $5,100 | 10 | 50.0 |
| 1962 | 5 | $4,700 | 10 | 50.0 |
| 2018 | 4 | $190 | 15 | 26.7 |
| 1956 | 4 | $450 | 10 | 40.0 |
| 1960 | 3 | $2,800 | 5 | 60.0 |
| 1950 | 3 | $150 | 5 | 60.0 |
| 1961 | 3 | $10,150 | 15 | 20.0 |
| 1963 | 3 | $3,250 | 5 | 60.0 |
| 1957 | 2 | $1,150 | 5 | 40.0 |
| 1951 | 1 | $25 | 1 | 100.0 |
| 1953 | 1 | $150 | 1 | 100.0 |
| 1955 | 1 | $100 | 1 | 100.0 |
| 1949 | 1 | $250 | 1300 | 0.1 |












