Featured



















































Support Johnnie Athletics
100% of gifts go to your sport!
Every gift, every size, makes a difference!
Your gift enhances our student-athlete experience!
Make a Gift and Invite Others to Join You in Supporting Johnnie Athletics!
What a spectacular day! The scoreboard currently shows 915 donors and over $252,000 raised for the 2022 #GoJohnniesChallenge!
We will post a full recap tomorrow.
THANK YOU!
#GoJohnnies
203 days ago by Ryan Klinkner

The 2022 #GoJohnniesChallenge has reached its third donor goal of the day, 900!
And we still have an hour to go!
#GoJohnnies

Another goal accomplished!
Can we add 100 more donors over the next 3+ hours and reach 900 for the 2022 #GoJohnniesChallenge?

The 2022 #GoJohnniesChallenge has now surpassed last year's total for money raised, and we still have 4 hours to go!

Thanks to you, we have passed our goal of 650 donors for the 2022 #GoJohnniesChallenge!
With 6.5 hours remaining, we have set our sights on a new goal...800 donors to support club and varsity student-athletes at SJU!
204 days ago by Ryan KlinknerDonors
View All DonorsDesignation | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
Club Rugby | 50 | $6,400 | 40 | 125.0% |
Club Hockey | 3 | $125 | 5 | 60.0% |
Club Ultimate Frisbee | 3 | $250 | 5 | 60.0% |
Athletic Dept. General Fund | 24 | $2,635 | 15 | 160.0% |
Football | 119 | $29,210 | 125 | 95.2% |
Strength and Conditioning | 6 | $690 | 10 | 60.0% |
Club Nordic Ski | 14 | $760 | 10 | 140.0% |
Tennis | 29 | $15,215 | 40 | 72.5% |
Wrestling | 55 | $18,140 | 75 | 73.3% |
Golf | 59 | $22,945 | 50 | 118.0% |
Club Crew | 13 | $1,420 | 10 | 130.0% |
Basketball | 89 | $26,910 | 75 | 118.7% |
J-Club (Supporting all Johnnie Athletics) | 55 | $7,929 | 100 | 55.0% |
Hockey | 98 | $36,420 | 75 | 130.7% |
Sports Medicine | 8 | $1,115 | 10 | 80.0% |
Swimming & Diving | 37 | $12,550 | 30 | 123.3% |
Club Lacrosse | 25 | $8,225 | 15 | 166.7% |
Baseball | 102 | $17,095 | 100 | 102.0% |
Soccer | 111 | $26,874 | 75 | 148.0% |
Cross Country/Track & Field | 114 | $24,349 | 100 | 114.0% |
Club Volleyball | 0 | $0 | 5 | 0.0% |










Advocates







