















































24 hours to Support Johnnie Athletics
100% of gifts go to your sport!
Every gift, every size, makes a difference!
Your gift enhances our student-athlete experience!
Make a Gift and Invite Others to Join You in Supporting Johnnie Athletics!
Another #GoJohnniesChallenge goal accomplished!
Can we add 100 more donors over the next 2+ hours and reach 900?

Goal
Thanks to you, we have passed our goal of 650 donors for the 2021 #GoJohnniesChallenge!
With 5.5 hours remaining, we have set our sights on a new goal. How far can we go, Johnnies?
Weโre setting the new goal at 800 donors to support club & varsity student-athletes at SJU!
500 donors have donated to the 2021 #GoJohnniesChallenge!
Keep offering matches & recording your personal plea videos!
Every gift of every size makes a difference!

Thank you for supporting the J-Club and SJU Athletics!
The 2021 Go Johnnies Challenge is halfway to its goal of 650 donors....and then some!
Thanks for offering a match or recording your personal plea video.
Letโs keep it going!

575 days ago by Ryan Klinkner
It's less than four hours until the 2021 Go Johnnies Challenge begins! Thank you to everyone who has given so far. We're excited for a big day for Johnnie Athletics on Sept. 2!
A reminder that if you'd like to match your favorite sport or club, you'll need to check both of these boxes on the matching gift form in order for it to be set up correctly.
Thank you all for your generosity, and Go Johnnies!
576 days ago by Ted KainDonors
View All DonorsDesignation | Donors | $ Raised | Goal (Donors) | % |
---|---|---|---|---|
Football | 134 | $30,535 | 150 | 89.3 |
J-Club (Supporting all Johnnie Athletics) | 118 | $16,469 | 100 | 118.0 |
Cross Country/Track & Field | 104 | $17,965 | 70 | 148.6 |
Wrestling | 97 | $15,279 | 40 | 242.5 |
Basketball | 94 | $27,300 | 60 | 156.7 |
Hockey | 79 | $30,100 | 100 | 79.0 |
Soccer | 74 | $12,616 | 50 | 148.0 |
Golf | 63 | $23,310 | 50 | 126.0 |
Baseball | 58 | $13,149 | 50 | 116.0 |
Swimming & Diving | 38 | $14,495 | 25 | 152.0 |
Tennis | 29 | $7,145 | 25 | 116.0 |
Club Rugby | 18 | $1,965 | 50 | 36.0 |
Club Nordic Ski | 11 | $1,064 | 5 | 220.0 |
Athletic Dept. General Fund | 10 | $1,450 | 10 | 100.0 |
Strength and Conditioning | 9 | $925 | 5 | 180.0 |
Club Crew | 8 | $1,750 | 5 | 160.0 |
Club Ultimate Frisbee | 7 | $800 | 5 | 140.0 |
Club Lacrosse | 6 | $3,745 | 5 | 120.0 |
Club Water Polo | 4 | $150 | 5 | 80.0 |
Sports Medicine | 3 | $1,075 | 5 | 60.0 |
Club Volleyball | 3 | $272 | 5 | 60.0 |
Club Bowling | 0 | $0 | 5 | 0.0 |
Club Soccer | 0 | $0 | 5 | 0.0 |
Club Hockey | 0 | $0 | 5 | 0.0 |










Advocates






