
Join us for the fifth annual Tars Cup Challenge, an exciting giving competition among Rollins Athletics teams! From now until October 23, every gift to any Athletics designation fuels our student-athletes’ success and helps their team climb the leaderboard. The team that finishes on top will claim the Tars Giving Cup trophy plus additional challenge funds to support their goals!
Make your gift today and help your team bring home the Cup!
THANK YOU again to our incredible #TarNation for showing a tremendous amount of support for our teams during our fifth annual Tars Cup Challenge! Without further ado, the challenge winners are:
🥇GOLD: The team with the highest increase in dollars raised compared to last year, winning an additional $5,000 and the coveted Tars Giving Cup trophy is: SOFTBALL who raised 426.7% of their total from last year!
🥈SILVER: The team that had the highest overall donor count with 179 donors, earning an additional $2,500, is WOMEN'S LACROSSE!
🥉BRONZE: The team with the highest percentage of alumni donors, earning an additional $1,500, is MEN'S BASKETBALL with 62% of their gifts coming from alumni!
📣 MVPs: The team with the highest number of Advocate-generated gifts, earning an additional $1,000, is ROWING with 61 gifts generated by GiveCampus Advocates!
Congratulations to our challenge winners, and to all of our teams for another record-breaking Tars Cup Challenge!
1 day ago by Taryn May🏅Leaderboard
View All Donors| Team Name | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| Men's Soccer | 14 | $3,370 | $21,126 | 16.0% |
| Men's Tennis | 11 | $13,670 | $10,880 | 125.6% |
| Softball | 14 | $13,440 | $3,150 | 426.7% |
| Volleyball | 31 | $9,947 | $10,810 | 92.0% |
| Women's Soccer | 18 | $8,810 | $5,760 | 153.0% |
| Men's Basketball | 13 | $7,815 | $4,785 | 163.3% |
| Women's Golf | 14 | $11,460 | $5,682 | 201.7% |
| Men's Golf | 15 | $12,460 | $8,510 | 146.4% |
| Men's Lacrosse | 18 | $7,560 | $8,985 | 84.1% |
| Waterski | 21 | $7,435 | $6,585 | 112.9% |
| Women's Basketball | 30 | $12,795 | $5,060 | 252.9% |
| Sailing | 21 | $37,935 | $55,120 | 68.8% |
| Swimming | 63 | $15,501 | $20,470 | 75.7% |
| Women's Tennis | 56 | $4,405 | $5,835 | 75.5% |
| Baseball | 23 | $15,385 | $19,055 | 80.7% |
| Women's Lacrosse | 179 | $24,828 | $11,870 | 209.2% |
| Rowing | 112 | $50,901 | $100,425 | 50.7% |












