
36 HOURS. 1,000 DONORS. INFINITE POSSIBILITIES.
April 8โ9, 2025
For the next 36 hours, the Maroon community will unite to unlock infinite possibilities for Roanoke College students. Join us! Your gift of any size will make a difference. Support the Roanoke Fund and help us:
๐ญ Create Access and Opportunity. You can help provide scholarships to talented students ensuring every student has the chance to reach their full potential.
๐ญ Fuel Innovation. You can help support faculty as they launch student-centered research, and integrate technology into learning in creative ways.
๐ญ Create a Home Away from Home. Support critical residence hall renovations, modernizing spaces where students can connect, find comfort, and thrive.
๐ญ Build Community. From campus events to wellness resources, you can help foster a vibrant environment where students grow intellectually, socially, and emotionally.
๐ญ Keep the Liberal Arts Tradition Alive. In today's world, the liberal arts cultivate critical thinkers, ethical leaders, and compassionate citizens—traits our society needs now more than ever.
Unleash the power of your support and imagine the impact we can make together!
Check out this exciting video from our Dr. Rachel Collins highlighting the incredible impact your support is having! ๐งฌ
430 days ago by Suzanne HinerWe're only 5 hours in, and we've already knocked out several matches and challenges! Amazing job, Maroons โ let's keep the momentum going! ๐

Donors
View All Donors| Class Leaderboard | Donors | Raised ($) |
|---|---|---|
| 1973 | 15 | $2,975 |
| 1978 | 9 | $1,125 |
| 1989 | 5 | $5,505 |
| 1963 | 1 | $100 |
| 1992 | 6 | $900 |
| 2002 | 9 | $6,733 |
| 1955 | 3 | $350 |
| 1991 | 10 | $1,400 |
| 1961 | 0 | $0 |
| 1968 | 5 | $1,325 |
| 2011 | 5 | $230 |
| 2020 | 6 | $535 |
| 1948 | 0 | $0 |
| 1966 | 6 | $1,030 |
| 1984 | 4 | $2,300 |
| 1954 | 0 | $0 |
| 2017 | 7 | $515 |
| 2016 | 2 | $35 |
| 1970 | 10 | $5,950 |
| 1953 | 0 | $0 |
| 1957 | 1 | $100 |
| 2019 | 4 | $510 |
| 1952 | 1 | $150 |
| 2021 | 3 | $75 |
| 2001 | 7 | $1,210 |
| 1994 | 4 | $850 |
| 1993 | 5 | $1,500 |
| 2005 | 8 | $12,708 |
| 1959 | 0 | $0 |
| 1998 | 6 | $369 |
| 1988 | 2 | $1,500 |
| 1962 | 2 | $1,100 |
| 1981 | 5 | $43,269 |
| 1990 | 3 | $2,625 |
| 1977 | 4 | $275 |
| 1985 | 4 | $1,176 |
| 2015 | 0 | $0 |
| 2018 | 4 | $150 |
| 1967 | 4 | $3,250 |
| 1965 | 3 | $150 |
| 2003 | 4 | $1,035 |
| 1949 | 0 | $0 |
| 1975 | 12 | $33,010 |
| 1983 | 3 | $500 |
| 1971 | 6 | $26,420 |
| 1950 | 2 | $1,100 |
| 2004 | 4 | $560 |
| 1995 | 6 | $805 |
| 1979 | 6 | $1,350 |
| 1960 | 2 | $177,000 |
| 1972 | 7 | $1,514 |
| 2008 | 1 | $25 |
| 1982 | 11 | $6,150 |
| 2000 | 5 | $825 |
| 2012 | 3 | $145 |
| 1986 | 3 | $475 |
| 2007 | 7 | $345 |
| 2010 | 2 | $50 |
| 2013 | 4 | $2,030 |
| 1980 | 6 | $16,300 |
| 1987 | 1 | $50 |
| 1996 | 5 | $1,625 |
| 2009 | 7 | $1,350 |
| 2023 | 2 | $60 |
| 1964 | 2 | $525 |
| 1999 | 11 | $4,250 |
| 1956 | 2 | $20,100 |
| 1951 | 0 | $0 |
| 2006 | 6 | $385 |
| 1958 | 1 | $100 |
| 2014 | 3 | $235 |
| 1976 | 11 | $3,300 |
| 1997 | 2 | $3,500 |
| 1974 | 12 | $12,750 |
| 2022 | 4 | $215 |
| 1969 | 10 | $3,425 |
| 2024 | 3 | $225 |
| Athletic Gift Designation Leaderboard | Donors | Raised ($) |
|---|---|---|
| Basketball - Men's | 11 | $2,435 |
| Cycling | 1 | $150 |
| Band | 2 | $500 |
| Basketball - Women's | 5 | $1,275 |
| Athletic Performance Center | 9 | $3,475 |
| Soccer - Women's | 6 | $1,550 |
| Golf - Men's | 4 | $150 |
| Volleyball - Men's | 6 | $294 |
| Soccer - Men's | 51 | $3,980 |
| Maroon Fund (General Athletic Support) | 10 | $1,925 |
| Volleyball - Women's | 18 | $825 |
| Cheerleading | 1 | $25 |
| Baseball | 7 | $700 |
| Softball | 4 | $300 |
| Lacrosse - Men's | 10 | $545 |
| Tennis - Men's | 6 | $1,200 |
| Athletic Training | 2 | $100 |
| Athletic Training Room | 0 | $0 |
| Men's Soccer Goal-A-Thon | 2 | $50 |
| Swimming | 1 | $200 |
| Golf - Women's | 2 | $275 |
| Tennis Program Fund | 1 | $25 |
| Track and Field/Cross Country | 12 | $4,275 |
| Field Hockey | 11 | $1,825 |
| Wrestling | 12 | $1,285 |
| Lacrosse - Women's | 4 | $225 |
| Tennis - Women's | 0 | $0 |
| Football | 57 | $10,452 |











