Make a gift today to become a founding member of the Royals Club* or support your favorite athletic program.
*Gifts of $100 or more to The Royals Club include membership benefits.
The Royals Club is Queensโ top athletic fundraising priority. Gifts ensure our over 600 student-athletes in 32 programs excel now in Division I competition.
From summa cum laude graduates to national champions, our student-athletes compete and succeed at the highest level. Three cheers to our recent success โ Letizia Martinelli โ26 earning DI Triathlon Freshman of the Year, Menโs Basketball beating Marshall in their first DI game on November 7, Womenโs Rugby capturing the DII National Championship on November 19, and our seven-time DII National Championship Menโs and Womenโs Swimming programs competing for their first DI conference title in February.
When Queens accepted a bid in May 2022 to join the ASUN Conference and compete at the NCAA Division I level we stepped up to bring Queens name to larger, more diverse audiences from Louisville, Kentucky to Jacksonville, Florida.
Your gift honors our universityโs rich athletic tradition and provides for our competitive future. Make an impact today!
No updates for this campaign.
Donors
View All DonorsTeam | Donors | Raised ($) |
---|---|---|
Men's Swimming | 46 | $1,521 |
Men's Volleyball | 21 | $1,754 |
Women's Lacrosse | 48 | $5,326 |
Women's Soccer | 100 | $21,573 |
Men's Basketball | 15 | $5,969 |
Women's Field Hockey | 33 | $1,315 |
Dance | 22 | $2,684 |
Women's Rugby | 42 | $3,965 |
Men's Soccer | 24 | $4,565 |
Men's Tennis | 7 | $900 |
Women's Swimming | 43 | $1,337 |
Women's Golf | 53 | $5,737 |
Women's Track and Field/Cross Country | 6 | $725 |
Women's Triathlon | 2 | $475 |
Cheerleading | 1 | $25 |
Women's Softball | 30 | $2,150 |
Men's Baseball | 12 | $5,875 |
Men's Rugby | 13 | $1,428 |
Women's Basketball | 7 | $350 |
Men's Wrestling | 1 | $1 |
Women's Tennis | 34 | $9,127 |
Men's Track and Field/Cross Country | 7 | $555 |
Men's Triathlon | 7 | $1,027 |
Men's Golf | 50 | $12,910 |
Women's Volleyball | 14 | $748 |
Men's Lacrosse | 160 | $14,302 |









