Featured
Donors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 1970 | 6 | $844 |
| 2012 | 8 | $376 |
| 1985 | 14 | $14,333 |
| 1971 | 8 | $2,047 |
| 1963 | 6 | $682 |
| 1992 | 18 | $2,697 |
| 1996 | 18 | $4,589 |
| 2013 | 11 | $692 |
| 2007 | 9 | $852 |
| 1999 | 11 | $1,938 |
| 1991 | 12 | $7,355 |
| 1990 | 18 | $1,480 |
| 1973 | 5 | $616 |
| 1956 | 1 | $250 |
| 2006 | 10 | $2,491 |
| 1958 | 1 | $200 |
| 2019 | 10 | $295 |
| 2020 | 6 | $911 |
| 1959 | 2 | $147 |
| 2023 | 9 | $328 |
| 2002 | 10 | $7,468 |
| 2017 | 8 | $1,557 |
| 1965 | 4 | $215 |
| 2015 | 12 | $1,820 |
| 1997 | 13 | $1,371 |
| 1952 | 0 | $0 |
| 1987 | 6 | $6,994 |
| 1961 | 0 | $0 |
| 1968 | 6 | $647 |
| 1967 | 9 | $10,707 |
| 1972 | 6 | $570 |
| 2010 | 7 | $308 |
| 1981 | 11 | $9,883 |
| 1982 | 10 | $9,479 |
| 1983 | 12 | $6,432 |
| 2021 | 7 | $425 |
| 1977 | 12 | $3,794 |
| 1988 | 5 | $712 |
| 2022 | 10 | $428 |
| 1986 | 10 | $4,867 |
| 2009 | 9 | $780 |
| 1964 | 7 | $1,531 |
| 1994 | 11 | $6,185 |
| 2014 | 12 | $773 |
| 2003 | 14 | $2,567 |
| 2025 | 23 | $1,776 |
| 1978 | 8 | $4,401 |
| 1976 | 14 | $7,852 |
| 1984 | 27 | $19,271 |
| 2005 | 13 | $1,826 |
| 2016 | 12 | $2,636 |
| 1957 | 0 | $0 |
| 2024 | 16 | $431 |
| 2011 | 9 | $934 |
| 1993 | 10 | $2,041 |
| 1998 | 13 | $3,616 |
| 1975 | 7 | $1,454 |
| 1974 | 6 | $5,647 |
| 1995 | 16 | $2,743 |
| 2004 | 6 | $861 |
| 1980 | 5 | $935 |
| 1966 | 7 | $867 |
| 1962 | 3 | $97 |
| 1979 | 6 | $6,744 |
| 1950 | 0 | $0 |
| 1953 | 0 | $0 |
| 1951 | 0 | $0 |
| 1960 | 3 | $400 |
| 2000 | 10 | $4,618 |
| 1969 | 5 | $722 |
| 2008 | 9 | $638 |
| 2018 | 10 | $1,228 |
| 1989 | 7 | $582 |
| 2001 | 14 | $4,572 |
| 1955 | 1 | $100 |
| 1954 | 0 | $0 |
| Fund | Donors | Raised ($) |
|---|---|---|
| William F. Russell Memorial Glee Club Fund | 2 | $72 |
| Neurosciences Department | 1 | $1,887 |
| Dean of Students Discretionary Fund | 19 | $5,508 |
| Music Department | 14 | $1,942 |
| The Family Fund | 28 | $90,403 |
| Career Development Office (CDO) | 46 | $19,385 |
| Friends of the Benton | 44 | $12,090 |
| Women's Union | 0 | $0 |
| Associated Students Pomona College (ASPC) | 5 | $80 |
| Ultimate Team (Braineaters) | 0 | $0 |
| Oldenborg Center | 1 | $200 |
| Internship Fund | 3 | $60 |
| Bernard Field Station Fund | 0 | $0 |
| Students of Color Alliance | 0 | $0 |
| Ultimate Frisbee Team | 0 | $0 |
| Pomona College Chicano/Latino Studies Program | 0 | $0 |
| Romance Languages and Literatures | 0 | $0 |
| Blue and White | 0 | $0 |
| Cognitive Science | 2 | $41 |
| International Relations | 3 | $171 |
| Building Leaders On Campus | 0 | $0 |
| Media Studies | 2 | $147 |
| Student Videography Club - Studio 47 | 0 | $0 |
| Sigma Tau | 1 | $50 |
| Public Policy Analysis (PPA) | 2 | $510 |
| The Sexual Violence Prevention and Education Center | 1 | $10 |
| German & Russian Department | 0 | $0 |
| Alumni Scholarship Fund | 108 | $21,476 |
| On the Loose Outdoor Club | 4 | $167 |
| Pomona Annual Fund | 330 | $172,899 |
| Computer Science Department | 3 | $959 |
| Physics and Astronomy Department | 2 | $547 |
| Religious Studies | 2 | $94 |
| Without a Box | 0 | $0 |
| Philosophy | 0 | $0 |
| Sustainability Office | 2 | $10 |
| Office of Black Student Affairs (OBSA) | 2 | $110 |
| Asian American Resource Center (AARC) | 6 | $1,170 |
| Smart Start Program | 0 | $0 |
| James D. Likens Scholarship Fund | 1 | $1,500 |
| President's Discretionary Fund | 1 | $2,500 |
| Science, Technology and Society | 0 | $0 |
| KSPC Radio Station | 1 | $25 |
| Spanish | 0 | $0 |
| The Student Life Newspaper (TSL) | 2 | $550 |
| French | 1 | $47 |
| Theatre | 3 | $141 |
| Pomona College Organic Farm | 2 | $10 |
| Ski Club | 0 | $0 |
| Phelps Twins Solar Eclipse Fund | 0 | $0 |
| Pomona College Mock Trial | 1 | $200 |
| Late Antique - Medieval Studies Department | 0 | $0 |
| Draper Center for Community Partnerships | 4 | $166 |
| Pomona Hackathon | 0 | $0 |
| Pomona Ventures | 0 | $0 |
| Politics | 1 | $100 |
| Vietnamese Student Association | 0 | $0 |
| Chinese | 0 | $0 |
| Geology | 1 | $200 |
| Outdoor Education Center | 1 | $47 |
| Art History | 1 | $20 |
| Environmental Analysis | 1 | $10 |
| English Department | 1 | $47 |
| Economics Department | 2 | $120 |
| Pomona College Academy for Youth Success (PAYS) | 1 | $47 |
| Chicano Latino Student Affairs Center (CLSA) | 2 | $25 |
| Art Department | 0 | $0 |
| The Hive - The Rick and Susan Sontag Center for Collaborative Creativity | 2 | $147 |
| Latin American Studies | 0 | $0 |
| The Summer Undergraduate Research Program | 5 | $1,822 |
| Chemistry Department | 1 | $50 |
| John Shelton Geology Field Trip Fund | 0 | $0 |
| Ric Townes Leadership Retreat Fund | 0 | $0 |
| Biology Department | 7 | $529 |
| Pomona College Magazine | 1 | $47 |
| ASPC Claremont Greenshirts Ultimate Frisbee Team | 0 | $0 |
| International Student Mentor Program | 4 | $268 |
| Mathematics Department | 7 | $166 |
| The Alfred Kwok Memorial Fund | 2 | $10 |
| General Scholarship Fund | 6 | $388 |
| Claremont Colleges Ballroom Dance Company | 0 | $0 |
| Construction of the Center for Global Engagement Fund | 2 | $5,101 |
| Dance | 2 | $1,010 |
| Center for Speaking, Writing and the Image (CSWIM) | 0 | $0 |
| History Department | 0 | $0 |
| Astronomy | 2 | $47 |
| Pomona Student Union | 2 | $147 |
| Humanities Studio | 0 | $0 |
| Gender and Women Studies | 2 | $110 |
| Classics | 2 | $52 |
| Japanese | 2 | $124 |
| Sagehen Capital Management | 0 | $0 |
| Psychology Department | 3 | $94 |
| Queer Resource Center (QRC) | 2 | $105 |
| Pomona Faculty Tribute Fund | 14 | $986 |
| Quantitative Skills Center | 0 | $0 |
| Environmental Analysis Program | 0 | $0 |
| Asian Studies | 0 | $0 |
| Career Development Summer Student Internship | 2 | $10 |
| Anthropology | 0 | $0 |











Thanks to the extraordinary generosity and enthusiasm of the Sagehen community, we reached our goal of 1,690 donors — one for every Pomona student on campus this academic year — and unlocked additional challenge funds along the way.
Your generosity sends a powerful message: Pomona students are surrounded by alumni, families, faculty, staff, students, and friends who believe in them and invest in their success. Thank you!

1,000 donor milestone reached!🎉
Thanks to the incredible response from the Sagehen community, a generous Pomona family has made an additional $10,000 gift to the Pomona Annual Fund, supporting scholarships, academics and student opportunities happening right now.
If you’ve already made your gift, thank you!
193 days ago by Ariana Johnson794 donors have chirped in! That means we’re 47% of the way to our goal of 1,690 donors — one for every student on campus.
Keep the momentum going, Sagehens!


Our First Giving Day Challenge — Unlocked! 🎉
Thanks to the incredible response from the Sagehen community, we’ve reached 500 donors, unlocking Mary Bradley ’67’s $10,000 gift to the Pomona Annual Fund. Your participation made this milestone possible and continues to strengthen a vital driver of student success.

Our goal is 1,690 donors — one for every Pomona student on campus today — to show the collective power of Sagehens supporting Sagehens. Every gift helps sustain the opportunities, mentorship, and community that define the Pomona experience.

Read more here
Every day, Sagehens are challenged to think boldly, explore deeply, and prepare to lead in a rapidly changing world. On Giving Day, we ask for your help.
Together, we’re celebrating our inaugural Giving Day by rallying 1,690 donors, one for every student on campus. When alumni, families, and friends come together, gifts of any size create real opportunities by expanding access through scholarships, supporting hands-on learning, strengthening the arts and athletics, and opening doors for students across campus.
Give to the areas you love, help unlock challenge gifts, and together we will lift our flock.
Want to do more? Become a Giving Day advocate and help rally your classmates and networks to lift our flock. Our Giving Day toolkit makes it easy, with ready-to-use social media graphics, email messages and more.


