


















Donate $5,000
Head of School Donor Club
Donate $15,000
Virginia Pease Donor Club
About
#ALLINforPoly: 24 hours. 415 gifts. One for every minute in a Poly school day. Make your gift today and be #ALLinforPoly!
Updates
Less than four hours remain to be #ALLINforPoly!
Less than four hours remain to be #ALLINforPoly! In celebration of today, we'd like to share a minute at Poly in the first grade classroom. We hope you enjoy!


Just seven hours remain to be #ALLINforPoly!
Just seven hours remain to be #ALLINforPoly! Our daytime phonathons have just begun. Thank you again to all of our volunteers who are making this day so successful! We are getting very close to our new goal of 210 gifts in honor of Poly's 210 faculty and staff on campus, so if you haven't done it yet, we hope you'll make your gift to help keep #ALLINforPoly going!!

Donors
View All DonorsDonor Map
Poly Parent Class Competition
Student Grade(s) or Affiliation | Donors | $ Raised | Goal (Donors) | % |
---|---|---|---|---|
9th | 54 | $119,523 | 97 | 55.7 |
10th | 42 | $95,436 | 98 | 42.9 |
11th | 42 | $101,317 | 100 | 42.0 |
12th | 37 | $70,608 | 98 | 37.8 |
8th | 37 | $58,607 | 81 | 45.7 |
7th | 36 | $41,939 | 79 | 45.6 |
6th | 34 | $67,554 | 68 | 50.0 |
Kindergarten | 33 | $230,303 | 44 | 75.0 |
2nd | 26 | $56,153 | 43 | 60.5 |
3rd | 26 | $91,458 | 43 | 60.5 |
5th | 24 | $26,914 | 46 | 52.2 |
1st | 24 | $58,923 | 43 | 55.8 |
4th | 23 | $115,036 | 43 | 53.5 |
Class LeaderboardThe Class Leaderboard reflects giving from Alumni
Affiliation | Donors | $ Raised | Goal (Donors) | % |
---|---|---|---|---|
1999 | 16 | $12,133 | 90 | 17.8 |
1996 | 16 | $8,950 | 80 | 20.0 |
2002 | 15 | $1,729 | 93 | 16.1 |
2007 | 13 | $1,115 | 105 | 12.4 |
1994 | 13 | $10,413 | 76 | 17.1 |
1992 | 13 | $6,284 | 93 | 14.0 |
1991 | 11 | $5,508 | 81 | 13.6 |
2000 | 10 | $7,320 | 102 | 9.8 |
2015 | 8 | $210 | 111 | 7.2 |
1993 | 8 | $4,750 | 85 | 9.4 |
2005 | 7 | $1,970 | 92 | 7.6 |
1998 | 7 | $18,115 | 89 | 7.9 |
1989 | 7 | $8,439 | 84 | 8.3 |
2001 | 6 | $2,090 | 99 | 6.1 |
1965 | 5 | $7,050 | 66 | 7.6 |
2003 | 5 | $3,853 | 90 | 5.6 |
2013 | 5 | $185 | 107 | 4.7 |
2004 | 5 | $510 | 89 | 5.6 |
1984 | 5 | $6,151 | 79 | 6.3 |
1985 | 5 | $1,035 | 85 | 5.9 |
1944 | 4 | $2,860 | 13 | 30.8 |
2009 | 4 | $300 | 107 | 3.7 |
2012 | 4 | $95 | 108 | 3.7 |
2008 | 4 | $950 | 100 | 4.0 |
2006 | 4 | $1,150 | 100 | 4.0 |
1988 | 4 | $2,350 | 86 | 4.7 |
1990 | 4 | $2,850 | 85 | 4.7 |
1987 | 4 | $5,400 | 81 | 4.9 |
1976 | 4 | $1,850 | 80 | 5.0 |
1974 | 4 | $900 | 65 | 6.2 |
2014 | 4 | $105 | 114 | 3.5 |
2011 | 4 | $631 | 103 | 3.9 |
1955 | 3 | $1,350 | 43 | 7.0 |
2010 | 3 | $60 | 114 | 2.6 |
1979 | 3 | $5,300 | 74 | 4.1 |
1970 | 3 | $250 | 63 | 4.8 |
1982 | 3 | $500 | 88 | 3.4 |
1971 | 3 | $1,350 | 60 | 5.0 |
1978 | 3 | $10,350 | 75 | 4.0 |
1981 | 3 | $5,550 | 68 | 4.4 |
1997 | 3 | $3,150 | 77 | 3.9 |
1958 | 2 | $1,025 | 28 | 7.1 |
1963 | 2 | $200 | 42 | 4.8 |
1980 | 2 | $1,050 | 75 | 2.7 |
1983 | 2 | $5,025 | 68 | 2.9 |
2017 | 2 | $5,020 | 113 | 1.8 |
1957 | 1 | $150 | 37 | 2.7 |
1954 | 1 | $50 | 27 | 3.7 |
1952 | 1 | $25 | 29 | 3.4 |
1947 | 1 | $75 | 22 | 4.5 |
1943 | 1 | $300 | 11 | 9.1 |
2016 | 1 | $20 | 108 | 0.9 |
1946 | 1 | $500 | 21 | 4.8 |
1948 | 1 | $200 | 20 | 5.0 |
1950 | 1 | $1,907 | 22 | 4.5 |
1953 | 1 | $500 | 31 | 3.2 |
1956 | 1 | $2,000 | 28 | 3.6 |
1966 | 1 | $200 | 66 | 1.5 |
1968 | 1 | $200 | 70 | 1.4 |
1986 | 1 | $100 | 77 | 1.3 |
2018 | 1 | $20 | 108 | 0.9 |
1995 | 1 | $25 | 87 | 1.1 |
1969 | 1 | $500 | 55 | 1.8 |
1972 | 1 | $25 | 62 | 1.6 |
Most Recent Donors

Fabiola del Rio

Jackson S Hayes

Lindsey (Sasaki) Kogasaka

Anonymous

Katharine Rea Schmitt

Lowry & Randy Ewig

Trina and Rusty Cundieff

Stephen Liset

Michelle Wu

Deborah Cornwell