Featured

Giving Week starts on Plymouth Stateโs birthday, March 15, and is the week when the greatest number of alumni and friends come together to give back for todayโs motivated and deserving students. If you are able, please join in this celebration of generosity for our students and the place that means so much to all of us. It's our time to give back. #psugw24
Last year more than 800 donors stepped up to take the challenge and support students. This year, our goal is for 1,000 donors to commit to making a difference.
Bookmark this page to follow donor progress and real-time class rankings!

An anonymous alum from the 80s has offered a $150,000 matching gift for Giving Week! EVERY DOLLAR RAISED in the next 4 days will be matched up to $150,000!
View matches and challenges from your fellow Plymouth State alumni, parents, retirees and friends. Generous alumni and friends like you make a difference in the lives of students who need help to complete their Plymouth State education.
It's our time to give back.๏ปฟ #psugw24
Have you been to the Museum of the White Mountains at Plymouth State University lately? Take a tour with Pemi and Meghan and see some of the ways your gift can support the arts at Plymouth State.
Give to what you love during Giving Week and make an impact on the creative community!
332 days ago by Christa Hollingsworth, PSU '15GDonor-funded scholarships like the Plymouth Opportunity Scholarship Angel Fund are often a necessary means for many students at Plymouth State to earn their degrees. Join Pemi and Emily for a walk around campus and learn how your gift can make all the difference to a student in need.
334 days ago by Christa Hollingsworth, PSU '15GDonors and Leaderboards
View All DonorsClass of | Donors | Raised ($) |
---|---|---|
1977 | 5 | $600 |
1983 | 12 | $2,025 |
2008 | 3 | $85 |
1981 | 12 | $2,425 |
1987 | 14 | $1,145 |
1989 | 8 | $1,070 |
1990 | 15 | $5,751 |
1994 | 18 | $3,075 |
2012 | 16 | $1,961 |
1971 | 15 | $1,570 |
1970 | 9 | $3,575 |
1979 | 11 | $1,411 |
1974 | 18 | $11,085 |
1975 | 11 | $2,120 |
1978 | 10 | $4,382 |
1972 | 15 | $4,412 |
1982 | 9 | $1,824 |
1984 | 18 | $6,385 |
1988 | 14 | $1,716 |
1985 | 20 | $12,475 |
1992 | 14 | $4,275 |
1986 | 10 | $2,150 |
1997 | 6 | $321 |
2009 | 11 | $3,366 |
1980 | 10 | $8,376 |
1976 | 15 | $12,855 |
2003 | 5 | $351 |
2007 | 4 | $420 |
2006 | 3 | $80 |
2016 | 6 | $730 |
2019 | 2 | $57 |
2023 | 7 | $1,190 |
1996 | 7 | $530 |
1973 | 13 | $2,800 |
2002 | 8 | $1,580 |
2014 | 2 | $1,050 |
2004 | 5 | $1,155 |
2010 | 5 | $1,950 |
2000 | 8 | $4,090 |
2021 | 1 | $10 |
2017 | 5 | $2,650 |
1995 | 6 | $330 |
1993 | 9 | $1,545 |
2005 | 5 | $650 |
2018 | 2 | $150 |
1998 | 5 | $900 |
2015 | 6 | $247 |
1999 | 6 | $7,720 |
2011 | 6 | $1,535 |
2022 | 4 | $446 |
2020 | 5 | $1,211 |
2013 | 8 | $4,735 |
1991 | 6 | $460 |
2001 | 7 | $1,370 |
Fraternity/Sorority | Donors | Raised ($) |
---|---|---|
Kappa Delta Phi NAS | 7 | $1,020 |
Alpha Theta | 13 | $2,020 |
Lambda Chi | 8 | $1,025 |
Psi Beta Gamma | 6 | $2,100 |
Omega Omicron | 12 | $790 |
Phi Beta Upsilon | 4 | $220 |
Tau Kappa Epsilon/Phi Mu Kappa | 11 | $2,370 |
Tau Omega | 10 | $765 |
Kappa Delta Phi | 23 | $17,332 |
Delta Zeta | 13 | $1,207 |
Chi Alpha Zeta | 13 | $1,035 |
Sigma Tau Gamma | 0 | $0 |
Pi Kappa Alpha | 1 | $50 |
Kappa Sigma Phi | 4 | $5,290 |
Alpha Sigma Alpha | 1 | $50 |
Iota Delta Chi | 4 | $1,115 |
Sigma Phi Epsilon | 1 | $50 |
Delta Chi | 0 | $0 |
Sigma Pi | 0 | $0 |
Sigma Delta Chi | 1 | $100 |








